379 miles per 30 gallon tank?
It's the Flux Capacitor.
Do you happen to work at a car wash and make over 6 figures?

Everything under 13 is city driving the few in the 15 Miles PG is 50/50 in the 17 is pure highway at speed limit or no more than 5 over
Miles------ --- Fuel--- Price--- T/Price--- MPG--- GP/100 Miles
288.600--- 23.208--- 1.759--- 40.82--- 12.435--- 8.042
308.500--- 23.579--- 2.079--- 49.02--- 13.084--- 7.643
270.700--- 21.344--- 1.929--- 41.17--- 12.683--- 7.885
303.800--- 24.303--- 1.299--- 31.57--- 12.501--- 8.000
297.200--- 23.521--- 2.169--- 51.02--- 12.636--- 7.914
287.200--- 23.198--- 1.619--- 37.56--- 12.380--- 8.077
289.400--- 23.352--- 2.269--- 52.99--- 12.393--- 8.069
277.100--- 21.976--- 1.499--- 32.94--- 12.609--- 7.931
316.300--- 24.266--- 2.369--- 57.49--- 13.035--- 7.672
82.400---- 6.377---- 2.499--- 15.94--- 12.921--- 7.739
387.300--- 22.401--- 2.339--- 52.40--- 17.289--- 5.784
353.800--- 22.244--- 2.539--- 56.48--- 15.905--- 6.287
294.500--- 22.546--- 2.439--- 54.99--- 13.062--- 7.656
521.100--- 35.373--- 2.683--- 94.91--- 14.732--- 6.788
355.300--- 23.305--- 2.449--- 57.07--- 15.246--- 6.559
And there you have it
scap... 4X4.... 3.73.... 5.4 Triton
Miles------ --- Fuel--- Price--- T/Price--- MPG--- GP/100 Miles
288.600--- 23.208--- 1.759--- 40.82--- 12.435--- 8.042
308.500--- 23.579--- 2.079--- 49.02--- 13.084--- 7.643
270.700--- 21.344--- 1.929--- 41.17--- 12.683--- 7.885
303.800--- 24.303--- 1.299--- 31.57--- 12.501--- 8.000
297.200--- 23.521--- 2.169--- 51.02--- 12.636--- 7.914
287.200--- 23.198--- 1.619--- 37.56--- 12.380--- 8.077
289.400--- 23.352--- 2.269--- 52.99--- 12.393--- 8.069
277.100--- 21.976--- 1.499--- 32.94--- 12.609--- 7.931
316.300--- 24.266--- 2.369--- 57.49--- 13.035--- 7.672
82.400---- 6.377---- 2.499--- 15.94--- 12.921--- 7.739
387.300--- 22.401--- 2.339--- 52.40--- 17.289--- 5.784
353.800--- 22.244--- 2.539--- 56.48--- 15.905--- 6.287
294.500--- 22.546--- 2.439--- 54.99--- 13.062--- 7.656
521.100--- 35.373--- 2.683--- 94.91--- 14.732--- 6.788
355.300--- 23.305--- 2.449--- 57.07--- 15.246--- 6.559
And there you have it
scap... 4X4.... 3.73.... 5.4 Triton
Last edited by Peladho; Jun 11, 2009 at 10:50 PM. Reason: spacing


