Stock RWHP?
Originally Posted by Screwed2002
How much RWHP does the lightning have stock? And with a 4# lower, tune, air intake? Search doesn't come up with anything if I just type in RWHP......Thanks
4# should put it around 400 RWHP....
here are my trucks results-
13.43@ 103.81 w/2.08 | 356.0whp & 427.1wtq | Stock
12.68@ 108.14 w/1.86 | 402.1whp & 494.6wtq | +3lb,SCT-9100,FTVB,Muffler,T-Bars,DOTs
12.46@ 109.17 w/1.78 | Did not do a dyno pull | +Electric Fan Kit,Nav-Pump,170° T-Stat
12.24@ 111.08 w/1.73 | 420.7whp & 531.7wtq | +5lb,SilverBullet Catback,Heat Exchanger
13.43@ 103.81 w/2.08 | 356.0whp & 427.1wtq | Stock
12.68@ 108.14 w/1.86 | 402.1whp & 494.6wtq | +3lb,SCT-9100,FTVB,Muffler,T-Bars,DOTs
12.46@ 109.17 w/1.78 | Did not do a dyno pull | +Electric Fan Kit,Nav-Pump,170° T-Stat
12.24@ 111.08 w/1.73 | 420.7whp & 531.7wtq | +5lb,SilverBullet Catback,Heat Exchanger


