Playing with the wideband :-)
Playing with the wideband :-)
How do these numbers look? I was doing some data logging with a dynojet wide band commander...This was a 3rd gear only run on the street..
Time MafV RPM AFR
0.100 1.82 1732 14.8
0.200 1.94 1731 14.8
0.300 2.35 1733 14.8
0.400 2.69 1736 14.8
0.500 3.10 1768 14.9
0.600 3.33 1870 14.9
0.700 3.53 2049 14.8
0.800 3.69 2312 14.6
0.900 3.80 2780 14.4
1.000 3.88 3023 14.1
1.100 3.94 3270 13.8
1.200 3.92 3412 13.4
1.300 3.96 3488 13.0
1.400 3.94 3526 12.6
1.500 3.98 3547 12.3
1.600 3.98 3556 12.1
1.700 3.96 3562 12.0
1.800 3.98 3563 12.0
1.900 3.96 3562 11.9
2.000 3.96 3561 11.8
2.100 3.94 3562 11.8
2.200 3.96 3560 11.8
2.300 3.96 3556 11.8
2.400 3.98 3560 11.8
2.500 3.92 3569 11.8
2.600 3.94 3579 11.8
2.700 3.98 3587 11.8
2.800 3.98 3593 11.8
2.900 4.00 3596 11.8
3.000 3.98 3603 11.8
3.100 3.98 3609 11.8
3.200 4.02 3614 11.8
3.300 3.98 3619 11.8
3.400 4.00 3630 11.7
3.500 4.02 3644 11.7
3.600 4.04 3656 11.7
3.700 4.04 3671 11.7
3.800 4.04 3681 11.7
3.900 4.04 3691 11.7
4.000 4.02 3702 11.7
4.100 4.06 3713 11.7
4.200 4.04 3730 11.7
4.300 4.06 3740 11.7
4.400 4.06 3749 11.6
4.500 4.06 3761 11.6
4.600 4.08 3778 11.6
4.700 4.10 3796 11.6
4.800 4.08 3810 11.6
4.900 4.08 3822 11.6
5.000 4.10 3831 11.5
5.100 4.08 3839 11.5
5.200 4.10 3846 11.5
5.300 4.12 3866 11.5
5.400 4.10 3882 11.5
5.500 4.12 3898 11.5
5.600 4.14 3916 11.5
5.700 4.16 3944 11.5
5.800 4.14 3956 11.5
5.900 4.16 3963 11.5
6.000 4.16 3979 11.5
6.100 4.18 3997 11.5
6.200 4.18 4014 11.4
6.300 4.18 4033 11.4
6.400 4.18 4046 11.4
6.500 4.20 4059 11.4
6.600 4.22 4078 11.4
6.700 4.22 4094 11.4
6.800 4.24 4118 11.4
6.900 4.25 4136 11.4
7.000 4.24 4154 11.4
7.100 4.22 4166 11.4
7.200 4.25 4182 11.4
7.300 4.25 4198 11.4
7.400 4.25 4219 11.4
7.500 4.25 4234 11.4
7.600 4.27 4259 11.4
7.700 4.27 4271 11.4
7.800 4.25 4244 11.4
7.900 4.24 4202 11.4
8.000 4.22 4148 11.4
8.100 4.22 4121 11.4
8.200 4.22 4098 11.4
8.300 4.22 4093 11.4
8.400 4.22 4095 11.4
8.500 4.22 4103 11.4
8.600 4.22 4114 11.4
8.700 4.22 4130 11.4
8.800 4.22 4138 11.4
8.900 4.24 4151 11.4
9.000 4.24 4159 11.4
9.100 4.24 4155 11.4
9.200 4.25 4160 11.4
9.300 4.25 4177 11.4
9.400 4.27 4207 11.4
9.500 4.25 4226 11.4
9.600 4.29 4251 11.4
9.700 4.29 4281 11.4
9.800 4.29 4306 11.4
9.900 4.29 4340 11.4
10.000 4.33 4368 11.4
10.100 4.33 4383 11.4
10.200 4.35 4409 11.4
10.300 4.37 4443 11.4
10.400 4.37 4466 11.4
10.500 4.35 4494 11.4
10.600 4.37 4520 11.4
10.700 4.39 4547 11.4
10.800 4.39 4576 11.4
10.900 4.41 4597 11.4
11.000 4.41 4622 11.4
11.100 4.43 4645 11.4
11.200 4.41 4672 11.4
11.300 4.43 4701 11.5
11.400 4.45 4728 11.5
11.500 4.45 4755 11.6
11.600 4.45 4777 11.6
11.700 4.45 4797 11.6
11.800 4.47 4823 11.6
11.900 4.49 4851 11.7
12.000 4.51 4879 11.7
12.100 4.51 4902 11.7
12.200 4.49 4924 11.7
12.300 4.53 4946 11.7
12.400 4.53 4975 11.7
12.500 4.55 4999 11.7
12.600 4.55 5025 11.7
12.700 4.55 5052 11.7
12.800 4.55 5071 11.7
12.900 4.55 5091 11.7
13.000 4.57 5111 11.7
13.100 4.59 5133 11.7
13.200 4.59 5157 11.7
13.300 4.59 5173 11.7
13.400 4.59 5196 11.7
13.500 4.59 5239 11.7
13.600 4.61 5260 11.7
13.700 4.59 5265 11.7
13.800 4.59 5279 11.7
13.900 4.59 5300 11.7
14.000 4.61 5326 11.7
14.100 4.61 5342 11.7
14.200 4.63 5373 11.7
14.300 4.65 5421 11.7
14.400 4.65 5444 11.7
14.500 4.61 5430 11.7
14.600 4.63 5436 11.7
Time MafV RPM AFR
0.100 1.82 1732 14.8
0.200 1.94 1731 14.8
0.300 2.35 1733 14.8
0.400 2.69 1736 14.8
0.500 3.10 1768 14.9
0.600 3.33 1870 14.9
0.700 3.53 2049 14.8
0.800 3.69 2312 14.6
0.900 3.80 2780 14.4
1.000 3.88 3023 14.1
1.100 3.94 3270 13.8
1.200 3.92 3412 13.4
1.300 3.96 3488 13.0
1.400 3.94 3526 12.6
1.500 3.98 3547 12.3
1.600 3.98 3556 12.1
1.700 3.96 3562 12.0
1.800 3.98 3563 12.0
1.900 3.96 3562 11.9
2.000 3.96 3561 11.8
2.100 3.94 3562 11.8
2.200 3.96 3560 11.8
2.300 3.96 3556 11.8
2.400 3.98 3560 11.8
2.500 3.92 3569 11.8
2.600 3.94 3579 11.8
2.700 3.98 3587 11.8
2.800 3.98 3593 11.8
2.900 4.00 3596 11.8
3.000 3.98 3603 11.8
3.100 3.98 3609 11.8
3.200 4.02 3614 11.8
3.300 3.98 3619 11.8
3.400 4.00 3630 11.7
3.500 4.02 3644 11.7
3.600 4.04 3656 11.7
3.700 4.04 3671 11.7
3.800 4.04 3681 11.7
3.900 4.04 3691 11.7
4.000 4.02 3702 11.7
4.100 4.06 3713 11.7
4.200 4.04 3730 11.7
4.300 4.06 3740 11.7
4.400 4.06 3749 11.6
4.500 4.06 3761 11.6
4.600 4.08 3778 11.6
4.700 4.10 3796 11.6
4.800 4.08 3810 11.6
4.900 4.08 3822 11.6
5.000 4.10 3831 11.5
5.100 4.08 3839 11.5
5.200 4.10 3846 11.5
5.300 4.12 3866 11.5
5.400 4.10 3882 11.5
5.500 4.12 3898 11.5
5.600 4.14 3916 11.5
5.700 4.16 3944 11.5
5.800 4.14 3956 11.5
5.900 4.16 3963 11.5
6.000 4.16 3979 11.5
6.100 4.18 3997 11.5
6.200 4.18 4014 11.4
6.300 4.18 4033 11.4
6.400 4.18 4046 11.4
6.500 4.20 4059 11.4
6.600 4.22 4078 11.4
6.700 4.22 4094 11.4
6.800 4.24 4118 11.4
6.900 4.25 4136 11.4
7.000 4.24 4154 11.4
7.100 4.22 4166 11.4
7.200 4.25 4182 11.4
7.300 4.25 4198 11.4
7.400 4.25 4219 11.4
7.500 4.25 4234 11.4
7.600 4.27 4259 11.4
7.700 4.27 4271 11.4
7.800 4.25 4244 11.4
7.900 4.24 4202 11.4
8.000 4.22 4148 11.4
8.100 4.22 4121 11.4
8.200 4.22 4098 11.4
8.300 4.22 4093 11.4
8.400 4.22 4095 11.4
8.500 4.22 4103 11.4
8.600 4.22 4114 11.4
8.700 4.22 4130 11.4
8.800 4.22 4138 11.4
8.900 4.24 4151 11.4
9.000 4.24 4159 11.4
9.100 4.24 4155 11.4
9.200 4.25 4160 11.4
9.300 4.25 4177 11.4
9.400 4.27 4207 11.4
9.500 4.25 4226 11.4
9.600 4.29 4251 11.4
9.700 4.29 4281 11.4
9.800 4.29 4306 11.4
9.900 4.29 4340 11.4
10.000 4.33 4368 11.4
10.100 4.33 4383 11.4
10.200 4.35 4409 11.4
10.300 4.37 4443 11.4
10.400 4.37 4466 11.4
10.500 4.35 4494 11.4
10.600 4.37 4520 11.4
10.700 4.39 4547 11.4
10.800 4.39 4576 11.4
10.900 4.41 4597 11.4
11.000 4.41 4622 11.4
11.100 4.43 4645 11.4
11.200 4.41 4672 11.4
11.300 4.43 4701 11.5
11.400 4.45 4728 11.5
11.500 4.45 4755 11.6
11.600 4.45 4777 11.6
11.700 4.45 4797 11.6
11.800 4.47 4823 11.6
11.900 4.49 4851 11.7
12.000 4.51 4879 11.7
12.100 4.51 4902 11.7
12.200 4.49 4924 11.7
12.300 4.53 4946 11.7
12.400 4.53 4975 11.7
12.500 4.55 4999 11.7
12.600 4.55 5025 11.7
12.700 4.55 5052 11.7
12.800 4.55 5071 11.7
12.900 4.55 5091 11.7
13.000 4.57 5111 11.7
13.100 4.59 5133 11.7
13.200 4.59 5157 11.7
13.300 4.59 5173 11.7
13.400 4.59 5196 11.7
13.500 4.59 5239 11.7
13.600 4.61 5260 11.7
13.700 4.59 5265 11.7
13.800 4.59 5279 11.7
13.900 4.59 5300 11.7
14.000 4.61 5326 11.7
14.100 4.61 5342 11.7
14.200 4.63 5373 11.7
14.300 4.65 5421 11.7
14.400 4.65 5444 11.7
14.500 4.61 5430 11.7
14.600 4.63 5436 11.7
Originally Posted by airtroop01
How did you get Maf Voltage to be datalogged by the wideband?
Originally Posted by airtroop01
How did you get Maf Voltage to be datalogged by the wideband?
Last edited by JeffsLightning; May 18, 2005 at 04:21 PM.
Trending Topics
Thanks for the guidance... guess I have to look at the dynojet wideband directions closer to see where on the unit to add the analog 2 input.
I've got the switch wired in so I can log without the laptop. Getting Maf voltage, wow that's cool...
BTW: Since you're at 11.7:1 @ 5400 rpm, I'm guessing its a nice safe tune but you could lean it to 12.1:1 and still be safe and pick up a few extra hp like everyone else said.
Thanks for the help!
I've got the switch wired in so I can log without the laptop. Getting Maf voltage, wow that's cool...
BTW: Since you're at 11.7:1 @ 5400 rpm, I'm guessing its a nice safe tune but you could lean it to 12.1:1 and still be safe and pick up a few extra hp like everyone else said.
Thanks for the help!
Here is some info on that second input...from http://www.widebandcommander.com/
quote"The Wide Band Commander is now capable of reading (2) analog inputs. If you have a unit with a serial number higher than 040604006965, you’ll be able to take advantage of some new features in the latest software release. These units are easily identified by verifying the presence of a yellow wire running along side the orange RPM input wire. Your kit may have included and extra length of yellow wire with a terminal end, this is designed to plug into the 2 pin connecter that houses the orange RPM wire.
The analog channels can be configured to show Throttle Position, Voltage, or User Defined Custom Values. The user defined custom analog input setting is designed to develop transfer functions of voltage vs. output values. Be sure to download the latest tutorials for a demonstration. You can also download the “WBC Sensor Calculator” to automatically generate a custom transfer function for currently supported sensors.
Common uses of the user defined custom setting would be for showing boost or fuel pressure. Let us know if you have data on a sensor that you’d like to use and we’ll add it to the “WBC Sensor Calculator”.
If you would like Dynojet to modify your Wide Band Commander to include the second Analog Input, click here."
quote"The Wide Band Commander is now capable of reading (2) analog inputs. If you have a unit with a serial number higher than 040604006965, you’ll be able to take advantage of some new features in the latest software release. These units are easily identified by verifying the presence of a yellow wire running along side the orange RPM input wire. Your kit may have included and extra length of yellow wire with a terminal end, this is designed to plug into the 2 pin connecter that houses the orange RPM wire.
The analog channels can be configured to show Throttle Position, Voltage, or User Defined Custom Values. The user defined custom analog input setting is designed to develop transfer functions of voltage vs. output values. Be sure to download the latest tutorials for a demonstration. You can also download the “WBC Sensor Calculator” to automatically generate a custom transfer function for currently supported sensors.
Common uses of the user defined custom setting would be for showing boost or fuel pressure. Let us know if you have data on a sensor that you’d like to use and we’ll add it to the “WBC Sensor Calculator”.
If you would like Dynojet to modify your Wide Band Commander to include the second Analog Input, click here."
Originally Posted by JeffsLightning
Here is some info on that second input...from http://www.widebandcommander.com/
quote"The Wide Band Commander is now capable of reading (2) analog inputs. If you have a unit with a serial number higher than 040604006965, you’ll be able to take advantage of some new features in the latest software release. These units are easily identified by verifying the presence of a yellow wire running along side the orange RPM input wire. Your kit may have included and extra length of yellow wire with a terminal end, this is designed to plug into the 2 pin connecter that houses the orange RPM wire.
The analog channels can be configured to show Throttle Position, Voltage, or User Defined Custom Values. The user defined custom analog input setting is designed to develop transfer functions of voltage vs. output values. Be sure to download the latest tutorials for a demonstration. You can also download the “WBC Sensor Calculator” to automatically generate a custom transfer function for currently supported sensors.
Common uses of the user defined custom setting would be for showing boost or fuel pressure. Let us know if you have data on a sensor that you’d like to use and we’ll add it to the “WBC Sensor Calculator”.
If you would like Dynojet to modify your Wide Band Commander to include the second Analog Input, click here."
quote"The Wide Band Commander is now capable of reading (2) analog inputs. If you have a unit with a serial number higher than 040604006965, you’ll be able to take advantage of some new features in the latest software release. These units are easily identified by verifying the presence of a yellow wire running along side the orange RPM input wire. Your kit may have included and extra length of yellow wire with a terminal end, this is designed to plug into the 2 pin connecter that houses the orange RPM wire.
The analog channels can be configured to show Throttle Position, Voltage, or User Defined Custom Values. The user defined custom analog input setting is designed to develop transfer functions of voltage vs. output values. Be sure to download the latest tutorials for a demonstration. You can also download the “WBC Sensor Calculator” to automatically generate a custom transfer function for currently supported sensors.
Common uses of the user defined custom setting would be for showing boost or fuel pressure. Let us know if you have data on a sensor that you’d like to use and we’ll add it to the “WBC Sensor Calculator”.
If you would like Dynojet to modify your Wide Band Commander to include the second Analog Input, click here."
Scott
Originally Posted by RustySocket
The origional WBC only had one analog input. The update provides for 2 now. Regardless, the memory limitation (internal) still does not allow for hardware datalogging on the second analog channel. You can datalog it with a computer connected. This was confirmed by dynojet over the phone.
Scott
Scott
yep that is what Dan from dynojet told me too..."
Jeff, are you trying to log to the "internal memory"? Analog #2 is ignored during internal memory logging sessions, but it is recorded during software logging sessions."


