Critique this datalog please

Thread Tools
 
Search this Thread
 
Old Sep 24, 2012 | 08:02 PM
  #1  
cheef's Avatar
Thread Starter
|
Senior Member
Joined: Oct 2003
Posts: 818
Likes: 1
From: ONTARIO
Critique this datalog please

Did my first datalog today. I reloaded a revised VMP 91 octane perf/tow tune a couple of weeks back and decided to try and datalog. I sent a message to Justin yesterday asking him what PIDS he required but I have not heard back yet. So I chose a few PIDS at random. Admittedly I cannot make any sense of many of the PIDS code names. I am hoping someone can decipher the log for me. My main concern is the air/fuel ratio, given on my spreadsheet in what I think is "lambda". Here is a table which I believe converts lambda to numbers shown as a ratio:
http://www.tatech.fi/cms/uploads/Lambda_vs_AFR.pdf

The speed on the log remained around 82mph and never changed. I did some wide open throttle runs in most of 2nd and I believe all of 3rd gear, so maybe 30mph to about 90mph. First gear is too wild to floor it.

If the log doesn't show up here I'll keep working on importing it.
 

Last edited by cheef; Sep 24, 2012 at 08:21 PM.
Reply
Old Sep 24, 2012 | 08:13 PM
  #2  
JackandJanet's Avatar
Global Moderator &
Senior Member
15 Year Member
Liked
Joined: Aug 2007
Posts: 7,887
Likes: 61
From: Among javelinas and scorpions in Zoniestan
The log is not visible. If it's a ".jpg", you'll need to put it on an image hosting facility like Photobucket and then copy and paste the "img" file link, as I recall.
- Jack
 
Reply
Old Sep 24, 2012 | 08:17 PM
  #3  
cheef's Avatar
Thread Starter
|
Senior Member
Joined: Oct 2003
Posts: 818
Likes: 1
From: ONTARIO
Okay I had to trim a lot of info from my log to make it fit since it was 1.4 million characters over the limit !! Hopefully it isn't too sabotaged.
Try this:
Time (sec) ACT_CAM_ANGLE afr_bank_1 afr_bank_2 rpm SPARK_ADVANCE spark_advance_v2 TCC_ACT_SLIP TQ_AT_ENGINE


289.6681 46.72321 1.074822 1.083273 1900.25 2.781842 35.375 195.8862 0.01299938
289.7161 46.83594 1.043366 1.083273 1932.25 2.781842 35.375 195.8862 0.01297738
289.7161 46.94867 1.043366 1.083273 1964.25 2.781842 35.375 195.8862 0.01304475
289.7161 47.03833 1.043366 1.083273 1964.25 2.781842 35.375 197.7077 0.01304475
289.8282 47.12798 1.030948 1.071145 1996.25 2.781842 35.375 199.77 0.01304475
289.8557 47.12798 1.030948 1.059017 2028.25 2.781842 35.25 199.77 0.01311461
289.8557 47.12798 1.030948 1.052671 2028.25 1.390921 35.25 199.77 0.0131611
289.8867 47.12798 1.030948 1.046325 2028.25 -3.26E-14 35.25 199.77 0.0131611
289.8867 47.10019 1.030948 1.046325 2028.25 -3.26E-14 35.25 199.77 0.0131611
289.9175 47.07239 1.007761 1.046325 2028.25 -3.26E-14 35.25 199.77 0.0131611
289.9175 47.05139 1.007761 1.046325 2060.25 -3.26E-14 35.25 200.0109 0.01318462
289.9175 47.03039 1.007761 1.046325 2092.25 -3.26E-14 35.25 200.0109 0.01318462
290.0054 47.05653 1.007761 1.046325 2092.25 -3.26E-14 35.25 200.0109 0.01318462
290.0054 46.94034 1.007761 1.046325 2092.25 -3.26E-14 34.5 200.0109 0.01320814
290.0054 46.798 1.007761 1.046325 2092.25 -7.53E-07 33.75 200.6133 0.01323126
290.0527 46.798 1.010964 1.046325 2092.25 -1.51E-06 33.75 201.2158 0.01325438
290.0527 46.64284 1.010964 1.046325 2092.25 -1.51E-06 24.5 201.2158 0.01325438
290.1408 46.48768 1.025548 1.040788 2124.25 -1.51E-06 15.25 317.8793 0.01332466
290.1408 46.48768 1.025548 1.03525 2156.25 -6.79E-07 15.25 434.5427 0.01339494
290.3358 46.47231 0.9805151 1.032642 2156.25 1.48E-07 15.25 434.5427 0.01339494
290.3358 46.45694 0.9805151 1.030033 2156.25 1.48E-07 15.25 434.5427 0.01348805
290.3657 46.45694 0.9805151 1.030033 2156.25 1.48E-07 15.25 434.5427 0.01358117
290.3657 46.3665 0.9805151 1.030033 2188.25 1.48E-07 14.625 447.7619 0.01358117
290.4297 46.27606 0.9805151 1.030033 2220.25 1.48E-07 16.375 460.9811 0.01358117
290.4456 45.99245 0.9575411 1.025197 2220.25 1.48E-07 18.75 460.9811 0.01360695
290.4456 45.70884 0.9575411 1.020361 2220.25 7.41E-08 21 480.2589 0.01363274
290.478 44.56592 0.9575411 1.020361 2220.25 1.31E-13 23.25 499.5366 0.01363274
290.478 43.423 0.9575411 1.029636 2188.25 1.31E-13 22.25 504.4103 0.01365601
290.5659 43.42299 0.9575411 1.038911 2156.25 6.53E-14 24 522.9229 0.01374691
290.5659 43.42299 0.9575411 1.038911 2124.25 -3.11E-30 26.75 528.795 0.01381453
290.5659 40.06409 0.9575411 1.038911 2092.25 -3.11E-30 26.75 528.795 0.01381453
290.5659 36.70519 0.9575411 1.004176 1996.25 -3.11E-30 26.75 528.795 0.01381453
290.6393 36.70519 0.9735894 0.96944 1900.25 -3.11E-30 26.75 528.795 0.01381453
290.6393 35.81642 0.9735894 0.96944 1900.25 -3.11E-30 26.5 521.0282 0.01381453
290.6715 34.92764 0.9735894 0.96944 1900.25 -3.11E-30 26.25 514.2676 0.01381453
290.6715 34.45165 0.9735894 0.96944 1900.25 -3.11E-30 26.5 510.6923 0.01383786
290.706 33.97566 0.9735894 0.9590055 1900.25 1.89E-09 26.75 490.0366 0.01400146
290.7823 33.97566 0.9961668 0.9485711 1900.25 3.79E-09 26.75 462.7557 0.0141651
290.7823 32.16631 0.9961668 0.9429726 1900.25 3.79E-09 26.75 462.7557 0.0141651
290.8146 30.35695 1.015022 0.9373739 1900.25 3.79E-09 26.75 462.7557 0.0141651
290.8146 30.0033 1.015022 0.9373739 1900.25 3.79E-09 26.75 462.7557 0.0141651
290.8146 29.64965 1.015022 0.9373739 1900.25 3.79E-09 26.75 462.7557 0.0141651
290.8956 29.64965 1.015022 0.937374 1900.25 3.79E-09 26.75 462.7557 0.0141651
290.8956 29.26516 1.015022 0.937374 1900.25 3.79E-09 26.75 462.7557 0.0141651
290.9268 28.88066 1.026463 0.9515001 1932.25 3.79E-09 26.75 462.7556 0.0141651
290.9268 28.88066 1.026463 0.9656262 1964.25 3.79E-09 26.75 462.7556 0.0141651
291.015 28.88066 1.026463 0.9656262 1964.25 3.79E-09 26.75 462.7557 0.0141651
291.015 28.88066 1.026463 0.9656262 1964.25 3.79E-09 26.75 444.0543 0.01418846
291.0649 27.30293 1.011666 0.9656262 1964.25 3.79E-09 26.75 444.0543 0.01418846
291.0649 24.91651 1.011666 0.9850153 1996.25 3.79E-09 26.75 435.5535 0.01418846
291.0953 24.10782 1.011666 1.004404 2028.25 3.79E-09 26.75 435.5535 0.01423493
291.0953 23.75181 1.011666 1.004404 2028.25 3.79E-09 26.75 431.3932 0.0142814
291.1273 23.3958 1.026189 1.004404 2028.25 1.83E-09 26.75 427.2329 0.0142814
291.1273 22.96856 1.026189 1.004404 2028.25 -1.33E-10 26.75 426.6585 0.0142814
291.1273 22.54132 1.026189 1.004343 2028.25 -1.33E-10 25.75 419.0436 0.01442145
291.1273 22.54132 1.026189 1.004282 2028.25 -1.33E-10 24.75 419.0436 0.01442145
291.4563 17.90202 1.035128 0.9995534 2028.25 -1.33E-10 24.75 419.0436 0.01442146
291.4563 13.26272 1.035128 0.9948243 2028.25 -6.64E-11 24.75 406.0983 0.01456151
291.4975 13.26272 1.035128 0.9948243 2060.25 5.12E-19 24.75 406.0983 0.01456151
291.5125 11.38028 1.007028 0.9948243 2092.25 5.12E-19 24.75 400.1936 0.01460917
291.5125 9.497846 1.007028 0.9948243 2092.25 5.12E-19 25 408.7283 0.01465683
291.5455 9.497846 1.007028 0.9948243 2092.25 1.67E-09 25.25 417.2629 0.01465683
291.5455 6.182167 1.007028 0.9964566 2092.25 3.35E-09 25.25 420.1901 0.01467921
291.5455 2.866489 1.007028 0.9980889 2092.25 3.35E-09 25.375 423.1172 0.01470158
291.5455 2.866489 1.007028 1.015373 2156.25 3.35E-09 25.5 423.1172 0.01470158
291.5455 2.866489 1.007028 1.032199 2252.25 3.35E-09 25.5 423.1172 0.01470158
291.6887 2.866489 0.9961973 1.031741 2284.25 3.35E-09 25.5 423.1172 0.01470159
291.6887 1.837528 0.9961973 1.031741 2284.25 3.35E-09 25.5 423.1172 0.01470159
291.7622 0.8379676 0.9947938 1.031741 2284.25 3.35E-09 25.5 405.9266 0.01475081
291.7622 0.8673685 0.9947938 1.016776 2316.25 3.35E-09 25.5 385.9262 0.01480003
291.796 0.8673685 0.9947938 1.001811 2348.25 6.13E-08 25.5 379.8406 0.01484433
291.796 0.8125526 0.9947938 1.001811 2348.25 1.19E-07 25.5 372.9473 0.01488863
291.796 0.7577366 0.9947938 1.001811 2348.25 1.19E-07 25.5 369.3296 0.01488863
291.9054 0.7624077 0.9905529 1.001811 2348.25 1.19E-07 25.625 364.5387 0.01488863
291.9054 0.7670789 0.9905529 0.9976922 2348.25 1.19E-07 25.75 333.6818 0.01505373
291.9054 0.7670789 0.9905529 0.9935734 2348.25 5.96E-08 25.75 307.6157 0.0152405
291.9694 0.7670789 0.9771895 0.9935734 2380.25 2.81E-18 25.75 307.6157 0.0152405
291.9694 0.7670789 0.9771895 0.9935734 2412.25 2.81E-18 25.75 307.6157 0.0152405
291.9694 0.7670789 0.9771895 0.9935734 2412.25 2.81E-18 25.75 307.6157 0.0152405
292.0175 0.6948846 0.9555579 0.9935734 2412.25 2.81E-18 25.75 307.6157 0.0152405
292.0175 0.709188 0.9555579 0.991758 2412.25 2.81E-18 25.75 307.6157 0.0152405
292.1056 0.7956858 0.9555579 0.9899427 2412.25 2.81E-18 25.75 307.6157 0.0152405
292.1056 0.801764 0.9555579 0.9862968 2444.25 2.81E-18 25.75 307.6157 0.0152405
292.1545 0.8078423 0.9416758 0.9826508 2476.25 2.81E-18 25.75 307.6157 0.0152405
292.1545 0.8078423 0.9416758 0.9764268 2476.25 2.81E-18 25.75 301.7939 0.01526217
292.1858 0.8078423 0.9416758 0.9702027 2476.25 2.81E-18 25.75 295.9722 0.01526217
292.1858 0.7256753 0.9416758 0.9702027 2476.25 2.81E-18 25.75 295.9722 0.01526217
292.2183 0.6435083 0.9594938 0.9702027 2476.25 2.81E-18 25.75 295.9722 0.01528532
292.2183 0.6550301 0.9594938 0.9702027 2476.25 2.81E-18 25.875 297.4554 0.01530847
292.2183 0.666552 0.9594938 0.9702027 2476.25 2.81E-18 26 298.9387 0.01530847
292.2183 0.6697832 0.9594938 0.9702027 2476.25 1.40E-18 26 298.9387 0.01530847
292.2183 0.6730143 0.9594938 0.9608057 2508.25 -1.71E-23 26 298.9387 0.01530847
292.2183 0.6541777 0.9594938 0.9514086 2540.25 -1.71E-23 26 298.9387 0.01530847
292.2183 0.6353412 0.9594938 0.9610192 2540.25 -1.71E-23 26 298.9387 0.01530847
292.6468 0.644235 1.021826 0.9706299 2540.25 -1.71E-23 26 298.9387 0.01530847
292.6468 0.6531287 1.021826 0.9706299 2540.25 -1.71E-23 26 298.9387 0.01540183
292.6468 0.6584285 1.021826 0.9706299 2540.25 -1.71E-23 26 294.8939 0.01554323
292.6468 0.6637284 1.021826 0.9830627 2572.25 -8.53E-24 26 290.8491 0.01559127
292.6468 0.6637284 1.021826 0.9954956 2604.25 -5.68E-35 26 290.8491 0.01566554
292.6468 0.6884958 1.021826 0.9954956 2604.25 -5.68E-35 26 290.4406 0.01583282
292.7474 0.7373056 1.021185 0.9954955 2604.25 -5.68E-35 26 290.032 0.01592583
292.7474 0.7613482 1.021185 0.9954955 2604.25 -5.68E-35 26 290.8973 0.01592583
292.7793 0.7305686 1.021185 1.005152 2700.25 -5.68E-35 26 291.7627 0.01592583
292.7793 0.6997891 1.021185 1.014808 2796.25 -5.68E-35 26 290.7629 0.01602449
292.8759 0.8553569 1.022161 1.018698 2796.25 -5.68E-35 26 290.7197 0.01612314
292.8915 1.010925 1.022161 1.022588 2796.25 -5.68E-35 26 291.6763 0.01612314
292.8915 1.064293 1.022161 1.022588 2796.25 -5.68E-35 25.875 291.9055 0.01612314
292.8915 1.315052 1.022161 1.022588 2796.25 -5.68E-35 26 292.2931 0.01625838
292.9797 1.512442 1.001689 1.022588 2796.25 53.02411 26 292.2931 0.01639363
292.9797 1.577655 1.001689 1.021734 2828.25 106.0482 26.25 292.4514 0.01639363
292.9797 1.642868 1.001689 1.02088 2860.25 106.0482 26.25 291.193 0.01648656
293.092 1.744626 0.9630329 1.02088 2860.25 53.02411 26.25 289.9346 0.01648656
293.092 1.846384 0.9630329 1.02088 2892.25 -6.67E-21 26.25 286.083 0.01672489
293.092 1.846384 0.9630329 1.02088 2924.25 -6.67E-21 26.25 282.2314 0.0168703
293.1483 2.293219 0.9226986 1.020102 2956.25 -6.67E-21 26 282.2314 0.0168703
293.1483 2.740053 0.9226986 1.019324 2988.25 -6.67E-21 25.75 282.2314 0.0168703
293.1483 2.740053 0.9226986 1.004542 2988.25 -6.67E-21 25.75 282.2314 0.0168703
293.2069 2.740053 0.9226986 0.9897596 2988.25 -6.67E-21 25.75 282.2314 0.0168703
293.2069 3.117105 0.9226986 0.9897596 2988.25 -6.67E-21 25.75 282.2314 0.0168703
293.2069 3.494157 0.9226986 0.9897597 2988.25 -6.67E-21 25.75 282.2314 0.0168703
293.286 3.494157 0.9033553 0.9897597 3020.25 -6.67E-21 25.75 282.2314 0.0168703
293.286 3.747382 0.9033553 0.9628498 3052.25 -6.67E-21 25.75 279.2065 0.01691604
293.4465 4.000607 0.9098234 0.93594 3052.25 -6.67E-21 25.75 276.1816 0.01696177
293.4465 4.000607 0.9098234 0.93594 3084.25 29.88803 24.5 276.1816 0.01696177
293.4465 4.079901 0.9098234 0.9175882 3116.25 59.77607 23.875 275.662 0.01719067
293.5412 4.159194 0.9055825 0.8992364 3116.25 59.77607 23.875 275.1423 0.01741957
293.5412 4.159194 0.9055825 0.8992364 3116.25 29.88803 24.5 271.7013 0.01741957
293.5894 4.234597 0.9055825 0.8992364 3148.25 5.66E-25 24.5 268.2603 0.01746689
293.5894 4.31 0.9055825 0.8992364 3180.25 5.66E-25 24.5 273.4316 0.0175142
293.6218 4.383955 0.9080233 0.895499 3180.25 5.66E-25 24 278.603 0.0175142
293.6218 4.457909 0.9080233 0.8917614 3180.25 5.66E-25 23.5 281.7882 0.01756025
293.6558 4.672904 0.9080233 0.8917615 3180.25 5.66E-25 23.75 276.0856 0.01770242
293.6558 4.887901 0.9080233 0.8917615 3180.25 -3633.793 23.875 266.8422 0.01784327
293.6558 4.887901 0.9080233 0.8989313 3244.25 -7267.586 23.75 266.8422 0.01784327
293.7657 4.887901 0.9055825 0.9061012 3308.25 -7267.586 23.75 266.8422 0.01784327
293.7657 4.887901 0.9055825 0.9084809 3340.25 -7267.586 23.75 266.4866 0.01788802
293.8149 5.065291 0.9055825 0.9108607 3372.25 -3633.793 23.75 266.4866 0.01788802
293.8149 5.242683 0.9055825 0.9108607 3372.25 4.85E-34 23.75 218.0502 0.01788802
293.8459 5.265267 0.9080233 0.9108607 3372.25 4.85E-34 23.75 169.6138 0.01872683
293.8459 5.287851 0.9080233 0.908725 3404.25 4.85E-34 23.75 169.6138 0.01872683
293.8783 5.287851 0.9080233 0.9065893 3436.25 4.85E-34 23.75 169.6138 0.01872683
293.9267 5.287851 0.9156508 0.9065893 3436.25 4.85E-34 23.75 169.6138 0.01872683
293.9267 5.287851 0.9156508 0.9079013 3468.25 4.85E-34 23.75 169.6138 0.01872683
293.9583 5.287851 0.9156508 0.9092132 3500.25 4.85E-34 23.75 169.6138 0.01872683
293.9583 5.287851 0.9156508 0.9092132 3500.25 4.85E-34 23.75 169.6138 0.01872683
294.0255 5.528158 0.9156508 0.9092132 3500.25 4.85E-34 23.75 169.6138 0.01872683
294.0403 5.768464 0.9133015 0.9092132 3500.25 4.85E-34 23.75 169.6138 0.01872683
294.0403 5.793622 0.9133015 0.9092132 3500.25 4.85E-34 23.75 169.6138 0.01872683
294.072 5.818779 0.9133015 0.9076724 3532.25 4.85E-34 23.75 169.6138 0.01872683
294.072 5.818779 0.9133015 0.9061317 3564.25 4.85E-34 23.75 169.6138 0.01872683
294.072 5.818779 0.9133015 0.9061317 3564.25 4.85E-34 23.75 169.6138 0.01872683
294.1867 5.818779 0.9118065 0.9061317 3564.25 4.85E-34 23.75 169.6138 0.01872683
294.1867 6.069112 0.9118065 0.9061317 3564.25 4.85E-34 23.75 169.6138 0.01872683
294.2252 6.319445 0.9118065 0.9051859 3596.25 4.85E-34 23.75 169.6138 0.01872683
294.2469 6.319445 0.9096403 0.9042401 3628.25 4.85E-34 23.75 169.6138 0.01872683
294.2657 6.50264 0.9096403 0.9042401 3628.25 4.85E-34 23.75 169.6138 0.01872683
294.2657 6.685835 0.9096403 0.905552 3628.25 4.85E-34 23.75 169.6138 0.01872683
294.2953 6.685835 0.9096403 0.9068639 3628.25 4.85E-34 23.75 169.6138 0.01891346
294.2953 6.773324 0.9096403 0.9068639 3628.25 4.85E-34 23.75 166.897 0.01891346
294.2953 6.860813 0.9096403 0.9068639 3628.25 4.85E-34 23.75 164.1802 0.01891346
294.2953 6.931007 0.9096403 0.9068639 3628.25 -5.66E-08 23.75 164.1802 0.01891346
294.6005 7.001201 0.904057 0.9081911 3660.25 -1.13E-07 23.75 164.1802 0.01891346
294.6005 7.001201 0.904057 0.9095182 3692.25 -1.13E-07 23.75 164.1802 0.01891346
294.6343 7.001201 0.9030502 0.9095183 3692.25 -5.66E-08 23.75 164.1802 0.0191038
294.6343 7.053589 0.9030502 0.9038129 3692.25 8.68E-16 23.75 164.1802 0.01938436
294.6343 7.105977 0.9030502 0.8981076 3692.25 8.68E-16 23.75 164.1802 0.0194746
294.6343 7.14263 0.9030502 0.8981076 3692.25 8.68E-16 23.75 148.0911 0.0194746
294.7131 7.179283 0.9030502 0.8981076 3724.25 8.68E-16 23.75 130.1946 0.01952115
294.7131 7.631535 0.9030502 0.8981076 3756.25 8.68E-16 23.875 128.3872 0.01956771
294.7456 8.083787 0.90244 0.9006704 3756.25 8.68E-16 24 128.3872 0.01956771
294.7456 8.184235 0.90244 0.9027908 3788.25 4.34E-16 24 128.1819 0.01956771
294.8259 8.284682 0.9007009 0.9023485 3820.25 -4.14E-19 24 127.9766 0.01956771
294.8259 8.284682 0.9007009 0.9023485 3820.25 -4.14E-19 24 126.3748 0.01956771
294.8564 8.284682 0.9007009 0.9039655 3852.25 -4.14E-19 24 124.7729 0.01966122
294.8564 8.55693 0.9007009 0.9055824 3884.25 -7.02E-12 24 122.8062 0.01975473
294.8564 8.829177 0.9007009 0.9055824 3884.25 -1.40E-11 24 120.8394 0.01975473
294.9613 8.885604 0.8901445 0.9055825 3916.25 -1.40E-11 24 119.4917 0.01989709
294.9927 8.94203 0.8901445 0.9055825 3948.25 -36388.69 24.125 104.2555 0.02027036
294.9927 8.984146 0.8901445 0.9055825 3948.25 -72777.38 24.25 84.10901 0.02055345
295.0251 9.026262 0.8901445 0.9008382 3948.25 -72777.38 24.25 84.10901 0.02055345
295.0251 9.118979 0.8901445 0.8960939 3948.25 -72777.38 24.25 84.10901 0.02055345
295.0568 9.211697 0.8862697 0.896094 3948.25 -72777.38 24.25 84.10901 0.02055345
295.0568 9.358728 0.8862697 0.896094 3948.25 -72777.38 24.25 84.10901 0.02055345
295.0568 9.505761 0.8862697 0.8932565 3980.25 -72777.38 24.25 84.10901 0.02055345
295.0568 9.505761 0.8862697 0.8904191 4012.25 -72777.38 24.25 84.10901 0.02055345
295.0568 10.10009 0.8862697 0.8884206 4044.25 -72777.38 24.25 84.10901 0.02055345
295.2105 10.69443 0.8853544 0.8864222 4076.25 -72777.38 24.25 84.10901 0.02055345
295.2252 10.69443 0.8853544 0.8864222 4076.25 -72777.38 24.25 77.85107 0.02055345
295.2252 10.63816 0.8853544 0.8864222 4076.25 -72777.38 24.25 77.85107 0.02060563
295.2252 10.58189 0.8853544 0.8864222 4076.25 -72777.38 24.25 77.85107 0.02060563
295.2733 10.58189 0.8815101 0.8864222 4076.25 -72777.38 24.25 77.85107 0.02060563
295.2733 11.22987 0.8815101 0.8826085 4108.25 -72777.38 24.25 77.85107 0.02060563
295.5224 11.87785 0.8815101 0.8787947 4140.25 -72777.38 24.25 75.27808 0.02060563
295.5224 11.57946 0.8815101 0.8787947 4140.25 -36388.69 24.25 72.70508 0.02060563
295.5224 11.28107 0.8815101 0.8785964 4140.25 2.01E-25 24.5 72.70508 0.02060563
295.6103 11.28107 0.8852018 0.8783981 4140.25 2.01E-25 24.75 72.70508 0.02060563
295.6103 11.28107 0.8852018 0.8783981 4172.25 2.01E-25 24.75 72.70508 0.02092684
295.6455 11.73987 0.8874901 0.8777422 4204.25 2.01E-25 23.875 63.56592 0.02124806
295.6664 12.19866 0.8874901 0.8770862 4204.25 1.01E-25 23 49.77539 0.02134613
295.6664 12.13705 0.8874901 0.8770862 4204.25 -1.33E-33 23 41.46191 0.02149029
295.6983 12.07543 0.8874901 0.8770861 4204.25 -1.33E-33 23 41.46191 0.02149029
295.6983 12.34563 0.8874901 0.8770861 4204.25 -1.33E-33 23 41.46191 0.02149029
295.7306 13.12056 0.8874901 0.8770862 4204.25 -1.33E-33 23 41.46191 0.02149029
295.7306 13.6253 0.8874901 0.8810678 4268.25 -1.33E-33 23.875 37.7998 0.02153638
295.7306 13.28313 0.8874901 0.8850493 4364.25 -1.33E-33 24.75 37.7998 0.02153638
295.8347 12.94097 0.8882529 0.8850493 4396.25 -1.33E-33 24.75 37.7998 0.02153638
295.8347 13.19991 0.8882529 0.8850493 4396.25 -6.04E-23 25 37.7998 0.02162577
295.8347 13.45886 0.8882529 0.8850493 4396.25 -1.21E-22 25.25 38.26709 0.02180818
295.8989 13.45886 0.8882529 0.8850492 4396.25 -1.21E-22 25.25 38.73438 0.02200132
295.8989 13.51586 0.8882529 0.8850492 4396.25 -1.21E-22 25.25 38.73438 0.02200132
295.8989 13.57286 0.8882529 0.8851256 4428.25 -1.21E-22 25.25 38.73438 0.02200132
295.947 13.57286 0.8825474 0.8852018 4460.25 -1.21E-22 25.25 38.73438 0.0219012
295.947 13.65586 0.8825474 0.8870782 4460.25 -1.21E-22 25.25 38.73438 0.02210143
295.947 13.73886 0.8825474 0.8889546 4460.25 -1.21E-22 25.25 38.73438 0.02210143
296.0591 14.18038 0.8879172 0.8889546 4492.25 -1.21E-22 25.25 38.73438 0.02210143
296.0591 14.6219 0.8879172 0.8889546 4524.25 -1.21E-22 25.125 38.44995 0.02210143
296.0591 14.6219 0.8879172 0.8905716 4524.25 -1.21E-22 25.125 38.16553 0.02210143
296.116 14.6219 0.8879172 0.8921886 4524.25 -1.21E-22 25.125 38.16553 0.02219166
296.116 14.78676 0.8879172 0.8921886 4524.25 -1.21E-22 25.25 38.16553 0.02219166
296.1479 14.95162 0.8895953 0.8921886 4524.25 -1.21E-22 25.375 38.16553 0.02223627
296.1479 14.71006 0.8895953 0.8921886 4524.25 -1.21E-22 25.5 36.34033 0.02228088
296.2294 14.5643 0.8895953 0.8921886 4524.25 -1.21E-22 25.5 34.51514 0.02228088
296.2294 14.66009 0.8895953 0.8921886 4524.25 -1.21E-22 25.5 36.26367 0.02237156
296.2606 14.94459 0.8875511 0.8920819 4588.25 -1.21E-22 24.375 38.01221 0.02246223
296.2606 14.97888 0.8875511 0.891975 4652.25 247.1629 23.25 36.47388 0.0225088
296.2606 14.72868 0.8875511 0.891975 4652.25 494.3257 23.25 34.93555 0.02255536
296.3406 15.09107 0.8860866 0.891975 4652.25 494.3257 24.5 34.93555 0.02255536
296.3406 15.45346 0.8860866 0.891975 4652.25 494.3257 25.75 34.93555 0.02260384
296.372 15.28109 0.8860866 0.891975 4652.25 247.1629 25.875 32.62158 0.02265232
296.372 15.10872 0.8860866 0.8939277 4652.25 1.08E-07 26 30.30762 0.02265232
296.372 15.10872 0.8860866 0.8958803 4652.25 1.08E-07 26 30.29541 0.02269744
296.5966 15.10872 0.8889546 0.8958803 4684.25 1.08E-07 26 18.06763 0.02274257
296.5966 15.10872 0.8889546 0.8958803 4716.25 1.08E-07 26 5.852051 0.02274257
296.5966 15.21496 0.8889546 0.8971618 4716.25 5.38E-08 26.125 5.686768 0.02274257
296.5966 15.32119 0.8889546 0.8984432 4716.25 -4.59E-36 26.25 3.893799 0.02297589
296.6766 15.22404 0.8897783 0.8984432 4716.25 -4.59E-36 26.25 3.893799 0.02320922
296.6766 15.1269 0.8897783 0.8984432 4716.25 -8.94E-22 26.375 2.266113 0.02325575
296.7088 15.27306 0.8897783 0.8984432 4716.25 -1.79E-21 26.5 2.266113 0.02330227
296.7088 15.41923 0.8897783 0.9003043 4748.25 -1.79E-21 25.5 6.998291 0.02330227
296.8211 15.41923 0.8880393 0.9021654 4780.25 -1.79E-21 24.5 11.73047 0.02330227
296.8211 15.67662 0.8880393 0.9021654 4780.25 -1.79E-21 24.5 11.08521 0.02330227
296.88 15.934 0.8912733 0.9009907 4812.25 -1.79E-21 24.5 10.43994 0.0234483
296.88 16.31674 0.8912733 0.899816 4844.25 -1.79E-21 25.625 11.98706 0.02372951
296.88 16.69947 0.8912733 0.899816 4844.25 1.03E-17 26.75 14.83618 0.02386469
296.9274 16.36121 0.8899614 0.9014789 4876.25 2.06E-17 26.75 16.13818 0.02386469
296.9274 16.02295 0.8899614 0.9031417 4908.25 2.06E-17 26.75 16.07837 0.02386469
297.0215 16.27981 0.8899614 0.9031418 4908.25 2.06E-17 26.75 16.01855 0.02386469
297.0215 16.53668 0.8899614 0.9031418 4908.25 2.06E-17 26.75 16.01855 0.0239107
297.0215 16.37611 0.8899614 0.9031417 4908.25 2.06E-17 26.75 16.01855 0.0239567
297.0215 16.21555 0.8899614 0.9008077 4940.25 6.08E-05 27 16.01855 0.0239567
297.1355 16.21555 0.8859341 0.8984737 4972.25 6.08E-05 27.25 16.01855 0.0239567
297.1355 16.28647 0.8859341 0.8982601 4972.25 3.04E-05 27.25 27.53442 0.02400314
297.1355 16.3574 0.8859341 0.8980466 4972.25 -3.10E-34 26.5 39.05029 0.02404958
297.2384 16.28669 0.8804728 0.8980466 4972.25 -3.10E-34 25.75 37.41504 0.02409731
297.2384 16.21598 0.8804728 0.8980465 4972.25 -3.10E-34 26.75 35.77979 0.02414504
297.3123 16.21598 0.8804728 0.8980466 4972.25 -3.10E-34 27.75 35.77979 0.02424404
297.3279 16.65956 0.8804728 0.8966278 5036.25 -1.04E-34 27.75 43.50732 0.02434304
297.3279 17.10315 0.8804728 0.8952091 5100.25 1.02E-34 27.75 51.23486 0.0243878
297.3279 17.10315 0.8804728 0.8961702 5100.25 -264.3648 27.75 51.23486 0.02443257
297.5855 17.10315 0.8762929 0.8971313 5100.25 -528.7296 21.875 47.55225 0.02447769
297.5855 16.83187 0.8762929 0.8940498 5132.25 -528.7296 16 47.45874 0.0245228
297.5855 16.56059 0.8762929 0.8909682 5164.25 -264.3648 16 62.83984 0.02485242
297.6951 16.84493 0.8668959 0.8909682 5164.25 -2.61E-26 16 75.8728 0.02518204
297.6951 17.12928 0.8668959 0.8909682 5164.25 -2.61E-26 14.75 76.89209 0.02518204
297.746 17.03558 0.8748894 0.8909682 5164.25 -1.31E-26 13.5 76.89209 0.02518204
297.746 16.94189 0.8748894 0.8909682 5164.25 -1.12E-28 9.75 76.67041 0.02531589
297.7755 16.67713 0.8748894 0.8906021 5196.25 -1.12E-28 9.75 81.62109 0.02549612
297.7755 16.41237 0.8748894 0.890236 5228.25 -1.12E-28 9.75 81.62109 0.02549612
297.8075 16.41237 0.8748894 0.8867121 5228.25 -1.12E-28 9.75 81.62109 0.02549612
297.8075 16.41237 0.8748894 0.8831881 5228.25 -1.12E-28 9.75 81.62109 0.02549612
