Project F-150 : Specifications (1997 5.4l)
| Category | Factory |
| Model | SuperCab |
| Body Style | Flareside |
| Drive | 4 x 2 |
| Transmission | 4 Speed Electronic Automatic w/overdrive |
| Axle | 3.55 rear limited-slip |
| Engine Type | Triton V8 |
| Displacement | 5.4 litres (329.4 ci) |
| Bore and Stroke | 90.2 mm (3.551 in) x 105.8 mm (4.165 in) |
| Compression Ratio | 9.0:1 |
| Induction Type | SFI |
| Fuel Requirement | 87 Octane |
| Fuel Tank Capacity | 25 gallons |
| SAE Peak Horsepower | 235 hp @ 4,250 rpm |
| SAE Peak Torque | 330 lb/ft @ 3,000 rpm |
| Wheels | 16 x7 - Cast aluminum |
| Tires | P255 / 70R16 |
| Weight | 4,700 lbs. |
** Performance Figures ** (according to Sport Truck magazine) |
| Standing 1/4 mile | 17.18 @ 77.80 mph |
| 0 - 60 mph | 10.2 seconds |
| Braking (55 - 0) | 125 feet |
Project Main Page | Truck Specifications | Fuel Usage Log | Engine Mods | Exhaust Mods Suspension Mods | Wheel Mods | Exterior Mods | Audio & Security Mods | What I Want...
|