ET Standing's for the End of 2002
10 SECOND CLUB
1 Lightningtuner ------ 1.510, 10.48 @ 131.80 (01, Red) CFLUTWDSEAKVGHBONZ
2 Jim@JDM ------------ 1.547, 10.590 @ 127.50 (01, Black) CFLUTWDSEKVRN
3 JohnnyLightning ---- 1.460, 10.590 @ 125.40 (01, Black) CFLUWPDSEAKVIHBORZ
11 SECOND CLUB
4 CharlieL--------------- 1.543, 11.040 @ 122.93 (99, Black) CFLUTWPDERBOKGAZ
5 Totaled --------------- 1.627, 11.158 @ 121.74 (01, Silver) CFLTWDEKVHBORN
6 99svtlightning ------ 1.640, 11.400 @ 118.90 (01, Silver) CFLUTWPDERBOKGAZ
7 Spiro99SVT -------- 1.712, 11.408 @ 113.56 (99, Black) CFLPDEKGN
8 1badtk --------------- 1.649, 11.417 @ 112.67 (99, Red) CFUEDSEKGORN
9 Reality1 ------------- 1.632, 11.719 @ 114.54 (99, Red) CFLTWPDEAVG
10 hdmlnium ----------- 1.694, 11.737 @ 112.07 (00, White) CFLTWSEMKGDN
11 Bretski---------------- 1.649, 11.791 @ 114.83 (----------) CFLTWDSEAVN
12 i1again---------------------- 1.693, 11.811 @ 112.61 (White 99) CFLUTWDSEAMKVO
13 69Roadster--------- 1.642, 11.865 @ 113.20(99,White) CFLUTWDSEAMKVIHBOR
14 avdawg -------------- 1.769, 11.890 @ 115.45 (01, Red) CLDON
15 ICEMAN ------------- 1.746, 11.891 @ 113.78 (00, Silver) CFUTWDSEAMKGHBO
16 L Acious ------------ 1.650, 11.893 @ 112.50 (02, TrBlue) CFLTDWSER
17 Brian K-------------------- 1.680, 11.894 @ 113.35 (99, Black) CFLUTWDEAMKVGOR
18 beefcake ------------ 1.640, 11.910 @ 112.58 (01, Red) CFLEKDTWAKON
19 blackjack-------------------- 1.722, 11.920 @ 114.63 (01, Black) CFLTWDSEAKO
20 Don's Bolt ---------- 1.648, 11.923 @ 114.01 (01, Silver) CDFLUTWSEAVIBZ
21 VINNIE--------------- 1.640, 11.935 @ 112.58 (01, RED) CFLTWPDEAKVOR
22 Bad as L ------------ 1.656, 11.945 @ 111.87 (00, Black) CFLTWDSEAMKVGIHB
23 bambino ------------- 1.561, 11.946 @ 122.07 (00, Silver) CFLUTWPDSEAMKVGBOR
24 ICULOKN ----------- 1.647, 11.954 @ 113.54 (01, Silver) CFLDKPAEOS
25 99SVT --------------- 1.698, 11.970 @ 111.68 (99, White) CFTDEMKGORN
26 IB FAST-------------- 1.630, 11.970 112.27 (00, Black) CFLUTWDEAKVBO
1 Lightningtuner ------ 1.510, 10.48 @ 131.80 (01, Red) CFLUTWDSEAKVGHBONZ
2 Jim@JDM ------------ 1.547, 10.590 @ 127.50 (01, Black) CFLUTWDSEKVRN
3 JohnnyLightning ---- 1.460, 10.590 @ 125.40 (01, Black) CFLUWPDSEAKVIHBORZ
11 SECOND CLUB
4 CharlieL--------------- 1.543, 11.040 @ 122.93 (99, Black) CFLUTWPDERBOKGAZ
5 Totaled --------------- 1.627, 11.158 @ 121.74 (01, Silver) CFLTWDEKVHBORN
6 99svtlightning ------ 1.640, 11.400 @ 118.90 (01, Silver) CFLUTWPDERBOKGAZ
7 Spiro99SVT -------- 1.712, 11.408 @ 113.56 (99, Black) CFLPDEKGN
8 1badtk --------------- 1.649, 11.417 @ 112.67 (99, Red) CFUEDSEKGORN
9 Reality1 ------------- 1.632, 11.719 @ 114.54 (99, Red) CFLTWPDEAVG
10 hdmlnium ----------- 1.694, 11.737 @ 112.07 (00, White) CFLTWSEMKGDN
11 Bretski---------------- 1.649, 11.791 @ 114.83 (----------) CFLTWDSEAVN
12 i1again---------------------- 1.693, 11.811 @ 112.61 (White 99) CFLUTWDSEAMKVO
13 69Roadster--------- 1.642, 11.865 @ 113.20(99,White) CFLUTWDSEAMKVIHBOR
14 avdawg -------------- 1.769, 11.890 @ 115.45 (01, Red) CLDON
15 ICEMAN ------------- 1.746, 11.891 @ 113.78 (00, Silver) CFUTWDSEAMKGHBO
16 L Acious ------------ 1.650, 11.893 @ 112.50 (02, TrBlue) CFLTDWSER
17 Brian K-------------------- 1.680, 11.894 @ 113.35 (99, Black) CFLUTWDEAMKVGOR
18 beefcake ------------ 1.640, 11.910 @ 112.58 (01, Red) CFLEKDTWAKON
19 blackjack-------------------- 1.722, 11.920 @ 114.63 (01, Black) CFLTWDSEAKO
20 Don's Bolt ---------- 1.648, 11.923 @ 114.01 (01, Silver) CDFLUTWSEAVIBZ
21 VINNIE--------------- 1.640, 11.935 @ 112.58 (01, RED) CFLTWPDEAKVOR
22 Bad as L ------------ 1.656, 11.945 @ 111.87 (00, Black) CFLTWDSEAMKVGIHB
23 bambino ------------- 1.561, 11.946 @ 122.07 (00, Silver) CFLUTWPDSEAMKVGBOR
24 ICULOKN ----------- 1.647, 11.954 @ 113.54 (01, Silver) CFLDKPAEOS
25 99SVT --------------- 1.698, 11.970 @ 111.68 (99, White) CFTDEMKGORN
26 IB FAST-------------- 1.630, 11.970 112.27 (00, Black) CFLUTWDEAKVBO
12 SECOND CLUB
27 JJ's SVT ------------ 1.668, 12.018 @ 111.81 (01, White) CFL2U1EADTWKVR
28 JohnnyAC ---------- 1.636, 12.048 @ 110.98 (00, Silver) CFLUTWDSEMKGOR
29 Dowheelies -------- 1.677, 12.065 @ 110.33 (00, Silver) CFLMTWDKGN
30 Willie @Red Oak --------- 1.689, 12.099 @ 111.20 (99, Red) CFLUTWPDSEMKVGR
31 Tommylightning ----------- 1.675, 12.123 @ 111.01 (01, Silver) CFLDSKVHBON
32 torqemonster-------------- 1.790, 12.150 @ 111.00 (99 Black) CFLUDEMKGN
33 lightning17--------------- 1.73 60, 12.16 @ 111.00 (xx,xxxx) CFLTDWSE
34 BufordTJustice ----- 1.730, 12.172 @ 112.71 (01, White) CFLUTWDEAKIOR
35 Wyldman ------------ 1.719, 12.176 @ 111.47 (99, Black) CFLTDSMKGON
36 STRUCKU ------------ 1.760, 12.186 @ 112.01 (01, Silver) CFLWKO
37 Incon306 ------------ 1.682, 12.203 @ 110.47 (01, Silver) CFLTWDSEKVO
38 99BLKBOLT ---------- 1.829, 12.204 @ 112.01 (99, Black) CFLDEAN
39 SKNHD -------------- 1.763, 12.250 @ 111.48 (01, Black) CFLUTWEKDR
40 GoDogGo-------------- 1.703, 12.258 @ 109.78 (01, White) CFUTDEKVLO
41 Crazy Carl --------- 1.759, 12.261 @ 109.49 (01, Black) CFLDT
42 TimBurntire -------- 1.739, 12.269 @ 110.70 (99, Black) CFLTWPDSEMKVGH
43 Rusty----------------- 1.657, 12.269 @ 107.82 (99, Red) CFLTWDEAMKVGOR
44 QUIKSVT ------------ 1.747, 12.270 @ 111.22 (01, White) CFLWPDKOR
45 Autothrottle -------- 1.789, 12.275 @ 110.70 (01, White) CFLDKR
46 TheHylandr --------- 1.693, 12.277 @ 109.55 (01, Black) CFLDSEKVOR
47 Silver_2000_
! ------------- 1.774,_12.280 @ 109.90 (00, Silver) CFLTWDEAKGR
48 RTKILLA ------------ 1.712, 12.283 @ 115.12 (99, Red) CFLTDSEMON
49 soap ------------------ 1.702, 12.295 @ 108.39 (01, Black-) CFLWDSEAK
50 JERRY HART --------- 1.709, 12.299 @ 109.46 (00, Silver) CFLUTWPDEMKVG
51 DL --------------------- 1.711, 12.310 @ 108.71 (01, Red) CLUWDEKR
52 silver_lite_nin ---- 1.724, 12.323 @ 108.48 (01, Silver) CFLTWDSEAKVO
53 Dale-01L ------------- 1.787, 12.359 @ 110.50 (01, Silver) CFLTDSEAOZ
54 Calightnin ----------- 1.684, 12.391 @ 108.53 (99, Black) CFLTDSEMKVG
55 wrightlightning--------- x.xxx, 12.422 @ 109.75 (xx,xxxx) CFLUTWPDSEMKVGOR
56 Caka ------------------ 1.851, 12.429 @ 109.10 (99, White) CFLTWDEMKVOR
57 LTNBOLT ------------ 1.830, 12.440 @ 109.53 (00, Black) CFLTWSEAMK
58 Black99light ------- 1.726, 12.444 @ 108.33 (99, Black) CFLTD
59 fast1matt ------------ 1.811, 12.480 @ 108.79 (00, Red) CFLTWSMK
60 SouthJerseyUSA--1.859, 12.484 @ 109.56(00, Silver)CFL2WDSMKOR(+cardboard)
61 HIGH ROLLER -------- 1.800, 12.490 @ 109.40 (01, Silver) CLTWD
62 CanyonRunner ------- 1.873, 12.508 @ 110.17 (01, Silver) CFLUWEA
63 RockandFire -------- 1.899, 12.509 @ 110.60 (01, White) FSN
64 Silver-Bolt ----------- 1.737, 12.520 @ 108.13 (00, Silver) CFLUTWDSEMKI
65 ASVTFordBoy -------- 1.788, 12.520 @ 104.47 (01, Black) CFLDOR
66 LightningGod--------- 1.700, 12.530 @ 109.00 (00, White) CFLTPDEMKVD
67 LIGHTNINROD -------- 1.792, 12.532 @ 108.31 (01, Silver) CFLTDSER
68 the r/t kid ----------- 1.853, 12.557 @ 108.88 (01, White) CFLUS
69 The Perfect Storm ----------- 1.776, 12.560 @ 107.32 (01, Red) CFLUTWDSE
70 MYREDTOY ----------- 1.695, 12.563 @ 107.66 (99, Red) CFLTDEMKVGO
71 Speedin Bob -------- 1.859, 12.569 @ 108.25 (01, Silver) CFLTSEKO
73 BigD ------------------ 1.747, 12.589 @ 105.97 (99, Black) CFLWDSEMKGO
74 4D THNDR ----------- 1.839, 12.617 @ 108.52 (00, Red) CFLPDR
75 CornerCarver ------- 1.873, 12.631 @ 107.56 (01, Silver) CFL
76 QKSILVR ------------ 1.790, 12.646 @ 109.08 (00, Silver) CFMLDTDSEAMG
77 Justin Blackwell --- 1.771, 12.646 @ 105.06 (00, White) CFLDSMKVR
78 01 Black Sparky ---- 1.781, 12.647 @ 107.17 (01, Black) CFLTSEK
79 Under Pressure ----- 1.764, 12.676 @ 106.39 (01, White) CFLU
80 smokingozzy -------- 1.857, 12.692 @ 107.40 (01, Red) CFLTWDSK
81 HERLTNG ------------ 1.821, 12.695 @ 107.22 (02, Black) CFDL
82 ldog2 ----------------- 1.795, 12.695 @ 105.63 (00, Silver) CLFPDK
83 redlightning01 ----- 1.867, 12.699 @ 107.69 (01, Red) CFLTWR
84 hadeet --------------- 1.914, 12.701 @ 108.39 (01, Black) CFLUTSEKR
85 min150mph------------- 1.976, 12.707 @ 108.80 (01, Red) CFLTW
86 LJSVT --------------- 1.759, 12.709 @ 107.00 (99, Red) CFLUPDEMKS
87 Lightning Tim ------ 1.819, 12.728 @ 105.14 (00, Black) CFLDEMR
88 spanky777will -------- 1.894, 12.730 @ 106.60 (99, Red) CFLWDEMOR
89 Thomas Morgan ------ 1.959, 12.734 @ 108.01 (01, Red) CFLTSK
90 Sixpipes ------------- 1.848, 12.737 @ 110.02 (99, Black) CFTDSEMGO
91 Woodie_27 ---------- 1.871, 12.751 @ 106.39 (99, Black) CDFKLM
92 Redstreak ---------- 1.854, 12.756 @ 106.77 (01, Red) CFLUTDR
93 TX SVT LIGHTNING -------- 2.026, 12.756 @ 109.64 (01, Red) CFL4TWK
94 SVTDAVE ------------ 1.980, 12.767 @ 107.31 (01, White) CFLT
95 MM49 ---------------- 1.910, 12.770 @ 108.28 (01, Silver) CFLW
96 Blown93-----------------1.920, 12.782 @ 107.83 (02, TBlue) CFLO
97 Uncle Nick --------- 1.783, 12.789 @ 109.33 (01, Black) CFLUTDR
98 lhendrick ----------- 1.854, 12.795 @ 106.14 (01, Red) CFLPSE
99 Baby Jake ---------- 1.833, 12.798 @ 105.03 (00, Black) CFLWPDMKO
100 1BADL----------------- 1.972, 12.801 @ 107.43 (99, Red) CFLWSM
101 NCETRY ------------- 1.903, 12.811 @ 106.06 (01, Silver) CFL
102 cobra1993 ---------- 1.821, 12.816 @ 105.93 (01, Silver) CFL
103 poweredbySVT ----------- 1.821, 12.819 @ 105.78 (01, Silver) CFLUE
104 retics4me ---------- 1.849, 12.829 @ 106.39 (00, Silver) CFLTDEM
105 2020is ------------------- 1.866, 12.829 @ 103.90 (02, TBlue) CFLKD
106 coldie----------------- 1.785, 12.834 @ 106.30 (01, Silver) CFLTWDSEAKVIO
107 Black2000 ---------- 1.847, 12.838 @ 105.30 (00, Black) CFLUTWEAMKG
108 jarmstro ------------- 1.889, 12.839 @ 106.91 (00, Red) CFLTWSM
109 Nikslightning ------- 1.734, 12.842 @ 104.90 (00, Black-) CFLDEM
110 qksilbolt ------------- 1.897, 12.843 @ 106.77 (01, Silver) CFLTWEKA
111 Moonshine ---------- 1.921, 12.843 @ 106.51 (00, White) CF
112 roger ------------------ 1.923, 12.850 @ 107.30 (02, TBlue) CFLDA
113 liteitup --------------- 1.892, 12.863 @ 106.73 (01, Black) CFL
114 FlashSVT ----------- 2.003, 12.866 @ 107.48 (01, Silver) CFLUTWKSO
115 Noelvm --------------- 1.839, 12.875 @ 105.86 (99, Red) CFLDSMR
116 Hilander -------------- 1.996, 12.882 @ 106.25 (00, Silver) CFLTWDM
117 soonerlightning------------ 1.810, 12.889 @ 106.14 (01, Red) CFLD
118 Super Zor ---------- 1.879, 12.889 @ 104.50 (99, White) CFGR
119 kcobra --------------- 1.966, 12.899 @ 106.62 (00, Silver) CFLM
120 SCC2000L ---------- 1.926, 12.900 @ 106.19 (01, Black) CFLK
121 SLVRLTNG ---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
122 builtfordfast ---------------- 2.019, 12.929 @ 110.54 (01, Black) CFLSEKR
123 CodeRed ----------- 2.018, 12.930 @ 106.60 (01, Red) CFL
124 BOSTONL ----------- 1.845, 12.946 @ 104.78 (00, White) FLSKORT
125 A-Lightning ------- 1.899, 12.949 @ 105.42 (01, Red) CFLDK
126 Struck in AZ ------ 1.962, 12.954 @ 106.57 (01, Black) CFLTEK
127 Black Bolt -------- 1.997, 12.958 @ 107.20 (01, Black) CFL
128 lil'Zeus -------------- 1.859, 12.960 @ 104.00 (99, Red) CDEU
129 rtracing ------------- 1.926, 12.974 @ 105.16 (00, Black) CFLUDEAMKGON
130 BigTen -------------- 2.001, 12.982 @ 104.85 (99, Red) CFMLK
131 Undy ----------------- 1.908, 12.986 @ 104.53 (01, Red) CFLE
132 DAVER716 ---------- 1.912, 12.993 @ 105.49 (01, Silver) CFLERUS
133 Skank Dog --------- 1.914, 12.999 @ 106.07 (01, Black) CFCF
13 SECOND CLUB
134 Frank5L------------- 1.940, 13.020 @ 105.02 (02, Black) CFTK
135 BlkLightningTX--------- 2.062, 13.027 @ 106.43 (02, Black) CFLEK
136 2_FAST4U ---------- 1.934, 13.039 @ 105.25 (00, Black) CFLWDEK
137 OneRedTXBolt ------ 1.967, 13.056 @ 104.95 (01, Red) CFL
138 billbear------------ 1.913, 13.080 @ 103.91 (01, Red) CFOR
139 WHAT04 ------------ 1.983, 13.094 @ 105.54 (01, Red) CFLUTWEK
140 JayLincoln-------------- 1.87, 13.110 @ 105.27 (99, Red) CL2MKPSD
141 Kerrdogg ---------- 1.975, 13.121 @ 104.76 (01, White) CFL
142 usahooters -------- 1.940, 13.127 @ 104.89 (01, Black) CFS
143 Silver2001 -------- 1.964, 13.131 @ 104.46 (01, Silver) CF
144 Tundra ------------ 2.051, 13.142 @ 104.13 (99, Black) CFME
145 2000Black --------- 1.941, 13.158 @ 104.67 (00, Black) CFD
146 MXer -------------- 2.118, 13.208 @ 105.80 (99, Red) CFE
147 insanedaddy1 ------ 1.914, 13.219 @ 104.21 (00, White) CFEK
148 Morpheus ---------- 1.960, 13.248 @ 104.26 (01, Black)
149 BackInBlackSVTL2 --------- 1.996, 13.253 @ 103.38 (00, Black) CFM
150 lightningquick1 -------- 1.981, 13.263 @ 103.20 (00, Red) CFEM
151 BADKARMA ---------- 2.004, 13.270 @ 103.24 (01, Black)
152 quickergixxer6er -------- 1.917, 13.273 @ 103.21 (02, Red)
153 SpoonDog_SVT ----------- 2.075, 13.279 @ 105.59 (00, Red) CFLTSE
154 GreazedLightning -------- 2.066, 13.327 @ 103.05 (00, Black) CF
155 COBRAYANKEE ------------ 2.017, 13.351 @ 103.11 (00, Silver) F
156 HouseofSpeed ----------- 1.922, 13.357 @ 101.26 (00, White) CFLEM
157 DR.D ------------------------- 1.926, 13.377 @ 102.49 (01, Black)
158 LAST50 --------------------- 2.099, 13.382 @ 102.48 (02, Silver)
159 LightningTruck ---------- 1.999, 13.435 @ 101.75 (02, Black)
160 oilwell1415 ----------------- 2.017, 13.489 @ 101.05 (01, Silver)
161 RedComet------------------ 2.072, 13.576 @ 101.94 (00, Red) CFKM
162 White00L ------------------ 2.125, 13.615 @ 101.59 (00, White)
163 lush99svt ------------------ 1.981, 13.619 @ 100.07 (99, Black) MEF
164 JimW ------------------------ 1.956, 13.664 @ 99.30 (99, White) E
165 Tiron6 ------------------------ 2.094, 13.666 @ 101.78 (01, Red) CFL
166 SVT SE-R ----------------- 2.048, 13.691 @ 99.87 (00, Red) F
167 fastcat83 ------------------- 2.013, 13.870 @ 99.24 (99, Red) F
27 JJ's SVT ------------ 1.668, 12.018 @ 111.81 (01, White) CFL2U1EADTWKVR
28 JohnnyAC ---------- 1.636, 12.048 @ 110.98 (00, Silver) CFLUTWDSEMKGOR
29 Dowheelies -------- 1.677, 12.065 @ 110.33 (00, Silver) CFLMTWDKGN
30 Willie @Red Oak --------- 1.689, 12.099 @ 111.20 (99, Red) CFLUTWPDSEMKVGR
31 Tommylightning ----------- 1.675, 12.123 @ 111.01 (01, Silver) CFLDSKVHBON
32 torqemonster-------------- 1.790, 12.150 @ 111.00 (99 Black) CFLUDEMKGN
33 lightning17--------------- 1.73 60, 12.16 @ 111.00 (xx,xxxx) CFLTDWSE
34 BufordTJustice ----- 1.730, 12.172 @ 112.71 (01, White) CFLUTWDEAKIOR
35 Wyldman ------------ 1.719, 12.176 @ 111.47 (99, Black) CFLTDSMKGON
36 STRUCKU ------------ 1.760, 12.186 @ 112.01 (01, Silver) CFLWKO
37 Incon306 ------------ 1.682, 12.203 @ 110.47 (01, Silver) CFLTWDSEKVO
38 99BLKBOLT ---------- 1.829, 12.204 @ 112.01 (99, Black) CFLDEAN
39 SKNHD -------------- 1.763, 12.250 @ 111.48 (01, Black) CFLUTWEKDR
40 GoDogGo-------------- 1.703, 12.258 @ 109.78 (01, White) CFUTDEKVLO
41 Crazy Carl --------- 1.759, 12.261 @ 109.49 (01, Black) CFLDT
42 TimBurntire -------- 1.739, 12.269 @ 110.70 (99, Black) CFLTWPDSEMKVGH
43 Rusty----------------- 1.657, 12.269 @ 107.82 (99, Red) CFLTWDEAMKVGOR
44 QUIKSVT ------------ 1.747, 12.270 @ 111.22 (01, White) CFLWPDKOR
45 Autothrottle -------- 1.789, 12.275 @ 110.70 (01, White) CFLDKR
46 TheHylandr --------- 1.693, 12.277 @ 109.55 (01, Black) CFLDSEKVOR
47 Silver_2000_
! ------------- 1.774,_12.280 @ 109.90 (00, Silver) CFLTWDEAKGR 48 RTKILLA ------------ 1.712, 12.283 @ 115.12 (99, Red) CFLTDSEMON
49 soap ------------------ 1.702, 12.295 @ 108.39 (01, Black-) CFLWDSEAK
50 JERRY HART --------- 1.709, 12.299 @ 109.46 (00, Silver) CFLUTWPDEMKVG
51 DL --------------------- 1.711, 12.310 @ 108.71 (01, Red) CLUWDEKR
52 silver_lite_nin ---- 1.724, 12.323 @ 108.48 (01, Silver) CFLTWDSEAKVO
53 Dale-01L ------------- 1.787, 12.359 @ 110.50 (01, Silver) CFLTDSEAOZ
54 Calightnin ----------- 1.684, 12.391 @ 108.53 (99, Black) CFLTDSEMKVG
55 wrightlightning--------- x.xxx, 12.422 @ 109.75 (xx,xxxx) CFLUTWPDSEMKVGOR
56 Caka ------------------ 1.851, 12.429 @ 109.10 (99, White) CFLTWDEMKVOR
57 LTNBOLT ------------ 1.830, 12.440 @ 109.53 (00, Black) CFLTWSEAMK
58 Black99light ------- 1.726, 12.444 @ 108.33 (99, Black) CFLTD
59 fast1matt ------------ 1.811, 12.480 @ 108.79 (00, Red) CFLTWSMK
60 SouthJerseyUSA--1.859, 12.484 @ 109.56(00, Silver)CFL2WDSMKOR(+cardboard)
61 HIGH ROLLER -------- 1.800, 12.490 @ 109.40 (01, Silver) CLTWD
62 CanyonRunner ------- 1.873, 12.508 @ 110.17 (01, Silver) CFLUWEA
63 RockandFire -------- 1.899, 12.509 @ 110.60 (01, White) FSN
64 Silver-Bolt ----------- 1.737, 12.520 @ 108.13 (00, Silver) CFLUTWDSEMKI
65 ASVTFordBoy -------- 1.788, 12.520 @ 104.47 (01, Black) CFLDOR
66 LightningGod--------- 1.700, 12.530 @ 109.00 (00, White) CFLTPDEMKVD
67 LIGHTNINROD -------- 1.792, 12.532 @ 108.31 (01, Silver) CFLTDSER
68 the r/t kid ----------- 1.853, 12.557 @ 108.88 (01, White) CFLUS
69 The Perfect Storm ----------- 1.776, 12.560 @ 107.32 (01, Red) CFLUTWDSE
70 MYREDTOY ----------- 1.695, 12.563 @ 107.66 (99, Red) CFLTDEMKVGO
71 Speedin Bob -------- 1.859, 12.569 @ 108.25 (01, Silver) CFLTSEKO
73 BigD ------------------ 1.747, 12.589 @ 105.97 (99, Black) CFLWDSEMKGO
74 4D THNDR ----------- 1.839, 12.617 @ 108.52 (00, Red) CFLPDR
75 CornerCarver ------- 1.873, 12.631 @ 107.56 (01, Silver) CFL
76 QKSILVR ------------ 1.790, 12.646 @ 109.08 (00, Silver) CFMLDTDSEAMG
77 Justin Blackwell --- 1.771, 12.646 @ 105.06 (00, White) CFLDSMKVR
78 01 Black Sparky ---- 1.781, 12.647 @ 107.17 (01, Black) CFLTSEK
79 Under Pressure ----- 1.764, 12.676 @ 106.39 (01, White) CFLU
80 smokingozzy -------- 1.857, 12.692 @ 107.40 (01, Red) CFLTWDSK
81 HERLTNG ------------ 1.821, 12.695 @ 107.22 (02, Black) CFDL
82 ldog2 ----------------- 1.795, 12.695 @ 105.63 (00, Silver) CLFPDK
83 redlightning01 ----- 1.867, 12.699 @ 107.69 (01, Red) CFLTWR
84 hadeet --------------- 1.914, 12.701 @ 108.39 (01, Black) CFLUTSEKR
85 min150mph------------- 1.976, 12.707 @ 108.80 (01, Red) CFLTW
86 LJSVT --------------- 1.759, 12.709 @ 107.00 (99, Red) CFLUPDEMKS
87 Lightning Tim ------ 1.819, 12.728 @ 105.14 (00, Black) CFLDEMR
88 spanky777will -------- 1.894, 12.730 @ 106.60 (99, Red) CFLWDEMOR
89 Thomas Morgan ------ 1.959, 12.734 @ 108.01 (01, Red) CFLTSK
90 Sixpipes ------------- 1.848, 12.737 @ 110.02 (99, Black) CFTDSEMGO
91 Woodie_27 ---------- 1.871, 12.751 @ 106.39 (99, Black) CDFKLM
92 Redstreak ---------- 1.854, 12.756 @ 106.77 (01, Red) CFLUTDR
93 TX SVT LIGHTNING -------- 2.026, 12.756 @ 109.64 (01, Red) CFL4TWK
94 SVTDAVE ------------ 1.980, 12.767 @ 107.31 (01, White) CFLT
95 MM49 ---------------- 1.910, 12.770 @ 108.28 (01, Silver) CFLW
96 Blown93-----------------1.920, 12.782 @ 107.83 (02, TBlue) CFLO
97 Uncle Nick --------- 1.783, 12.789 @ 109.33 (01, Black) CFLUTDR
98 lhendrick ----------- 1.854, 12.795 @ 106.14 (01, Red) CFLPSE
99 Baby Jake ---------- 1.833, 12.798 @ 105.03 (00, Black) CFLWPDMKO
100 1BADL----------------- 1.972, 12.801 @ 107.43 (99, Red) CFLWSM
101 NCETRY ------------- 1.903, 12.811 @ 106.06 (01, Silver) CFL
102 cobra1993 ---------- 1.821, 12.816 @ 105.93 (01, Silver) CFL
103 poweredbySVT ----------- 1.821, 12.819 @ 105.78 (01, Silver) CFLUE
104 retics4me ---------- 1.849, 12.829 @ 106.39 (00, Silver) CFLTDEM
105 2020is ------------------- 1.866, 12.829 @ 103.90 (02, TBlue) CFLKD
106 coldie----------------- 1.785, 12.834 @ 106.30 (01, Silver) CFLTWDSEAKVIO
107 Black2000 ---------- 1.847, 12.838 @ 105.30 (00, Black) CFLUTWEAMKG
108 jarmstro ------------- 1.889, 12.839 @ 106.91 (00, Red) CFLTWSM
109 Nikslightning ------- 1.734, 12.842 @ 104.90 (00, Black-) CFLDEM
110 qksilbolt ------------- 1.897, 12.843 @ 106.77 (01, Silver) CFLTWEKA
111 Moonshine ---------- 1.921, 12.843 @ 106.51 (00, White) CF
112 roger ------------------ 1.923, 12.850 @ 107.30 (02, TBlue) CFLDA
113 liteitup --------------- 1.892, 12.863 @ 106.73 (01, Black) CFL
114 FlashSVT ----------- 2.003, 12.866 @ 107.48 (01, Silver) CFLUTWKSO
115 Noelvm --------------- 1.839, 12.875 @ 105.86 (99, Red) CFLDSMR
116 Hilander -------------- 1.996, 12.882 @ 106.25 (00, Silver) CFLTWDM
117 soonerlightning------------ 1.810, 12.889 @ 106.14 (01, Red) CFLD
118 Super Zor ---------- 1.879, 12.889 @ 104.50 (99, White) CFGR
119 kcobra --------------- 1.966, 12.899 @ 106.62 (00, Silver) CFLM
120 SCC2000L ---------- 1.926, 12.900 @ 106.19 (01, Black) CFLK
121 SLVRLTNG ---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
122 builtfordfast ---------------- 2.019, 12.929 @ 110.54 (01, Black) CFLSEKR
123 CodeRed ----------- 2.018, 12.930 @ 106.60 (01, Red) CFL
124 BOSTONL ----------- 1.845, 12.946 @ 104.78 (00, White) FLSKORT
125 A-Lightning ------- 1.899, 12.949 @ 105.42 (01, Red) CFLDK
126 Struck in AZ ------ 1.962, 12.954 @ 106.57 (01, Black) CFLTEK
127 Black Bolt -------- 1.997, 12.958 @ 107.20 (01, Black) CFL
128 lil'Zeus -------------- 1.859, 12.960 @ 104.00 (99, Red) CDEU
129 rtracing ------------- 1.926, 12.974 @ 105.16 (00, Black) CFLUDEAMKGON
130 BigTen -------------- 2.001, 12.982 @ 104.85 (99, Red) CFMLK
131 Undy ----------------- 1.908, 12.986 @ 104.53 (01, Red) CFLE
132 DAVER716 ---------- 1.912, 12.993 @ 105.49 (01, Silver) CFLERUS
133 Skank Dog --------- 1.914, 12.999 @ 106.07 (01, Black) CFCF
13 SECOND CLUB
134 Frank5L------------- 1.940, 13.020 @ 105.02 (02, Black) CFTK
135 BlkLightningTX--------- 2.062, 13.027 @ 106.43 (02, Black) CFLEK
136 2_FAST4U ---------- 1.934, 13.039 @ 105.25 (00, Black) CFLWDEK
137 OneRedTXBolt ------ 1.967, 13.056 @ 104.95 (01, Red) CFL
138 billbear------------ 1.913, 13.080 @ 103.91 (01, Red) CFOR
139 WHAT04 ------------ 1.983, 13.094 @ 105.54 (01, Red) CFLUTWEK
140 JayLincoln-------------- 1.87, 13.110 @ 105.27 (99, Red) CL2MKPSD
141 Kerrdogg ---------- 1.975, 13.121 @ 104.76 (01, White) CFL
142 usahooters -------- 1.940, 13.127 @ 104.89 (01, Black) CFS
143 Silver2001 -------- 1.964, 13.131 @ 104.46 (01, Silver) CF
144 Tundra ------------ 2.051, 13.142 @ 104.13 (99, Black) CFME
145 2000Black --------- 1.941, 13.158 @ 104.67 (00, Black) CFD
146 MXer -------------- 2.118, 13.208 @ 105.80 (99, Red) CFE
147 insanedaddy1 ------ 1.914, 13.219 @ 104.21 (00, White) CFEK
148 Morpheus ---------- 1.960, 13.248 @ 104.26 (01, Black)
149 BackInBlackSVTL2 --------- 1.996, 13.253 @ 103.38 (00, Black) CFM
150 lightningquick1 -------- 1.981, 13.263 @ 103.20 (00, Red) CFEM
151 BADKARMA ---------- 2.004, 13.270 @ 103.24 (01, Black)
152 quickergixxer6er -------- 1.917, 13.273 @ 103.21 (02, Red)
153 SpoonDog_SVT ----------- 2.075, 13.279 @ 105.59 (00, Red) CFLTSE
154 GreazedLightning -------- 2.066, 13.327 @ 103.05 (00, Black) CF
