Good Time @ ATCO.....
Round one from Atco....
Nitto Tires Truck & Lightning
Round 1
Reaction Dial Run
Terry Beefcake Reeves .533 12.87 12.895
Randy Morrison .521 10.95 11.040
Sal Mennella .564 15.31 15.461
Eric Eldreth .674 12.42 12.387
Richard Tilghman .558 12.93 12.951
Johnny Lightning .558 11.61 11.537
Peter Rogowski .550 12.13 12.506
Aaron Kincaid .673 13.81 14.087
Charlie Stanley .573 11.85 11.984
Ralph Voorhees .484 12.97 12.913
Mark Bartholme .632 13.09 13.217
Lenny Stanley .611 12.12 12.335
Brian Kolonics .814 15.09 15.092
Larry Gilstrap Jr. .763 12.15 12.087
Ed McMullen .720 12.58 13.886
Jeff Pursey .494 16.37 16.786
Brian Clark .630 18.67 19.825
Robert Staley 1.072 12.59 14.398
Mark Morales .686 9.91 10.212
Thomas D’Ottani .733 12.72 12.639
Todd S. Kehrer .740 12.49 12.643
Captain Keith Kollman .865 15.32 15.129
Billy Gibbs .964 9.89 10.730
Single
Nitto Tires Truck & Lightning
Round 1
Reaction Dial Run
Terry Beefcake Reeves .533 12.87 12.895
Randy Morrison .521 10.95 11.040
Sal Mennella .564 15.31 15.461
Eric Eldreth .674 12.42 12.387
Richard Tilghman .558 12.93 12.951
Johnny Lightning .558 11.61 11.537
Peter Rogowski .550 12.13 12.506
Aaron Kincaid .673 13.81 14.087
Charlie Stanley .573 11.85 11.984
Ralph Voorhees .484 12.97 12.913
Mark Bartholme .632 13.09 13.217
Lenny Stanley .611 12.12 12.335
Brian Kolonics .814 15.09 15.092
Larry Gilstrap Jr. .763 12.15 12.087
Ed McMullen .720 12.58 13.886
Jeff Pursey .494 16.37 16.786
Brian Clark .630 18.67 19.825
Robert Staley 1.072 12.59 14.398
Mark Morales .686 9.91 10.212
Thomas D’Ottani .733 12.72 12.639
Todd S. Kehrer .740 12.49 12.643
Captain Keith Kollman .865 15.32 15.129
Billy Gibbs .964 9.89 10.730
Single
Quailifying....
Order
Driver Name ET MPH
1 Billy Gibbs 9.996 132.80
2 Mark Morales 10.010 133.45
3 Randy Morrison 11.054 124.64
4 Johnny Lightning 11.710 112.41
5 Charlie Stanley 11.954 115.67
6 Lenny Stanley 12.225 111.05
7 Peter Rogowski 12.231 100.96
8 Larry Gilstrap Jr. 12.251 96.35
9 Eric Eldreth 12.529 107.92
10 Todd S. Kehrer 12.595 107.58
11 Ed McMullen 12.687 106.60
12 Robert Stalag 12.691 108.46
13 Thomas D'Ottani 12.826 91.21
14 Terry "Beefcake" Reeves 12.979 102.15
15 Richard Tilghman 13.031 104.50
16 Ralph Voorhees 13.079 89.56
17 Mark Bartholme 13.199 103.79
18 Aaron Kincaid 13.918 101.41
19 Brian Kolonics 15.195 87.42
20 Sal Mennella 15.418 87.26
21 Captain Keith Kollmann 15.422 73.97
22 Jeff Pursey 16.474 81.83
23 Brian Clark 18.779 75.43
Order
Driver Name ET MPH
1 Billy Gibbs 9.996 132.80
2 Mark Morales 10.010 133.45
3 Randy Morrison 11.054 124.64
4 Johnny Lightning 11.710 112.41
5 Charlie Stanley 11.954 115.67
6 Lenny Stanley 12.225 111.05
7 Peter Rogowski 12.231 100.96
8 Larry Gilstrap Jr. 12.251 96.35
9 Eric Eldreth 12.529 107.92
10 Todd S. Kehrer 12.595 107.58
11 Ed McMullen 12.687 106.60
12 Robert Stalag 12.691 108.46
13 Thomas D'Ottani 12.826 91.21
14 Terry "Beefcake" Reeves 12.979 102.15
15 Richard Tilghman 13.031 104.50
16 Ralph Voorhees 13.079 89.56
17 Mark Bartholme 13.199 103.79
18 Aaron Kincaid 13.918 101.41
19 Brian Kolonics 15.195 87.42
20 Sal Mennella 15.418 87.26
21 Captain Keith Kollmann 15.422 73.97
22 Jeff Pursey 16.474 81.83
23 Brian Clark 18.779 75.43
Originally posted by BfB
I vote on BANNING the "Lemonade" moniker and going with "Milk & Cookies".
I vote on BANNING the "Lemonade" moniker and going with "Milk & Cookies".
At the tracks most girls are selling Lemonade.... You should have seen the ones at ATCO, I coudlnt get pics of them sadly....
Milk & Cookies is more for X rated stuff IMO...
There were 2 silver L's with Cowl hoods. The one with the normal tires was Eric's, I think. (I was mixing up his w/ TommyLightning's all weekend, sorry guys
) The one with the monster tires is ours. Unfortunately we had some tranny probs after the 1st qualifying run.
Hence the 14 run on a 12 dial-in. Oh well, we did get our new best & I finally got to drive it for the first time this year!
BTW, great pics guys.
) The one with the monster tires is ours. Unfortunately we had some tranny probs after the 1st qualifying run.
Hence the 14 run on a 12 dial-in. Oh well, we did get our new best & I finally got to drive it for the first time this year!
BTW, great pics guys.



Who had that silver L with the cowl hood? That's the kind of hood I'm looking for