Check it out!!!
10 Second Club
01. Lightningtuner ----- 1.519 60', 10.788 @ 127.68 (01, Red) CFLUTWDSEAKVGHBNZ
11 Second Club
02. JohnnyLightning --- 1.549 60', 11.109 @ 123.40 (01, Black) CFLUWPDSEAKVGHBORZ
03. Jim@JDM ---------- 1.547 60', 11.405 @ 118.50 (01, Black) CFLUTWDSEKVR
04. Spiro99SVT ------- 1.712 60', 11.408 @ 113.56 (99, Black) CFLPDEKGN
05. 1badtk ------------ 1.649 60', 11.417 @ 112.67 (99, Red) CFUEDSEKGORN
06. Totaled ----------- 1.631 60', 11.695 @ 115.14 (01, Silver) CFLUTWPDEKVR
07. hdmlnium ---------- 1.694 60', 11.737 @ 112.07 (00, White) CFLTWSEMKGDN
08. CharlieL ----------- 1.624 60', 11.791 @ 114.92 (99, Black) CFLUTWPDEVR
09. avdawg ----------- 1.769 60', 11.890 @ 115.45 (01, Red) CLDON
10. JohnnyLightning --- 1.679 60', 11.939 @ 112.65 (99, Black) CFLUTPDEMKV
11. 99SVT ------------ 1.698 60', 11.970 @ 111.68 (99, White) CFTDEMKGORN
12 Second Club
12. 99svtlightning ----- 1.693 60', 12.079 @ 112.40 (99, White) CFLUTPEMK
13. Willie @Red Oak --- 1.689 60', 12.099 @ 111.20 (99, Red) CFLUTWPDSEMKVGR
14. Wyldman ---------- 1.719 60', 12.176 @ 111.47 (99, Black) CFLTDSMKGON
15. Incon306 --------- 1.682 60', 12.203 @ 110.47 (01, Silver) CFLTWDSEKVO
16. ICULOKN ---------- 1.693 60', 12.210 @ 110.67 (01, Silver) CFLDKP
17. JohnnyAC --------- 1.674 60', 12.232 @ 110.32 (00, Silver) CFLUTWDSEMKGOR
18. SKNHD ------------ 1.763 60', 12.250 @ 111.48 (01, Black) CFLUTWEKDR
19. Crazy Carl --------- 1.759 60', 12.261 @ 109.49 (01, Black) CFLDT
20. TimBurntire -------- 1.739 60', 12.269 @ 110.70 (99, Black) CFLTWPDSEMKVGH
21. Autothrottle ------- 1.789 60', 12.275 @ 110.70 (01, White) CFLDKR
22. RTKILLA ----------- 1.712 60', 12.283 @ 115.12 (99, Red) CFLTDSEMON
23. JERRY HART ------- 1.709 60', 12.299 @ 109.46 (00, Silver) CFLUTWPDEMKVG
24. outrageous01 ----- 1.770 60', 12.330 @ 110.32 (01, Silver) CFLKU
25. Bad as L ---------- 1.710 60', 12.354 @ 110.03 (00, Black) CFLTWDSEMKVG
26. bambino ----------- 1.745 60', 12.365 @ 109.14 (00, Silver) CFLUTWDEMKVGO
27. Calightnin --------- 1.684 60', 12.391 @ 108.53 (99, Black) CFLTDSEMKVG
28. L Acious ---------- 1.732 60', 12.401 @ 109.49 (02, Blue) CFLTDWSE
29. Caka -------------- 1.851 60', 12.429 @ 109.10 (99, White) CFLTWDEMKVOR
30. JJ's SVT ---------- 1.848 60', 12.449 @ 110.54 (01, White) CFLUEADTWK
31. Don's Bolt --------- 1.829 60', 12.454 @ 109.49 (01, Silver) CFLUTWEK
32. fast1matt --------- 1.811 60', 12.480 @ 108.79 (00, Red) CFLTWSMK
33. HIGH ROLLER ------ 1.800 60', 12.490 @ 109.40 (01, Silver) CLTWD
34. beefcake ---------- 1.751 60', 12.491 @ 107.74 (01, Red) CFLSEKD
35. CanyonRunner ----- 1.873 60', 12.508 @ 110.17 (01, Silver) CFLUWEA
36. RockandFire ------- 1.899 60', 12.509 @ 110.60 (01, White) FSN
37. ASVTFordBoy ------ 1.788 60', 12.520 @ 104.47 (01, Black) CFLDOR
38. LIGHTNINROD ------ 1.792 60', 12.532 @ 108.31 (01, Silver) CFLTDSER
39. Rusty ------------- 1.791 60', 12.537 @ 107.79 (99, Red) CFLDEMR
40. LTNBOLT ---------- 1.867 60', 12.542 @ 108.74 (00, Black) CFLTWSEMK
41. the r/t kid --------- 1.853 60', 12.557 @ 108.88 (01, White) CFLUS
42. MYREDTOY -------- 1.695 60', 12.563 @ 107.66 (99, Red) CFLTDEMKVGO
43. QUIKSVT ---------- 1.787 60', 12.590 @ 106.31 (01, White) CLWD
44. 4D THNDR --------- 1.839 60', 12.617 @ 108.52 (00, Red) CFLPDR
45. i1again ------------ 1.876 60', 12.618 @ 107.81 (99, White) CFLG
46. reality1 ----------- 1.769 60', 12.619 @ 106.35 (99, Red) CFLTWPDEMKVG
47. BufordTJustice ---- 1.845 60', 12.622 @ 108.33 (01, White) CFLUTEK
48. CornerCarver ------ 1.873 60', 12.631 @ 107.56 (01, Silver) CFL
49. Justin Blackwell ---- 1.771 60', 12.646 @ 105.06 (00, White) CFLDSMKVR
50. 01 Black Sparky ---- 1.781 60', 12.647 @ 107.17 (01, Black) CFLTSEK
51. Under Pressure ---- 1.764 60', 12.676 @ 106.39 (01, White) CFLU
52. smokingozzy ------- 1.857 60' 12.692 @ 107.40 (01, Red) CFLTWDSK
53. ldog2 ------------- 1.795 60', 12.695 @ 105.63 (00, Silver) CLFPDK
54. redlightning01 ----- 1.867 60', 12.699 @ 107.69 (01, Red) CFLTWR
55. hadeet ------------ 1.914 60', 12.701 @ 108.39 (01, Black) CFLUTSEKR
56. LJSVT ------------- 1.759 60', 12.709 @ 107.00 (99, Red) CFLUPDEMKS
57. Lightning Tim ------ 1.819 60', 12.728 @ 105.14 (00, Black) CFLDEMR
58. Thomas Morgan --- 1.959 60', 12.734 @ 108.01 (01, Red) CFLTSK
59. Sixpipes ----------- 1.848 60', 12.737 @ 110.02 (99, Black) CFTDSEMGO
60. Redstreak --------- 1.854 60', 12.756 @ 106.77 (01, Red) CFLUTDR
61. SVTDAVE ---------- 1.980 60', 12.767 @ 107.31 (01, White) CFLT
62. Uncle Nick --------- 1.783 60', 12.789 @ 109.33 (01, Black) CFLUTDR
63. TheHylandr -------- 1.977 60', 12.793 @ 108.05 (01, Black) CFLK
64. cobra1993 -------- 1.821 60', 12.816 @ 105.93 (01, Silver) CFL
65. retics4me --------- 1.849 60', 12.829 @ 106.39 (00, Silver) CFLTDEM
66. jarmstro ----------- 1.889 60', 12.839 @ 106.91 (00, Red) CFLTWSM
67. Nikslightning ------- 1.734 60', 12.842 @ 104.90 (00, Black) CFLDEM
68. Moonshine --------- 1.921 60', 12.843 @ 106.51 (00, White) CF
69. liteitup ------------ 1.892 60', 12.863 @ 106.73 (01, Black) CFL
70. FlashSVT ---------- 2.003 60', 12.866 @ 107.48 (01, Silver) CFLUTWKSO
71. Noelvm ------------ 1.839 60', 12.875 @ 105.86 (99, Red) CFLDSMR
72. Hilander ----------- 1.996 60', 12.882 @ 106.25 (00, Silver) CFLTWDM
73. Woodie_27 -------- 1.867 60', 12.888 @ 104.93 (99, Black) CFLM
74. Super Zor --------- 1.879 60', 12.889 @ 104.50 (99, White) CFGR
75. kcobra ------------ 1.966 60', 12.899 @ 106.62 (00, Silver) CFLM
76. SCC2000L --------- 1.926 60', 12.900 @ 106.19 (01, Black) CFLK
77. roger ------------- 1.949 60', 12.930 @ 106.53 (99, Black) CFLTDEMKGOR
78. 99BLKBOLT -------- 1.879 60', 12.939 @ 104.00 (99, Black) CFLDE
79. A-Lightning ------- 1.899 60', 12.949 @ 105.42 (01, Red) CFLDK
80. Struck in AZ ------ 1.962 60', 12.954 @ 106.57 (01, Black) CFLTEK
81. lil'Zeus ----------- 1.859 60', 12.960 @ 104.00 (99, Red) CDEU
82. Undy ------------- 1.908 60', 12.986 @ 104.53 (01, Red) CFLE
83. lhendrick --------- 1.852 60', 12.990 @ 104.81 (01, Red) CFLPSE
84. DAVER716 -------- 1.912 60', 12.993 @ 105.49 (01, Silver) CFLERUS
85. Skank Dog -------- 1.914 60', 12.999 @ 106.07 (01, Black) CFLU
13 Second Club
86. Silver_2000_
! ---- 2.029 60', 13.028 @ 105.23 (00, Silver) CFG
87. TX SVT LIGHTNING - 2.093 60', 13.039 @ 106.88 (01, Red) CFEL
88. 2_FAST4U --------- 1.934 60', 13.039 @ 105.25 (00, Black) CFLWDEK
89. spanky777will ------ 2.035 60', 13.048 @ 106.45 (99, Red) CFLEM
90. OneRedTXBolt ----- 1.967 60', 13.056 @ 104.95 (01, Red) CFL
91. Dowheelies -------- 1.999 60', 13.059 @ 104.54 (00, Silver) CFLEM
92. BOSTONL --------- 1.858 60', 13.079 @ 104.07 (00, White) FTK
93. WHAT04 ---------- 1.983 60', 13.094 @ 105.54 (01, Red) CFLUTWEK
94. QKSILVR ---------- 1.969 60', 13.119 @ 104.30 (00, Silver) CFML
95. Kerrdogg ---------- 1.975 60', 13.121 @ 104.76 (01, White) CFL
96. usahooters -------- 1.940 60', 13.127 @ 104.89 (01, Black) CFS
97. Silver2001 --------- 1.964 60', 13.131 @ 104.46 (01, Silver) CF
98. Tundra ------------ 2.051 60', 13.142 @ 104.13 (99, Black) CFME
99. Speedin Bob ------- 1.899 60', 13.144 @ 103.80 (99, Red) CFLSEMR
100. 2000Black --------- 1.941 60', 13.158 @ 104.67 (00, Black) CFD
101. Silver-Bolt --------- 1.959 60', 13.169 @ 104.98 (00, Silver) CFLTSMK
102. The Perfect Storm - 1.956 60', 13.187 @ 103.68 (01, Red) CFUTE
103. MXer -------------- 2.118 60', 13.208 @ 105.8 (99, Red) CFE
104. insanedaddy1 ------ 1.914 60', 13.219 @ 104.21 (00, White) CFEK
105. BackInBlackSVTL2 - 1.996 60', 13.253 @ 103.38 (00, Black) CFM
106. lightningquick1 ---- 1.981 60', 13.263 @ 103.20 (00, Red) CFEM
107. BADKARMA -------- 2.004 60', 13.270 @ 103.24 (01, Black)
108. quickergixxer6er --- 1.917 60', 13.273 @ 103.21 (02, Red)
109. SpoonDog_SVT --- 2.075 60', 13.279 @ 105.59 (00, Red) CFLTSE
110. SLVRLTNG -------- 2.074 60', 13.326 @ 103.18 (00, Silver) CFL
111. GreazedLightning -- 2.066 60', 13.327 @ 103.05 (00, Black) CF
112. HouseofSpeed ---- 1.922 60', 13.357 @ 101.26 (00, White) CFLEM
113. Morpheus -------- 1.946 60', 13.374 @ 102.55 (01, Black)
114. DR.D ------------- 1.926 60', 13.377 @ 102.49 (01, Black)
115. CodeRed ---------- 2.053 60', 13.429 @ 103.00 (01, Red) CF
116. oilwell1415 ------- 2.017 60', 13.489 @ 101.05 (01, Silver)
117. lush99svt --------- 1.981 60', 13.619 @ 100.076 (99, Black) MEF
118. JimW ------------- 1.956 60', 13.664 @ 99.30 (99, White) E
119. White00L --------- 2.126 60', 13.669 @ 100.20 (00, White)
120. SVT SE-R -------- 2.048 60', 13.691 @ 99.87 (00, Red) F
121. builtfordfast ------ 2.004 60', 13.701 @ 100.46 (01, Black)
122. HERLTNG --------- 2.078 60', 13.759 @ 100.70 (02, Black) F
123. COBRAYANKEE ---- 2.099 60', 13.770 @ 100.58 (00, Silver)
124. soonerlightning --- 2.212 60', 13.793 @ 101.32 (01, Red)
Mods Legend:
C=Chip
F=Filter
L=Lower Pulley
U=Upper Pulley
T=Throttle Body
W=Water Pump/Electric Fan
P=Power Cooler
D=Drag Tire
S=Suspension
E=Muffler/Catback Exhaust
A=Headers
M=MAF
K=Shift Kit
V=Conveter
G=Gears
I=Upper Intake Work
H=Heads/Cams Work
B=Bottom End Work
O=Race Fuel
R=Weight Reduction
N=Nitrous Oxide
Z=Aftermarket Supercharger
01. Lightningtuner ----- 1.519 60', 10.788 @ 127.68 (01, Red) CFLUTWDSEAKVGHBNZ
11 Second Club
02. JohnnyLightning --- 1.549 60', 11.109 @ 123.40 (01, Black) CFLUWPDSEAKVGHBORZ
03. Jim@JDM ---------- 1.547 60', 11.405 @ 118.50 (01, Black) CFLUTWDSEKVR
04. Spiro99SVT ------- 1.712 60', 11.408 @ 113.56 (99, Black) CFLPDEKGN
05. 1badtk ------------ 1.649 60', 11.417 @ 112.67 (99, Red) CFUEDSEKGORN
06. Totaled ----------- 1.631 60', 11.695 @ 115.14 (01, Silver) CFLUTWPDEKVR
07. hdmlnium ---------- 1.694 60', 11.737 @ 112.07 (00, White) CFLTWSEMKGDN
08. CharlieL ----------- 1.624 60', 11.791 @ 114.92 (99, Black) CFLUTWPDEVR
09. avdawg ----------- 1.769 60', 11.890 @ 115.45 (01, Red) CLDON
10. JohnnyLightning --- 1.679 60', 11.939 @ 112.65 (99, Black) CFLUTPDEMKV
11. 99SVT ------------ 1.698 60', 11.970 @ 111.68 (99, White) CFTDEMKGORN
12 Second Club
12. 99svtlightning ----- 1.693 60', 12.079 @ 112.40 (99, White) CFLUTPEMK
13. Willie @Red Oak --- 1.689 60', 12.099 @ 111.20 (99, Red) CFLUTWPDSEMKVGR
14. Wyldman ---------- 1.719 60', 12.176 @ 111.47 (99, Black) CFLTDSMKGON
15. Incon306 --------- 1.682 60', 12.203 @ 110.47 (01, Silver) CFLTWDSEKVO
16. ICULOKN ---------- 1.693 60', 12.210 @ 110.67 (01, Silver) CFLDKP
17. JohnnyAC --------- 1.674 60', 12.232 @ 110.32 (00, Silver) CFLUTWDSEMKGOR
18. SKNHD ------------ 1.763 60', 12.250 @ 111.48 (01, Black) CFLUTWEKDR
19. Crazy Carl --------- 1.759 60', 12.261 @ 109.49 (01, Black) CFLDT
20. TimBurntire -------- 1.739 60', 12.269 @ 110.70 (99, Black) CFLTWPDSEMKVGH
21. Autothrottle ------- 1.789 60', 12.275 @ 110.70 (01, White) CFLDKR
22. RTKILLA ----------- 1.712 60', 12.283 @ 115.12 (99, Red) CFLTDSEMON
23. JERRY HART ------- 1.709 60', 12.299 @ 109.46 (00, Silver) CFLUTWPDEMKVG
24. outrageous01 ----- 1.770 60', 12.330 @ 110.32 (01, Silver) CFLKU
25. Bad as L ---------- 1.710 60', 12.354 @ 110.03 (00, Black) CFLTWDSEMKVG
26. bambino ----------- 1.745 60', 12.365 @ 109.14 (00, Silver) CFLUTWDEMKVGO
27. Calightnin --------- 1.684 60', 12.391 @ 108.53 (99, Black) CFLTDSEMKVG
28. L Acious ---------- 1.732 60', 12.401 @ 109.49 (02, Blue) CFLTDWSE
29. Caka -------------- 1.851 60', 12.429 @ 109.10 (99, White) CFLTWDEMKVOR
30. JJ's SVT ---------- 1.848 60', 12.449 @ 110.54 (01, White) CFLUEADTWK
31. Don's Bolt --------- 1.829 60', 12.454 @ 109.49 (01, Silver) CFLUTWEK
32. fast1matt --------- 1.811 60', 12.480 @ 108.79 (00, Red) CFLTWSMK
33. HIGH ROLLER ------ 1.800 60', 12.490 @ 109.40 (01, Silver) CLTWD
34. beefcake ---------- 1.751 60', 12.491 @ 107.74 (01, Red) CFLSEKD
35. CanyonRunner ----- 1.873 60', 12.508 @ 110.17 (01, Silver) CFLUWEA
36. RockandFire ------- 1.899 60', 12.509 @ 110.60 (01, White) FSN
37. ASVTFordBoy ------ 1.788 60', 12.520 @ 104.47 (01, Black) CFLDOR
38. LIGHTNINROD ------ 1.792 60', 12.532 @ 108.31 (01, Silver) CFLTDSER
39. Rusty ------------- 1.791 60', 12.537 @ 107.79 (99, Red) CFLDEMR
40. LTNBOLT ---------- 1.867 60', 12.542 @ 108.74 (00, Black) CFLTWSEMK
41. the r/t kid --------- 1.853 60', 12.557 @ 108.88 (01, White) CFLUS
42. MYREDTOY -------- 1.695 60', 12.563 @ 107.66 (99, Red) CFLTDEMKVGO
43. QUIKSVT ---------- 1.787 60', 12.590 @ 106.31 (01, White) CLWD
44. 4D THNDR --------- 1.839 60', 12.617 @ 108.52 (00, Red) CFLPDR
45. i1again ------------ 1.876 60', 12.618 @ 107.81 (99, White) CFLG
46. reality1 ----------- 1.769 60', 12.619 @ 106.35 (99, Red) CFLTWPDEMKVG
47. BufordTJustice ---- 1.845 60', 12.622 @ 108.33 (01, White) CFLUTEK
48. CornerCarver ------ 1.873 60', 12.631 @ 107.56 (01, Silver) CFL
49. Justin Blackwell ---- 1.771 60', 12.646 @ 105.06 (00, White) CFLDSMKVR
50. 01 Black Sparky ---- 1.781 60', 12.647 @ 107.17 (01, Black) CFLTSEK
51. Under Pressure ---- 1.764 60', 12.676 @ 106.39 (01, White) CFLU
52. smokingozzy ------- 1.857 60' 12.692 @ 107.40 (01, Red) CFLTWDSK
53. ldog2 ------------- 1.795 60', 12.695 @ 105.63 (00, Silver) CLFPDK
54. redlightning01 ----- 1.867 60', 12.699 @ 107.69 (01, Red) CFLTWR
55. hadeet ------------ 1.914 60', 12.701 @ 108.39 (01, Black) CFLUTSEKR
56. LJSVT ------------- 1.759 60', 12.709 @ 107.00 (99, Red) CFLUPDEMKS
57. Lightning Tim ------ 1.819 60', 12.728 @ 105.14 (00, Black) CFLDEMR
58. Thomas Morgan --- 1.959 60', 12.734 @ 108.01 (01, Red) CFLTSK
59. Sixpipes ----------- 1.848 60', 12.737 @ 110.02 (99, Black) CFTDSEMGO
60. Redstreak --------- 1.854 60', 12.756 @ 106.77 (01, Red) CFLUTDR
61. SVTDAVE ---------- 1.980 60', 12.767 @ 107.31 (01, White) CFLT
62. Uncle Nick --------- 1.783 60', 12.789 @ 109.33 (01, Black) CFLUTDR
63. TheHylandr -------- 1.977 60', 12.793 @ 108.05 (01, Black) CFLK
64. cobra1993 -------- 1.821 60', 12.816 @ 105.93 (01, Silver) CFL
65. retics4me --------- 1.849 60', 12.829 @ 106.39 (00, Silver) CFLTDEM
66. jarmstro ----------- 1.889 60', 12.839 @ 106.91 (00, Red) CFLTWSM
67. Nikslightning ------- 1.734 60', 12.842 @ 104.90 (00, Black) CFLDEM
68. Moonshine --------- 1.921 60', 12.843 @ 106.51 (00, White) CF
69. liteitup ------------ 1.892 60', 12.863 @ 106.73 (01, Black) CFL
70. FlashSVT ---------- 2.003 60', 12.866 @ 107.48 (01, Silver) CFLUTWKSO
71. Noelvm ------------ 1.839 60', 12.875 @ 105.86 (99, Red) CFLDSMR
72. Hilander ----------- 1.996 60', 12.882 @ 106.25 (00, Silver) CFLTWDM
73. Woodie_27 -------- 1.867 60', 12.888 @ 104.93 (99, Black) CFLM
74. Super Zor --------- 1.879 60', 12.889 @ 104.50 (99, White) CFGR
75. kcobra ------------ 1.966 60', 12.899 @ 106.62 (00, Silver) CFLM
76. SCC2000L --------- 1.926 60', 12.900 @ 106.19 (01, Black) CFLK
77. roger ------------- 1.949 60', 12.930 @ 106.53 (99, Black) CFLTDEMKGOR
78. 99BLKBOLT -------- 1.879 60', 12.939 @ 104.00 (99, Black) CFLDE
79. A-Lightning ------- 1.899 60', 12.949 @ 105.42 (01, Red) CFLDK
80. Struck in AZ ------ 1.962 60', 12.954 @ 106.57 (01, Black) CFLTEK
81. lil'Zeus ----------- 1.859 60', 12.960 @ 104.00 (99, Red) CDEU
82. Undy ------------- 1.908 60', 12.986 @ 104.53 (01, Red) CFLE
83. lhendrick --------- 1.852 60', 12.990 @ 104.81 (01, Red) CFLPSE
84. DAVER716 -------- 1.912 60', 12.993 @ 105.49 (01, Silver) CFLERUS
85. Skank Dog -------- 1.914 60', 12.999 @ 106.07 (01, Black) CFLU
13 Second Club
86. Silver_2000_
! ---- 2.029 60', 13.028 @ 105.23 (00, Silver) CFG 87. TX SVT LIGHTNING - 2.093 60', 13.039 @ 106.88 (01, Red) CFEL
88. 2_FAST4U --------- 1.934 60', 13.039 @ 105.25 (00, Black) CFLWDEK
89. spanky777will ------ 2.035 60', 13.048 @ 106.45 (99, Red) CFLEM
90. OneRedTXBolt ----- 1.967 60', 13.056 @ 104.95 (01, Red) CFL
91. Dowheelies -------- 1.999 60', 13.059 @ 104.54 (00, Silver) CFLEM
92. BOSTONL --------- 1.858 60', 13.079 @ 104.07 (00, White) FTK
93. WHAT04 ---------- 1.983 60', 13.094 @ 105.54 (01, Red) CFLUTWEK
94. QKSILVR ---------- 1.969 60', 13.119 @ 104.30 (00, Silver) CFML
95. Kerrdogg ---------- 1.975 60', 13.121 @ 104.76 (01, White) CFL
96. usahooters -------- 1.940 60', 13.127 @ 104.89 (01, Black) CFS
97. Silver2001 --------- 1.964 60', 13.131 @ 104.46 (01, Silver) CF
98. Tundra ------------ 2.051 60', 13.142 @ 104.13 (99, Black) CFME
99. Speedin Bob ------- 1.899 60', 13.144 @ 103.80 (99, Red) CFLSEMR
100. 2000Black --------- 1.941 60', 13.158 @ 104.67 (00, Black) CFD
101. Silver-Bolt --------- 1.959 60', 13.169 @ 104.98 (00, Silver) CFLTSMK
102. The Perfect Storm - 1.956 60', 13.187 @ 103.68 (01, Red) CFUTE
103. MXer -------------- 2.118 60', 13.208 @ 105.8 (99, Red) CFE
104. insanedaddy1 ------ 1.914 60', 13.219 @ 104.21 (00, White) CFEK
105. BackInBlackSVTL2 - 1.996 60', 13.253 @ 103.38 (00, Black) CFM
106. lightningquick1 ---- 1.981 60', 13.263 @ 103.20 (00, Red) CFEM
107. BADKARMA -------- 2.004 60', 13.270 @ 103.24 (01, Black)
108. quickergixxer6er --- 1.917 60', 13.273 @ 103.21 (02, Red)
109. SpoonDog_SVT --- 2.075 60', 13.279 @ 105.59 (00, Red) CFLTSE
110. SLVRLTNG -------- 2.074 60', 13.326 @ 103.18 (00, Silver) CFL
111. GreazedLightning -- 2.066 60', 13.327 @ 103.05 (00, Black) CF
112. HouseofSpeed ---- 1.922 60', 13.357 @ 101.26 (00, White) CFLEM
113. Morpheus -------- 1.946 60', 13.374 @ 102.55 (01, Black)
114. DR.D ------------- 1.926 60', 13.377 @ 102.49 (01, Black)
115. CodeRed ---------- 2.053 60', 13.429 @ 103.00 (01, Red) CF
116. oilwell1415 ------- 2.017 60', 13.489 @ 101.05 (01, Silver)
117. lush99svt --------- 1.981 60', 13.619 @ 100.076 (99, Black) MEF
118. JimW ------------- 1.956 60', 13.664 @ 99.30 (99, White) E
119. White00L --------- 2.126 60', 13.669 @ 100.20 (00, White)
120. SVT SE-R -------- 2.048 60', 13.691 @ 99.87 (00, Red) F
121. builtfordfast ------ 2.004 60', 13.701 @ 100.46 (01, Black)
122. HERLTNG --------- 2.078 60', 13.759 @ 100.70 (02, Black) F
123. COBRAYANKEE ---- 2.099 60', 13.770 @ 100.58 (00, Silver)
124. soonerlightning --- 2.212 60', 13.793 @ 101.32 (01, Red)
Mods Legend:
C=Chip
F=Filter
L=Lower Pulley
U=Upper Pulley
T=Throttle Body
W=Water Pump/Electric Fan
P=Power Cooler
D=Drag Tire
S=Suspension
E=Muffler/Catback Exhaust
A=Headers
M=MAF
K=Shift Kit
V=Conveter
G=Gears
I=Upper Intake Work
H=Heads/Cams Work
B=Bottom End Work
O=Race Fuel
R=Weight Reduction
N=Nitrous Oxide
Z=Aftermarket Supercharger
And thanks to FlashSVT for putting this wonderful list together over at NLOC . . .
C'mon Richard, didn't they teach about "works cited" in college???
Here's the link - http://www.nloc.net/forum/showthread...&threadid=9927
C'mon Richard, didn't they teach about "works cited" in college???
Here's the link - http://www.nloc.net/forum/showthread...&threadid=9927
Originally posted by FlashSVT
And thanks to FlashSVT for putting this wonderful list together over at NLOC . . .
C'mon Richard, didn't they teach about "works cited" in college???
And thanks to FlashSVT for putting this wonderful list together over at NLOC . . .
C'mon Richard, didn't they teach about "works cited" in college???
By the way, Never made it past High School... LOL
why the colors on the NOS or Aftermarket blowers?
your the man!!! & Never made it past High School
I feel all left out.
2001 Silver Lightning....12.81@105.78mph...1.82 60'
C=Chip
F=Filter
L=Lower Pulley
U=Upper Pulley
*Hi Flow Cats & Muffler
*20" Rims & Tires @35psi on that 1.82 60'
2001 Silver Lightning....12.81@105.78mph...1.82 60'
C=Chip
F=Filter
L=Lower Pulley
U=Upper Pulley
*Hi Flow Cats & Muffler
*20" Rims & Tires @35psi on that 1.82 60'
Last edited by poweredbySVT; Apr 28, 2002 at 11:26 PM.
Originally posted by poweredbySVT
I feel all left out.
I feel all left out.
Do you post on NLOC?
Join over there and post on that thread to get on the list...
Trending Topics
Re: What were...
Originally posted by Black 2000
What were Sal's other times for that day???
Or did he just make one pass and pack it up.
Later...
Bruce
What were Sal's other times for that day???
Or did he just make one pass and pack it up.
Later...
Bruce
I'm waiting for the new update.
I don't have the same email anymore and switched my username to STRUCKU on NLOC and haven't been updated. I want my #15 spot. Please update me!!!!!!!!!!!
Re: What were...
Originally posted by Black 2000
What were Sal's other times for that day???
Or did he just make one pass and pack it up.
Later...
Bruce
What were Sal's other times for that day???
Or did he just make one pass and pack it up.
Later...
Bruce
Dan


