How lucky we are!
How lucky we are!
I just wanted to point this out to people who might be new, or might have forgot where we came from. Its 2006. Our trucks have been out of production for 2 years. They were very limited production to begin with (compared to mustangs and camaro's). We have all sorts of blowers. All sorts of turbos. Two valve heads from many different companys. Various 4valve heads. Different blocks and cranks. Enough pullys to roll all the pyrimid blocks in egypt. Thousands of exhausts and other parts.
If a guy posts a 600hp dyno graph he barely gets mention. low 9 second trucks, a bunch of 10 second trucks, and again, an 11 second truck barely gets mentioned.
Where were we 4 years ago? 2002. KB was the only blower, and that had plenty of issues. (Ya, there was the works, but how many) All we read about was blown motors. Tuning was limited. pullys were experimental. 10 second trucks were BEASTS, and mostly track only. Before 2002? "wow, you have a FOUR lb pulley????? You can't drive that on the street, can you?"
WoooHooo, the 12 second club! WoooHooo 400hp!
I just wanted to give props to all the people along the way that have developed great stuff for these trucks. Figured out how to tune them. Pushed the aftermarket for bigger better products. Always improving what worked best at the time. Tuner wars, vendor competition, bragging rights. We've had some struggles, but if you think about how many Lightnings were produced, how many parts we have available, how many great tuners, and how many camaro, mustang, corvette, viper eating trucks we have roaming the streets and tracks it is simply amazing!!!!!!
Thumbs up to the Lightning Community!!!
If a guy posts a 600hp dyno graph he barely gets mention. low 9 second trucks, a bunch of 10 second trucks, and again, an 11 second truck barely gets mentioned.
Where were we 4 years ago? 2002. KB was the only blower, and that had plenty of issues. (Ya, there was the works, but how many) All we read about was blown motors. Tuning was limited. pullys were experimental. 10 second trucks were BEASTS, and mostly track only. Before 2002? "wow, you have a FOUR lb pulley????? You can't drive that on the street, can you?"
WoooHooo, the 12 second club! WoooHooo 400hp!
I just wanted to give props to all the people along the way that have developed great stuff for these trucks. Figured out how to tune them. Pushed the aftermarket for bigger better products. Always improving what worked best at the time. Tuner wars, vendor competition, bragging rights. We've had some struggles, but if you think about how many Lightnings were produced, how many parts we have available, how many great tuners, and how many camaro, mustang, corvette, viper eating trucks we have roaming the streets and tracks it is simply amazing!!!!!!
Thumbs up to the Lightning Community!!!
That's a very good point....it's crazy how much of a following the Lightning has created, and how far they have come along.
You might also want to add to your list of "lucky" things to be grateful for is the excellent resale value on the L's... one of the best out there!
You might also want to add to your list of "lucky" things to be grateful for is the excellent resale value on the L's... one of the best out there!
Originally Posted by Lumadar
You might also want to add to your list of "lucky" things to be grateful for is the excellent resale value on the L's... one of the best out there! 
I found this nloc 1/4 mile list a few weeks ago. Looks like it was back in 2001 sometime,
11 Second Club
01. Lightningtuner ---- 1.569 60', 11.209 @ 118.90 MPH (2001, Red) CFLTWDSEKVBN
02. Jim@JDM ----------- 1.547 60', 11.405 @ 118.50 MPH (2001, Black) CFLUTWDSEKVR
03. Spiro99SVT -------- 1.712 60', 11.408 @ 113.56 MPH (1999, Black) CFLPDEKGN
04. 1badtk ------------ 1.649 60', 11.417 @ 112.67 MPH (1999, Red) CFUEDSEKGORN
05. Totaled ----------- 1.631 60’, 11.695 @ 115.14 MPH (2001, Silver) CFLUTWPDEKVR
06. hdmlnium ---------- 1.694 60', 11.737 @ 112.07 MPH (2000, White) CFLTWSEMKGDN
07. CharlieL ---------- 1.624 60', 11.791 @ 114.92 MPH (1999, Black) CFLUTWPDEVR
08. JohnnyLightning --- 1.679 60', 11.939 @ 112.65 MPH (1999, Black) CFLUTPDEMKV
09. 99SVT ------------- 1.698 60', 11.970 @ 111.68 MPH (1999, White) CFTDEMKGORN
12 Second Club
10. JohnnyLightning --- 1.699 60', 12.029 @ 112.40 MPH (2001, Black) CFLUTWPDSEVO
11. 99svtlightning ---- 1.693 60', 12.079 @ 112.40 MPH (1999, White) CFLUTPEMK
12. Wyldman ----------- 1.719 60', 12.176 @ 111.47 MPH (1999, Black) CFLTDSMKGON
13. SKNHD ------------- 1.763 60', 12.250 @ 111.48 MPH (2001, Black) CFLUTWEKDR
14. Crazy Carl -------- 1.759 60', 12.261 @ 109.49 MPH (2001, Black) CFLDT
15. TimBurntire ------- 1.739 60’, 12.269 @ 110.70 MPH (1999, Black) CFLTWPDSEMKVGH
16. RTKILLA ----------- 1.712 60', 12.283 @ 115.12 MPH (1999, Red) CFLTDSEMON
17. JERRY HART -------- 1.709 60', 12.299 @ 109.46 MPH (2000, Silver) CFLUTWPDEMKVG
18. outrageous01 ------ 1.770 60', 12.330 @ 110.32 MPH (2001, Silver) CFLKU
19. JohnnyAC ---------- 1.749 60', 12.349 @ 107.70 MPH (2000, Silver) CFLUTWDSEMKVGOR
20. Bad as L ---------- 1.710 60', 12.354 @ 110.03 MPH (2000, Black) CFLTWDSEMKVG
21. bambino ----------- 1.745 60', 12.365 @ 109.14 MPH (2000, Silver) CFLUTWDEMKVGO
22. Calightnin -------- 1.684 60', 12.391 @ 108.53 MPH (1999, Black) CFLTDSEMKVG
23. Caka -------------- 1.851 60', 12.429 @ 109.10 MPH (1999, White) CFLTWDEMKVOR
24. Don's Bolt -------- 1.829 60', 12.454 @ 109.49 MPH (2001, Silver) CFLUTWEK
25. fast1matt --------- 1.811 60', 12.480 @ 108.79 MPH (2000, Red) CFLTWSMK
26. ICULOKN ----------- 1.809 60', 12.500 @ 109.00 MPH (2001, Silver) CFLDK
27. ASVTFordBoy ------- 1.788 60', 12.520 @ 104.47 MPH (2001, Black) CFLDOR
28. the r/t kid ------- 1.853 60', 12.557 @ 108.88 MPH (2001, White) CFLUS
29. MYREDTOY ---------- 1.695 60', 12.563 @ 107.66 MPH (1999, Red) CFLTDEMKVGO
30. Autothrottle ------ 1.850 60', 12.564 @ 107.77 MPH (2001, White) CFLDKR
31 QUIKSVT ------------ 1.787 60', 12.590 @ 106.31 MPH (2001, White) CLWD
32. 4D THNDR ---------- 1.839 60', 12.617 @ 108.52 MPH (2000, Red) CFLPDR
33. reality1 ---------- 1.769 60', 12.619 @ 106.35 MPH (1999, Red) CFLTWPDEMKVG
34. CornerCarver ------ 1.873 60', 12.631 @ 107.56 MPH (2001, Silver) CFL
35. i1again ----------- 1.889 60', 12.643 @ 108.23 MPH (1999, White) CFLEG
36. Justin Blackwell -- 1.771 60’, 12.646 @ 105.06 MPH (2000, White) CFLDSMKVR
37. 01 Black Sparky --- 1.781 60', 12.647 @ 107.17 MPH (2001, Black) CFLTSEK
38. LTNBOLT ----------- 1.932 60', 12.651 @ 107.93 MPH (2000, Black) CFLTWSEMK
39. beefcake ---------- 1.803 60', 12.659 @ 107.57 MPH (2001, Red) CFLSEKD
40. Under Pressure ---- 1.764 60’, 12.676 @ 106.39 MPH (2001, White) CFLU
41. ldog2 ------------- 1.795 60', 12.695 @ 105.63 MPH (2000, Silver) CLFPDK
42. LIGHTNINROD ------- 1.798 60', 12.697 @ 107.02 MPH (2001, Silver) CFLTDSR
43. redlightning01 ---- 1.867 60', 12.699 @ 107.69 MPH (2001, Red) CFLTWR
44. hadeet ------------ 1.914 60', 12.701 @ 108.39 MPH (2001, Black) CFLUTSEKR
11 Second Club
01. Lightningtuner ---- 1.569 60', 11.209 @ 118.90 MPH (2001, Red) CFLTWDSEKVBN
02. Jim@JDM ----------- 1.547 60', 11.405 @ 118.50 MPH (2001, Black) CFLUTWDSEKVR
03. Spiro99SVT -------- 1.712 60', 11.408 @ 113.56 MPH (1999, Black) CFLPDEKGN
04. 1badtk ------------ 1.649 60', 11.417 @ 112.67 MPH (1999, Red) CFUEDSEKGORN
05. Totaled ----------- 1.631 60’, 11.695 @ 115.14 MPH (2001, Silver) CFLUTWPDEKVR
06. hdmlnium ---------- 1.694 60', 11.737 @ 112.07 MPH (2000, White) CFLTWSEMKGDN
07. CharlieL ---------- 1.624 60', 11.791 @ 114.92 MPH (1999, Black) CFLUTWPDEVR
08. JohnnyLightning --- 1.679 60', 11.939 @ 112.65 MPH (1999, Black) CFLUTPDEMKV
09. 99SVT ------------- 1.698 60', 11.970 @ 111.68 MPH (1999, White) CFTDEMKGORN
12 Second Club
10. JohnnyLightning --- 1.699 60', 12.029 @ 112.40 MPH (2001, Black) CFLUTWPDSEVO
11. 99svtlightning ---- 1.693 60', 12.079 @ 112.40 MPH (1999, White) CFLUTPEMK
12. Wyldman ----------- 1.719 60', 12.176 @ 111.47 MPH (1999, Black) CFLTDSMKGON
13. SKNHD ------------- 1.763 60', 12.250 @ 111.48 MPH (2001, Black) CFLUTWEKDR
14. Crazy Carl -------- 1.759 60', 12.261 @ 109.49 MPH (2001, Black) CFLDT
15. TimBurntire ------- 1.739 60’, 12.269 @ 110.70 MPH (1999, Black) CFLTWPDSEMKVGH
16. RTKILLA ----------- 1.712 60', 12.283 @ 115.12 MPH (1999, Red) CFLTDSEMON
17. JERRY HART -------- 1.709 60', 12.299 @ 109.46 MPH (2000, Silver) CFLUTWPDEMKVG
18. outrageous01 ------ 1.770 60', 12.330 @ 110.32 MPH (2001, Silver) CFLKU
19. JohnnyAC ---------- 1.749 60', 12.349 @ 107.70 MPH (2000, Silver) CFLUTWDSEMKVGOR
20. Bad as L ---------- 1.710 60', 12.354 @ 110.03 MPH (2000, Black) CFLTWDSEMKVG
21. bambino ----------- 1.745 60', 12.365 @ 109.14 MPH (2000, Silver) CFLUTWDEMKVGO
22. Calightnin -------- 1.684 60', 12.391 @ 108.53 MPH (1999, Black) CFLTDSEMKVG
23. Caka -------------- 1.851 60', 12.429 @ 109.10 MPH (1999, White) CFLTWDEMKVOR
24. Don's Bolt -------- 1.829 60', 12.454 @ 109.49 MPH (2001, Silver) CFLUTWEK
25. fast1matt --------- 1.811 60', 12.480 @ 108.79 MPH (2000, Red) CFLTWSMK
26. ICULOKN ----------- 1.809 60', 12.500 @ 109.00 MPH (2001, Silver) CFLDK
27. ASVTFordBoy ------- 1.788 60', 12.520 @ 104.47 MPH (2001, Black) CFLDOR
28. the r/t kid ------- 1.853 60', 12.557 @ 108.88 MPH (2001, White) CFLUS
29. MYREDTOY ---------- 1.695 60', 12.563 @ 107.66 MPH (1999, Red) CFLTDEMKVGO
30. Autothrottle ------ 1.850 60', 12.564 @ 107.77 MPH (2001, White) CFLDKR
31 QUIKSVT ------------ 1.787 60', 12.590 @ 106.31 MPH (2001, White) CLWD
32. 4D THNDR ---------- 1.839 60', 12.617 @ 108.52 MPH (2000, Red) CFLPDR
33. reality1 ---------- 1.769 60', 12.619 @ 106.35 MPH (1999, Red) CFLTWPDEMKVG
34. CornerCarver ------ 1.873 60', 12.631 @ 107.56 MPH (2001, Silver) CFL
35. i1again ----------- 1.889 60', 12.643 @ 108.23 MPH (1999, White) CFLEG
36. Justin Blackwell -- 1.771 60’, 12.646 @ 105.06 MPH (2000, White) CFLDSMKVR
37. 01 Black Sparky --- 1.781 60', 12.647 @ 107.17 MPH (2001, Black) CFLTSEK
38. LTNBOLT ----------- 1.932 60', 12.651 @ 107.93 MPH (2000, Black) CFLTWSEMK
39. beefcake ---------- 1.803 60', 12.659 @ 107.57 MPH (2001, Red) CFLSEKD
40. Under Pressure ---- 1.764 60’, 12.676 @ 106.39 MPH (2001, White) CFLU
41. ldog2 ------------- 1.795 60', 12.695 @ 105.63 MPH (2000, Silver) CLFPDK
42. LIGHTNINROD ------- 1.798 60', 12.697 @ 107.02 MPH (2001, Silver) CFLTDSR
43. redlightning01 ---- 1.867 60', 12.699 @ 107.69 MPH (2001, Red) CFLTWR
44. hadeet ------------ 1.914 60', 12.701 @ 108.39 MPH (2001, Black) CFLUTSEKR
45. LJSVT ------------- 1.759 60', 12.709 @ 107.00 MPH (1999, Red) CFLUPDEMKS
46. Lightning Tim ----- 1.819 60', 12.728 @ 105.14 MPH (2000, Black) CFLDEMR
47. Sixpipes ---------- 1.848 60', 12.737 @ 110.02 MPH (1999, Black) CFTDSEMGO
48. Redstreak --------- 1.854 60', 12.756 @ 106.77 MPH (2001, Red) CFLUTDR
49. SVTDAVE ----------- 1.980 60', 12.767 @ 107.31 MPH (2001, White) CFLT
50. JJ's Whitelight --- 1.872 60', 12.774 @ 106.05 MPH (2001, White) CFLTWK
51. Uncle Nick -------- 1.783 60', 12.789 @ 109.33 MPH (2001, Black) CFLUTDR
52. CanyonRunner ------ 1.919 60', 12.798 @ 107.56 MPH (2001, Silver) CFLUWE
53. cobra1993 --------- 1.821 60', 12.816 @ 105.93 MPH (2001, Silver) CFL
54. retics4me --------- 1.849 60', 12.829 @ 106.39 MPH (2000, Silver) CFLTDEM
55. jarmstro ---------- 1.889 60', 12.839 @ 106.91 MPH (2000, Red) CFLTWSM
56. Nikslightning ----- 1.734 60', 12.842 @ 104.90 MPH (2000, Black) CFLDEM
57. Moonshine --------- 1.921 60', 12.843 @ 106.51 MPH (2000, White) CF
58. Rusty ------------- 1.872 60', 12.860 @ 106.01 MPH (1999, Red) CFLDEM
59. Noelvm ------------ 1.839 60', 12.875 @ 105.86 MPH (1999, Red) CFLDSMR
60. Hilander ---------- 1.996 60', 12.882 @ 106.25 MPH (2000, Silver) CFLTWDM
61. Woodie_27 --------- 1.867 60', 12.888 @ 104.93 MPH (1999, Black) CFLM
62. Super Zor --------- 1.879 60', 12.889 @ 104.50 MPH (1999, White) CFGR
63. kcobra ------------ 1.966 60', 12.899 @ 106.62 MPH (2000, Silver) CFLM
64. SCC2000L ---------- 1.926 60', 12.900 @ 106.19 MPH (2001, Black) CFLK
65. roger ------------- 1.949 60', 12.930 @ 106.53 MPH (1999, Black) CFLTDEMKGOR
66. A-Lightning ------- 1.899 60', 12.949 @ 105.42 MPH (2001, Red) CFLDK
67. Struck in AZ ------ 1.962 60', 12.954 @ 106.57 MPH (2001, Black) CFLTEK
68. lil'Zeus ---------- 1.859 60', 12.960 @ 104.00 MPH (1999, Red) CDEU
69. Undy -------------- 1.908 60', 12.986 @ 104.53 MPH (2001, Red) CFLE
70. DAVER716 ---------- 1.912 60', 12.993 @ 105.49 MPH (2001, Silver) CFLERUS
71. Skank Dog --------- 1.914 60', 12.999 @ 106.07 MPH (2001, Black) CFLU
13 Second Club
72. Silver_2000_;|! --- 2.029 60', 13.028 @ 105.23 MPH (2000, Silver) CFG
73. TX SVT LIGHTNING -- 2.093 60', 13.039 @ 106.88 MPH (2001, Red) CFEL
74. 2_FAST4U ---------- 1.934 60', 13.039 @ 105.25 MPH (2000, Black) CFLWDEK
75. OneRedTXBolt ------ 1.967 60', 13.056 @ 104.95 MPH (2001, Red) CFL
76. BOSTONL ----------- 1.858 60', 13.079 @ 104.07 MPH (2000, White) FTK
77. WHAT04 ------------ 1.983 60', 13.094 @ 105.54 MPH (2001, Red) CFLUTWEK
78. QKSILVR ----------- 1.969 60', 13.119 @ 104.30 MPH (2000, Silver) CFML
79. Kerrdogg ---------- 1.975 60', 13.121 @ 104.76 MPH (2001, White) CFL
80. usahooters -------- 1.940 60', 13.127 @ 104.89 MPH (2001, Black) CFS
81. Silver2001 -------- 1.964 60', 13.131 @ 104.46 MPH (2001, Silver) CF
82. Tundra ------------ 2.051 60', 13.142 @ 104.13 MPH (1999, Black) CFME
83. Speedin Bob ------- 1.899 60', 13.144 @ 103.80 MPH (1999, Red) CFLSEMR
84. Silver-Bolt ------- 1.959 60’, 13.169 @ 104.98 MPH (2000, Silver) CFLTSMK
85. The Perfect Storm - 1.956 60’, 13.187 @ 103.68 MPH (2001, Red) CFUTE
86. insanedaddy1 ------ 1.914 60', 13.219 @ 104.21 MPH (2000, White) CFEK
87. 2000Black --------- 1.999 60', 13.248 @ 104.40 MPH (2000, Black) CF
88. GreazedLightning -- 2.066 60', 13.327 @ 103.05 MPH (2000, Black) CF
89. spanky777will ----- 2.255 60', 13.552 @ 104.91 MPH (1999, Red) CFM
90. HouseofSpeed ------ 1.922 60', 13.357 @ 101.26 MPH (2000, White) CFLEM
91. lightningquick1 --- 1.981 60', 13.263 @ 103.20 MPH (2000, Red) CFEM
92. Morpheus ---------- 1.946 60', 13.374 @ 102.55 MPH (2001, Black)
93. DR.D -------------- 1.926 60', 13.377 @ 102.49 MPH (2001, Black)
94. BackInBlackSVTL2 -- 1.953 60', 13.395 @ 101.38 MPH (2000, Black) C
95. SpoonDog_SVT ------ 2.197 60', 13.485 @ 103.96 MPH (2000, Red) CFTS
96. oilwell1415 ------- 2.017 60', 13.489 @ 101.05 MPH (2001, Silver)
97. BADKARMA ---------- 2.025 60', 13.589 @ 100.51 MPH (2001, Black)
98. JimW -------------- 1.956 60', 13.664 @ 99.30 MPH (1999, White) E
99. White00L ---------- 2.126 60', 13.669 @ 100.20 MPH (2000, White)
100. DR.D ------------- 2.000 60', 13.687 @ 100.79 MPH (2001, Black)
101. SVT SE-R --------- 2.048 60', 13.691 @ 99.87 MPH (2000, Red) F
102. builtfordfast ---- 2.004 60', 13.701 @ 100.46 MPH (2001, Black)
103. COBRAYANKEE ------ 2.099 60', 13.770 @ 100.58 MPH (2000, Silver)
Mods Legend:
C=Chip
F=Filter
L**=Lower Pulley
U**=Upper Pulley
T=Throttle Body
W=Water Pump/Electric Fan
P=Power Cooler
D=Drag Tire
S=Suspension
E=Muffler/Catback Exhaust
A=Headers
M=MAF
K=Shift Kit
V=Converter
G=Gears
I=Upper Intake Work
H=Heads/Cams Work
B=Bottom End Work
O=Race Fuel
R=Weight Reduction
J=Microtuner/Predator/Reflash
Y=Turbocharger
X = Transmisson ( I.e. Monster Box, Level 10. etc)
N=Nitrous Oxide
Z=Aftermarket Supercharger
46. Lightning Tim ----- 1.819 60', 12.728 @ 105.14 MPH (2000, Black) CFLDEMR
47. Sixpipes ---------- 1.848 60', 12.737 @ 110.02 MPH (1999, Black) CFTDSEMGO
48. Redstreak --------- 1.854 60', 12.756 @ 106.77 MPH (2001, Red) CFLUTDR
49. SVTDAVE ----------- 1.980 60', 12.767 @ 107.31 MPH (2001, White) CFLT
50. JJ's Whitelight --- 1.872 60', 12.774 @ 106.05 MPH (2001, White) CFLTWK
51. Uncle Nick -------- 1.783 60', 12.789 @ 109.33 MPH (2001, Black) CFLUTDR
52. CanyonRunner ------ 1.919 60', 12.798 @ 107.56 MPH (2001, Silver) CFLUWE
53. cobra1993 --------- 1.821 60', 12.816 @ 105.93 MPH (2001, Silver) CFL
54. retics4me --------- 1.849 60', 12.829 @ 106.39 MPH (2000, Silver) CFLTDEM
55. jarmstro ---------- 1.889 60', 12.839 @ 106.91 MPH (2000, Red) CFLTWSM
56. Nikslightning ----- 1.734 60', 12.842 @ 104.90 MPH (2000, Black) CFLDEM
57. Moonshine --------- 1.921 60', 12.843 @ 106.51 MPH (2000, White) CF
58. Rusty ------------- 1.872 60', 12.860 @ 106.01 MPH (1999, Red) CFLDEM
59. Noelvm ------------ 1.839 60', 12.875 @ 105.86 MPH (1999, Red) CFLDSMR
60. Hilander ---------- 1.996 60', 12.882 @ 106.25 MPH (2000, Silver) CFLTWDM
61. Woodie_27 --------- 1.867 60', 12.888 @ 104.93 MPH (1999, Black) CFLM
62. Super Zor --------- 1.879 60', 12.889 @ 104.50 MPH (1999, White) CFGR
63. kcobra ------------ 1.966 60', 12.899 @ 106.62 MPH (2000, Silver) CFLM
64. SCC2000L ---------- 1.926 60', 12.900 @ 106.19 MPH (2001, Black) CFLK
65. roger ------------- 1.949 60', 12.930 @ 106.53 MPH (1999, Black) CFLTDEMKGOR
66. A-Lightning ------- 1.899 60', 12.949 @ 105.42 MPH (2001, Red) CFLDK
67. Struck in AZ ------ 1.962 60', 12.954 @ 106.57 MPH (2001, Black) CFLTEK
68. lil'Zeus ---------- 1.859 60', 12.960 @ 104.00 MPH (1999, Red) CDEU
69. Undy -------------- 1.908 60', 12.986 @ 104.53 MPH (2001, Red) CFLE
70. DAVER716 ---------- 1.912 60', 12.993 @ 105.49 MPH (2001, Silver) CFLERUS
71. Skank Dog --------- 1.914 60', 12.999 @ 106.07 MPH (2001, Black) CFLU
13 Second Club
72. Silver_2000_;|! --- 2.029 60', 13.028 @ 105.23 MPH (2000, Silver) CFG
73. TX SVT LIGHTNING -- 2.093 60', 13.039 @ 106.88 MPH (2001, Red) CFEL
74. 2_FAST4U ---------- 1.934 60', 13.039 @ 105.25 MPH (2000, Black) CFLWDEK
75. OneRedTXBolt ------ 1.967 60', 13.056 @ 104.95 MPH (2001, Red) CFL
76. BOSTONL ----------- 1.858 60', 13.079 @ 104.07 MPH (2000, White) FTK
77. WHAT04 ------------ 1.983 60', 13.094 @ 105.54 MPH (2001, Red) CFLUTWEK
78. QKSILVR ----------- 1.969 60', 13.119 @ 104.30 MPH (2000, Silver) CFML
79. Kerrdogg ---------- 1.975 60', 13.121 @ 104.76 MPH (2001, White) CFL
80. usahooters -------- 1.940 60', 13.127 @ 104.89 MPH (2001, Black) CFS
81. Silver2001 -------- 1.964 60', 13.131 @ 104.46 MPH (2001, Silver) CF
82. Tundra ------------ 2.051 60', 13.142 @ 104.13 MPH (1999, Black) CFME
83. Speedin Bob ------- 1.899 60', 13.144 @ 103.80 MPH (1999, Red) CFLSEMR
84. Silver-Bolt ------- 1.959 60’, 13.169 @ 104.98 MPH (2000, Silver) CFLTSMK
85. The Perfect Storm - 1.956 60’, 13.187 @ 103.68 MPH (2001, Red) CFUTE
86. insanedaddy1 ------ 1.914 60', 13.219 @ 104.21 MPH (2000, White) CFEK
87. 2000Black --------- 1.999 60', 13.248 @ 104.40 MPH (2000, Black) CF
88. GreazedLightning -- 2.066 60', 13.327 @ 103.05 MPH (2000, Black) CF
89. spanky777will ----- 2.255 60', 13.552 @ 104.91 MPH (1999, Red) CFM
90. HouseofSpeed ------ 1.922 60', 13.357 @ 101.26 MPH (2000, White) CFLEM
91. lightningquick1 --- 1.981 60', 13.263 @ 103.20 MPH (2000, Red) CFEM
92. Morpheus ---------- 1.946 60', 13.374 @ 102.55 MPH (2001, Black)
93. DR.D -------------- 1.926 60', 13.377 @ 102.49 MPH (2001, Black)
94. BackInBlackSVTL2 -- 1.953 60', 13.395 @ 101.38 MPH (2000, Black) C
95. SpoonDog_SVT ------ 2.197 60', 13.485 @ 103.96 MPH (2000, Red) CFTS
96. oilwell1415 ------- 2.017 60', 13.489 @ 101.05 MPH (2001, Silver)
97. BADKARMA ---------- 2.025 60', 13.589 @ 100.51 MPH (2001, Black)
98. JimW -------------- 1.956 60', 13.664 @ 99.30 MPH (1999, White) E
99. White00L ---------- 2.126 60', 13.669 @ 100.20 MPH (2000, White)
100. DR.D ------------- 2.000 60', 13.687 @ 100.79 MPH (2001, Black)
101. SVT SE-R --------- 2.048 60', 13.691 @ 99.87 MPH (2000, Red) F
102. builtfordfast ---- 2.004 60', 13.701 @ 100.46 MPH (2001, Black)
103. COBRAYANKEE ------ 2.099 60', 13.770 @ 100.58 MPH (2000, Silver)
Mods Legend:
C=Chip
F=Filter
L**=Lower Pulley
U**=Upper Pulley
T=Throttle Body
W=Water Pump/Electric Fan
P=Power Cooler
D=Drag Tire
S=Suspension
E=Muffler/Catback Exhaust
A=Headers
M=MAF
K=Shift Kit
V=Converter
G=Gears
I=Upper Intake Work
H=Heads/Cams Work
B=Bottom End Work
O=Race Fuel
R=Weight Reduction
J=Microtuner/Predator/Reflash
Y=Turbocharger
X = Transmisson ( I.e. Monster Box, Level 10. etc)
N=Nitrous Oxide
Z=Aftermarket Supercharger
Trending Topics
so funny
we went up to the track the other night with the mustang. Neither my father or I have been running our trucks since we built this car. There was 1 Lightning there. Just 1. I can remember going up there and there being at least 10-15 of the friggen things. I was friendly with most of them. Some of them are still there but sold the trucks. I think the only guy that still visits the track that's been around since the beginning is Jamie (Fomocofan)(banned still??) He runs points on weekends.
Here's a pic of the new beast.
Here's a pic of the new beast.
Nice find Rick.
That was when I was running basic bolt on stuff that everyone starts with now using a 4# lower and F1's. I remember right after that I installed a 5# lower and ran 12.5's. I got down to 12.4's before I bought QTP's for the track.
Those were the days, just waiting for the next new wiz bang mod to bolt on to your stock motor because there were so few to be had back then.
BTW, Have a great Memorial Day everyone.
That was when I was running basic bolt on stuff that everyone starts with now using a 4# lower and F1's. I remember right after that I installed a 5# lower and ran 12.5's. I got down to 12.4's before I bought QTP's for the track.
Those were the days, just waiting for the next new wiz bang mod to bolt on to your stock motor because there were so few to be had back then.
BTW, Have a great Memorial Day everyone.
Don, The stang looks good, I think is see some air
, I'm glad to here Jamies still running points on the weekends with the L, man he's good on the lights, I guess practice does make perfect, as I you look down that list of times and names there a few I see that still post but not that many.
hahaha
Don, The stang looks good, I think is see some air
First time my old man drove it the whole front pulled a good 3 feet!!!!!!
Funny, it seems like alot more guys around here are into the twisties and gave up on drag racing. Don't know about other parts.
Another thing I noticed is alot more of these little 4 bangers are running some pretty impressive et's. Cars that were running 14's that seemed to be really quick for what they were are running 12's. I remember on street night there was a hand full of 5.0 fox bodies in the 12's, some newer cobras, some lightnings, some vettes, couple z's. Now it seems everything is running low 13's and 12's.
The 1 lightning there made a 13.2 pass and the people in front of me were like wow, that Lightning is slow, must still be stock. Hahahaha.


