Flick of the Switch
Flick of the Switch
Thought I'd see how she's doing today. Did two data logs on the WBC. Enjoy.
This one is on the highway, 72* kicked down into 3rd and up to the 4th shift at WOT. Keep in mind this is the KB with the stock lower pulley and a 3.5 upper - biggest KB pulley there is. I was seeing @ 10-11 psi at shift point of 5400 rpm. 16* timing. I also recently added .5 fuel in the 3-6K range, before it was @ 12.0-12.1 at the shifts, I wanted it a little bit richer.
Time 5.0 RPM AFR W R
0.000 2.57 2474 14.9 0 0
0.100 2.80 2475 14.9 0 0
0.200 2.88 2477 15.0 0 0
0.300 2.57 2474 14.9 0 0
0.400 2.80 2475 14.9 0 0
0.500 2.88 2477 15.0 0 0
0.600 2.98 2480 15.0 0 0
0.700 3.18 2484 15.0 0 0
0.800 3.41 2487 15.0 0 0
0.900 3.47 2493 15.0 0 0
1.000 3.47 2506 15.0 0 0
1.100 3.47 2516 14.8 0 0
1.200 3.47 2526 14.5 0 0
1.300 3.49 2537 14.2 0 0
1.400 3.47 2545 13.8 0 0
1.500 3.53 2556 13.5 0 0
1.600 3.76 2655 13.1 0 0
1.700 4.06 2831 12.7 0 0
1.800 4.14 3449 12.4 0 0
1.900 4.14 3829 12.2 0 0
2.000 4.14 3928 12.1 0 0
2.100 4.18 3927 12.0 0 0
2.200 4.18 3949 12.0 0 0
2.300 4.16 3966 12.0 0 0
2.400 4.22 3984 12.0 0 0
2.500 4.24 4003 12.0 0 0
2.600 4.20 4024 11.9 0 0
2.700 4.24 4049 11.9 0 0
2.800 4.22 4062 11.8 0 0
2.900 4.25 4074 11.8 0 0
3.000 4.29 4095 11.9 0 0
3.100 4.25 4112 11.9 0 0
3.200 4.24 4133 11.9 0 0
3.300 4.29 4148 11.9 0 0
3.400 4.31 4167 11.9 0 0
3.500 4.31 4186 11.9 0 0
3.600 4.31 4211 11.9 0 0
3.700 4.31 4224 11.9 0 0
3.800 4.33 4239 11.9 0 0
3.900 4.33 4256 11.9 0 0
4.000 4.33 4279 11.9 0 0
4.100 4.35 4295 11.8 0 0
4.200 4.35 4309 11.8 0 0
4.300 4.37 4330 11.8 0 0
4.400 4.37 4343 11.8 0 0
4.500 4.37 4357 11.7 0 0
4.600 4.37 4379 11.7 0 0
4.700 4.41 4393 11.7 0 0
4.800 4.37 4405 11.7 0 0
4.900 4.39 4426 11.7 0 0
5.000 4.43 4445 11.7 0 0
5.100 4.41 4467 11.6 0 0
5.200 4.43 4480 11.6 0 0
5.300 4.41 4488 11.6 0 0
5.400 4.39 4486 11.6 0 0
5.500 4.43 4481 11.6 0 0
5.600 4.43 4486 11.6 0 0
5.700 4.43 4497 11.6 0 0
5.800 4.39 4507 11.6 0 0
5.900 4.39 4515 11.6 0 0
6.000 4.45 4517 11.6 0 0
6.100 4.43 4516 11.6 0 0
6.200 4.41 4518 11.6 0 0
6.300 4.43 4517 11.6 0 0
6.400 4.43 4514 11.6 0 0
6.500 4.45 4526 11.6 0 0
6.600 4.43 4547 11.6 0 0
6.700 4.47 4554 11.6 0 0
6.800 4.47 4567 11.6 0 0
6.900 4.49 4595 11.6 0 0
7.000 4.47 4613 11.6 0 0
7.100 4.53 4625 11.6 0 0
7.200 4.51 4644 11.6 0 0
7.300 4.49 4660 11.6 0 0
7.400 4.51 4673 11.6 0 0
7.500 4.49 4688 11.6 0 0
7.600 4.49 4706 11.6 0 0
7.700 4.53 4722 11.6 0 0
7.800 4.49 4733 11.6 0 0
7.900 4.51 4747 11.6 0 0
8.000 4.53 4762 11.6 0 0
8.100 4.57 4778 11.7 0 0
8.200 4.55 4803 11.7 0 0
8.300 4.55 4815 11.7 0 0
8.400 4.53 4818 11.7 0 0
8.500 4.57 4839 11.7 0 0
8.600 4.55 4863 11.7 0 0
8.700 4.61 4874 11.7 0 0
8.800 4.57 4878 11.7 0 0
8.900 4.59 4888 11.7 0 0
9.000 4.63 4914 11.7 0 0
9.100 4.59 4940 11.7 0 0
9.200 4.59 4945 11.7 0 0
9.300 4.57 4951 11.7 0 0
9.400 4.57 4967 11.7 0 0
9.500 4.61 4976 11.7 0 0
9.600 4.63 4997 11.7 0 0
9.700 4.61 5019 11.7 0 0
9.800 4.61 5019 11.7 0 0
9.900 4.63 5028 11.7 0 0
10.000 4.61 5045 11.7 0 0
10.100 4.63 5068 11.7 0 0
10.200 4.61 5077 11.7 0 0
10.300 4.65 5082 11.7 0 0
10.400 4.63 5097 11.8 0 0
10.500 4.63 5115 11.8 0 0
10.600 4.63 5123 11.8 0 0
10.700 4.65 5124 11.8 0 0
10.800 4.63 5142 11.8 0 0
10.900 4.45 5078 11.8 0 0
11.000 4.14 4593 11.9 0 0
This one is on the highway, 72* kicked down into 3rd and up to the 4th shift at WOT. Keep in mind this is the KB with the stock lower pulley and a 3.5 upper - biggest KB pulley there is. I was seeing @ 10-11 psi at shift point of 5400 rpm. 16* timing. I also recently added .5 fuel in the 3-6K range, before it was @ 12.0-12.1 at the shifts, I wanted it a little bit richer.
Time 5.0 RPM AFR W R
0.000 2.57 2474 14.9 0 0
0.100 2.80 2475 14.9 0 0
0.200 2.88 2477 15.0 0 0
0.300 2.57 2474 14.9 0 0
0.400 2.80 2475 14.9 0 0
0.500 2.88 2477 15.0 0 0
0.600 2.98 2480 15.0 0 0
0.700 3.18 2484 15.0 0 0
0.800 3.41 2487 15.0 0 0
0.900 3.47 2493 15.0 0 0
1.000 3.47 2506 15.0 0 0
1.100 3.47 2516 14.8 0 0
1.200 3.47 2526 14.5 0 0
1.300 3.49 2537 14.2 0 0
1.400 3.47 2545 13.8 0 0
1.500 3.53 2556 13.5 0 0
1.600 3.76 2655 13.1 0 0
1.700 4.06 2831 12.7 0 0
1.800 4.14 3449 12.4 0 0
1.900 4.14 3829 12.2 0 0
2.000 4.14 3928 12.1 0 0
2.100 4.18 3927 12.0 0 0
2.200 4.18 3949 12.0 0 0
2.300 4.16 3966 12.0 0 0
2.400 4.22 3984 12.0 0 0
2.500 4.24 4003 12.0 0 0
2.600 4.20 4024 11.9 0 0
2.700 4.24 4049 11.9 0 0
2.800 4.22 4062 11.8 0 0
2.900 4.25 4074 11.8 0 0
3.000 4.29 4095 11.9 0 0
3.100 4.25 4112 11.9 0 0
3.200 4.24 4133 11.9 0 0
3.300 4.29 4148 11.9 0 0
3.400 4.31 4167 11.9 0 0
3.500 4.31 4186 11.9 0 0
3.600 4.31 4211 11.9 0 0
3.700 4.31 4224 11.9 0 0
3.800 4.33 4239 11.9 0 0
3.900 4.33 4256 11.9 0 0
4.000 4.33 4279 11.9 0 0
4.100 4.35 4295 11.8 0 0
4.200 4.35 4309 11.8 0 0
4.300 4.37 4330 11.8 0 0
4.400 4.37 4343 11.8 0 0
4.500 4.37 4357 11.7 0 0
4.600 4.37 4379 11.7 0 0
4.700 4.41 4393 11.7 0 0
4.800 4.37 4405 11.7 0 0
4.900 4.39 4426 11.7 0 0
5.000 4.43 4445 11.7 0 0
5.100 4.41 4467 11.6 0 0
5.200 4.43 4480 11.6 0 0
5.300 4.41 4488 11.6 0 0
5.400 4.39 4486 11.6 0 0
5.500 4.43 4481 11.6 0 0
5.600 4.43 4486 11.6 0 0
5.700 4.43 4497 11.6 0 0
5.800 4.39 4507 11.6 0 0
5.900 4.39 4515 11.6 0 0
6.000 4.45 4517 11.6 0 0
6.100 4.43 4516 11.6 0 0
6.200 4.41 4518 11.6 0 0
6.300 4.43 4517 11.6 0 0
6.400 4.43 4514 11.6 0 0
6.500 4.45 4526 11.6 0 0
6.600 4.43 4547 11.6 0 0
6.700 4.47 4554 11.6 0 0
6.800 4.47 4567 11.6 0 0
6.900 4.49 4595 11.6 0 0
7.000 4.47 4613 11.6 0 0
7.100 4.53 4625 11.6 0 0
7.200 4.51 4644 11.6 0 0
7.300 4.49 4660 11.6 0 0
7.400 4.51 4673 11.6 0 0
7.500 4.49 4688 11.6 0 0
7.600 4.49 4706 11.6 0 0
7.700 4.53 4722 11.6 0 0
7.800 4.49 4733 11.6 0 0
7.900 4.51 4747 11.6 0 0
8.000 4.53 4762 11.6 0 0
8.100 4.57 4778 11.7 0 0
8.200 4.55 4803 11.7 0 0
8.300 4.55 4815 11.7 0 0
8.400 4.53 4818 11.7 0 0
8.500 4.57 4839 11.7 0 0
8.600 4.55 4863 11.7 0 0
8.700 4.61 4874 11.7 0 0
8.800 4.57 4878 11.7 0 0
8.900 4.59 4888 11.7 0 0
9.000 4.63 4914 11.7 0 0
9.100 4.59 4940 11.7 0 0
9.200 4.59 4945 11.7 0 0
9.300 4.57 4951 11.7 0 0
9.400 4.57 4967 11.7 0 0
9.500 4.61 4976 11.7 0 0
9.600 4.63 4997 11.7 0 0
9.700 4.61 5019 11.7 0 0
9.800 4.61 5019 11.7 0 0
9.900 4.63 5028 11.7 0 0
10.000 4.61 5045 11.7 0 0
10.100 4.63 5068 11.7 0 0
10.200 4.61 5077 11.7 0 0
10.300 4.65 5082 11.7 0 0
10.400 4.63 5097 11.8 0 0
10.500 4.63 5115 11.8 0 0
10.600 4.63 5123 11.8 0 0
10.700 4.65 5124 11.8 0 0
10.800 4.63 5142 11.8 0 0
10.900 4.45 5078 11.8 0 0
11.000 4.14 4593 11.9 0 0
This one was from a standing start to 3rd, temp was lower at 69* and I saw a solid 11 psi at the shifts. I think it chirped third when it shifted, FTVB baby!
Time 5.0 RPM AFR W R
0.000 0.88 600 14.8 0 0
0.100 0.86 601 14.8 0 0
0.200 0.88 601 14.8 0 0
0.300 0.88 602 14.8 0 0
0.400 1.16 602 14.8 0 0
0.500 1.33 603 14.8 0 0
0.600 1.45 607 14.8 0 0
0.700 1.51 607 14.8 0 0
0.800 1.59 621 14.8 0 0
0.900 1.71 621 14.8 0 0
1.000 1.75 648 14.8 0 0
1.100 1.84 686 14.8 0 0
1.200 1.88 735 14.8 0 0
1.300 1.98 795 14.8 0 0
1.400 2.08 871 14.7 0 0
1.500 2.20 1076 14.7 0 0
1.600 2.31 1188 14.7 0 0
1.700 2.37 1279 14.6 0 0
1.800 2.37 1354 14.6 0 0
1.900 2.49 1479 14.6 0 0
2.000 2.55 1536 14.6 0 0
2.100 2.61 1649 14.7 0 0
2.200 2.67 1761 14.8 0 0
2.300 2.73 1815 14.8 0 0
2.400 2.80 1916 14.8 0 0
2.500 2.92 2009 14.8 0 0
2.600 3.04 2096 14.8 0 0
2.700 3.22 2183 14.8 0 0
2.800 3.29 2279 14.8 0 0
2.900 3.35 2388 14.8 0 0
3.000 3.47 2503 14.8 0 0
3.100 3.57 2617 14.8 0 0
3.200 3.63 2772 14.8 0 0
3.300 3.63 2869 14.6 0 0
3.400 3.75 3007 14.3 0 0
3.500 3.80 3139 14.0 0 0
3.600 3.86 3226 13.6 0 0
3.700 3.96 3361 13.2 0 0
3.800 4.00 3499 12.9 0 0
3.900 4.06 3679 12.5 0 0
4.000 4.16 3806 12.1 0 0
4.100 4.20 3930 12.0 0 0
4.200 4.27 4099 12.0 0 0
4.300 4.33 4219 12.0 0 0
4.400 4.41 4371 12.0 0 0
4.500 4.49 4526 12.1 0 0
4.600 4.53 4673 12.1 0 0
4.700 4.59 4815 12.2 0 0
4.800 4.61 4948 12.2 0 0
4.900 4.65 5102 12.2 0 0
5.000 4.69 5226 12.2 0 0
5.100 4.73 5334 12.2 0 0
5.200 4.75 5465 12.2 0 0
5.300 4.63 5461 12.2 0 0
5.400 4.41 5123 12.2 0 0
5.500 4.24 4542 12.2 0 0
5.600 4.14 4191 12.1 0 0
5.700 4.14 3965 12.0 0 0
5.800 4.10 3822 11.9 0 0
5.900 4.08 3751 11.7 0 0
6.000 4.14 3773 11.7 0 0
6.100 4.14 3827 11.6 0 0
6.200 4.18 3878 11.5 0 0
6.300 4.20 3935 11.4 0 0
6.400 4.20 3975 11.4 0 0
6.500 4.24 4019 11.5 0 0
6.600 4.25 4077 11.6 0 0
6.700 4.27 4117 11.6 0 0
6.800 4.29 4172 11.7 0 0
6.900 4.33 4216 11.7 0 0
7.000 4.35 4268 11.8 0 0
7.100 4.33 4308 11.8 0 0
7.200 4.39 4366 11.8 0 0
7.300 4.39 4419 11.8 0 0
7.400 4.41 4462 11.8 0 0
7.500 4.43 4500 11.8 0 0
7.600 4.45 4556 11.8 0 0
7.700 4.47 4609 11.8 0 0
7.800 4.51 4655 11.7 0 0
7.900 4.51 4700 11.7 0 0
8.000 4.55 4751 11.7 0 0
8.100 4.53 4801 11.8 0 0
8.200 4.55 4848 11.8 0 0
8.300 4.57 4896 11.8 0 0
8.400 4.59 4938 11.8 0 0
8.500 4.61 4974 11.8 0 0
8.600 4.61 5005 11.8 0 0
8.700 4.61 5021 11.8 0 0
8.800 4.61 5039 11.8 0 0
8.900 4.63 5058 11.8 0 0
9.000 4.65 5090 11.8 0 0
9.100 4.65 5125 11.8 0 0
9.200 4.69 5158 11.8 0 0
9.300 4.67 5203 11.9 0 0
9.400 4.69 5256 11.9 0 0
9.500 4.73 5295 11.9 0 0
9.600 4.65 5308 12.0 0 0
9.700 4.37 5097 12.1 0 0
9.800 4.10 4453 12.1 0 0
9.900 4.06 3959 12.0 0 0
10.000 4.06 3719 11.8 0 0
10.100 4.10 3683 11.7 0 0
10.200 4.08 3711 11.6 0 0
10.300 4.06 3714 11.5 0 0
10.400 4.08 3720 11.4 0 0
10.500 4.10 3723 11.3 0 0
10.600 4.02 3715 11.2 0 0
10.700 3.98 3717 11.2 0 0
10.800 3.96 3734 11.3 0 0
10.900 3.94 3752 11.3 0 0
11.000 3.84 3766 11.3 0 0
11.100 3.71 3779 11.3 0 0
11.200 3.47 3788 11.3 0 0
11.300 3.39 3793 11.2 0 0
11.400 3.31 3800 11.0 0 0
11.500 3.25 3805 10.9 0 0
11.600 3.22 3814 10.9 0 0
Time 5.0 RPM AFR W R
0.000 0.88 600 14.8 0 0
0.100 0.86 601 14.8 0 0
0.200 0.88 601 14.8 0 0
0.300 0.88 602 14.8 0 0
0.400 1.16 602 14.8 0 0
0.500 1.33 603 14.8 0 0
0.600 1.45 607 14.8 0 0
0.700 1.51 607 14.8 0 0
0.800 1.59 621 14.8 0 0
0.900 1.71 621 14.8 0 0
1.000 1.75 648 14.8 0 0
1.100 1.84 686 14.8 0 0
1.200 1.88 735 14.8 0 0
1.300 1.98 795 14.8 0 0
1.400 2.08 871 14.7 0 0
1.500 2.20 1076 14.7 0 0
1.600 2.31 1188 14.7 0 0
1.700 2.37 1279 14.6 0 0
1.800 2.37 1354 14.6 0 0
1.900 2.49 1479 14.6 0 0
2.000 2.55 1536 14.6 0 0
2.100 2.61 1649 14.7 0 0
2.200 2.67 1761 14.8 0 0
2.300 2.73 1815 14.8 0 0
2.400 2.80 1916 14.8 0 0
2.500 2.92 2009 14.8 0 0
2.600 3.04 2096 14.8 0 0
2.700 3.22 2183 14.8 0 0
2.800 3.29 2279 14.8 0 0
2.900 3.35 2388 14.8 0 0
3.000 3.47 2503 14.8 0 0
3.100 3.57 2617 14.8 0 0
3.200 3.63 2772 14.8 0 0
3.300 3.63 2869 14.6 0 0
3.400 3.75 3007 14.3 0 0
3.500 3.80 3139 14.0 0 0
3.600 3.86 3226 13.6 0 0
3.700 3.96 3361 13.2 0 0
3.800 4.00 3499 12.9 0 0
3.900 4.06 3679 12.5 0 0
4.000 4.16 3806 12.1 0 0
4.100 4.20 3930 12.0 0 0
4.200 4.27 4099 12.0 0 0
4.300 4.33 4219 12.0 0 0
4.400 4.41 4371 12.0 0 0
4.500 4.49 4526 12.1 0 0
4.600 4.53 4673 12.1 0 0
4.700 4.59 4815 12.2 0 0
4.800 4.61 4948 12.2 0 0
4.900 4.65 5102 12.2 0 0
5.000 4.69 5226 12.2 0 0
5.100 4.73 5334 12.2 0 0
5.200 4.75 5465 12.2 0 0
5.300 4.63 5461 12.2 0 0
5.400 4.41 5123 12.2 0 0
5.500 4.24 4542 12.2 0 0
5.600 4.14 4191 12.1 0 0
5.700 4.14 3965 12.0 0 0
5.800 4.10 3822 11.9 0 0
5.900 4.08 3751 11.7 0 0
6.000 4.14 3773 11.7 0 0
6.100 4.14 3827 11.6 0 0
6.200 4.18 3878 11.5 0 0
6.300 4.20 3935 11.4 0 0
6.400 4.20 3975 11.4 0 0
6.500 4.24 4019 11.5 0 0
6.600 4.25 4077 11.6 0 0
6.700 4.27 4117 11.6 0 0
6.800 4.29 4172 11.7 0 0
6.900 4.33 4216 11.7 0 0
7.000 4.35 4268 11.8 0 0
7.100 4.33 4308 11.8 0 0
7.200 4.39 4366 11.8 0 0
7.300 4.39 4419 11.8 0 0
7.400 4.41 4462 11.8 0 0
7.500 4.43 4500 11.8 0 0
7.600 4.45 4556 11.8 0 0
7.700 4.47 4609 11.8 0 0
7.800 4.51 4655 11.7 0 0
7.900 4.51 4700 11.7 0 0
8.000 4.55 4751 11.7 0 0
8.100 4.53 4801 11.8 0 0
8.200 4.55 4848 11.8 0 0
8.300 4.57 4896 11.8 0 0
8.400 4.59 4938 11.8 0 0
8.500 4.61 4974 11.8 0 0
8.600 4.61 5005 11.8 0 0
8.700 4.61 5021 11.8 0 0
8.800 4.61 5039 11.8 0 0
8.900 4.63 5058 11.8 0 0
9.000 4.65 5090 11.8 0 0
9.100 4.65 5125 11.8 0 0
9.200 4.69 5158 11.8 0 0
9.300 4.67 5203 11.9 0 0
9.400 4.69 5256 11.9 0 0
9.500 4.73 5295 11.9 0 0
9.600 4.65 5308 12.0 0 0
9.700 4.37 5097 12.1 0 0
9.800 4.10 4453 12.1 0 0
9.900 4.06 3959 12.0 0 0
10.000 4.06 3719 11.8 0 0
10.100 4.10 3683 11.7 0 0
10.200 4.08 3711 11.6 0 0
10.300 4.06 3714 11.5 0 0
10.400 4.08 3720 11.4 0 0
10.500 4.10 3723 11.3 0 0
10.600 4.02 3715 11.2 0 0
10.700 3.98 3717 11.2 0 0
10.800 3.96 3734 11.3 0 0
10.900 3.94 3752 11.3 0 0
11.000 3.84 3766 11.3 0 0
11.100 3.71 3779 11.3 0 0
11.200 3.47 3788 11.3 0 0
11.300 3.39 3793 11.2 0 0
11.400 3.31 3800 11.0 0 0
11.500 3.25 3805 10.9 0 0
11.600 3.22 3814 10.9 0 0
I'm still on the stock MAF, pumps and injectors which is the reason I have the stock lower and 3.5 upper on there. If I put the 4 lower back on (ran it in the summer) then I will run out of mafv and I'm going to upgrade all that when the new motor goes in soon.


