Lightning

DynoJet WideBand Commander on!!!!!

Thread Tools
 
Search this Thread
 
Old Sep 17, 2005 | 02:25 PM
  #1  
georgia-SVT's Avatar
Thread Starter
|
Senior Member
Joined: Jan 2003
Posts: 414
Likes: 0
From: Valdosta Ga.
DynoJet WideBand Commander on!!!!!

Did my 1st datalog and sent it to James at RWTD my a/f will be rock solid 11.9 here is my log you can see I'm leaving some hp on the table. James@RWTD Rocks!!!!!!!!!

Time MAF TP RPM AFR
8.412 3.9 90 3034 11.5
8.512 4.02 97 3074 11.5
8.612 4.02 98 3131 11.5
8.712 4 98 3169 11.6
8.813 4 98 3220 11.7
8.913 4.02 99 3268 11.7
9.013 4.12 100 3312 11.7
9.113 4.08 98 3356 11.7
9.213 4.08 98 3382 11.7
9.313 4.1 100 3392 11.7
9.413 4 98 3338 11.7
9.514 4.06 100 3274 11.7
9.614 4.04 98 3261 11.7
9.714 4.18 100 3295 11.6
9.814 4.08 98 3364 11.6
9.914 4.1 97 3429 11.6
10.014 4.18 97 3499 11.6
10.114 4.16 97 3566 11.7
10.215 4.2 97 3627 11.7
10.315 4.24 97 3687 11.7
10.415 4.25 96 3745 11.7
10.515 4.33 96 3825 11.7
10.615 4.37 97 3881 11.7
10.715 4.45 98 3937 11.8
10.815 4.45 98 4008 11.8
10.916 4.47 98 4062 11.8
11.016 4.41 95 4131 11.8
11.116 4.45 95 4183 11.8
11.216 4.53 95 4250 11.7
11.316 4.57 97 4300 11.7
11.416 4.59 97 4364 11.7
11.516 4.49 94 4420 11.7
11.617 4.61 97 4462 11.6
11.717 4.55 95 4520 11.6
11.817 4.67 97 4579 11.6
11.917 4.65 97 4635 11.6
12.017 4.67 96 4689 11.6
12.117 4.57 94 4742 11.7
12.217 4.73 96 4793 11.7
12.318 4.61 94 4838 11.7
12.418 4.73 96 4885 11.7
12.518 4.75 96 4933 11.7
12.618 4.71 96 4976 11.7
12.718 4.65 94 5034 11.8
12.818 4.71 94 5077 11.8
12.918 4.75 96 5117 11.8
13.019 4.75 97 5167 11.8
13.119 4.73 95 5206 11.8
13.219 4.76 96 5248 11.7
13.319 4.73 95 5298 11.7
13.419 4.61 94 5205 11.8
13.519 4.51 95 4719 11.8
13.619 4.14 94 4120 11.9
13.72 4.25 97 3768 11.9
13.82 4.14 94 3600 11.8
13.92 4.24 95 3638 11.8
14.02 4.29 97 3639 11.7
14.12 4.27 97 3667 11.7
14.22 4.24 96 3690 11.7
14.32 4.24 94 3714 11.7
14.421 4.24 95 3734 11.6
14.521 4.22 94 3758 11.6
14.621 4.35 97 3788 11.5
14.721 4.25 94 3810 11.5
14.821 4.27 94 3831 11.5
14.921 4.35 97 3854 11.5
15.022 4.37 97 3876 11.5
15.122 4.39 97 3905 11.5
15.222 4.29 94 3927 11.5
15.322 4.41 96 3948 11.5
15.422 4.43 97 3972 11.5
15.522 4.41 97 3991 11.5
15.622 4.45 97 4012 11.5
15.723 4.35 94 4042 11.5
15.823 4.45 97 4063 11.4
15.923 4.53 97 4097 11.5
16.023 4.35 94 4113 11.5
16.123 4.47 95 4136 11.5
16.223 4.41 94 4149 11.5
16.323 4.43 94 4169 11.5
16.424 4.43 94 4195 11.5
16.524 4.43 94 4212 11.5
16.624 4.43 94 4239 11.5
16.724 4.45 94 4261 11.5
16.824 4.49 94 4276 11.5
16.924 4.47 94 4299 11.5
17.024 4.45 94 4318 11.5
17.125 4.57 97 4342 11.5
17.225 4.49 94 4364 11.5
17.325 4.47 93 4382 11.5
17.425 4.49 94 4403 11.5
17.525 4.49 93 4419 11.6
17.625 4.61 96 4434 11.6
17.725 4.49 94 4459 11.6
17.826 4.51 94 4484 11.6
17.926 4.53 93 4507 11.6
18.026 4.53 94 4525 11.6
18.126 4.55 94 4537 11.6
18.226 4.63 95 4550 11.6
18.326 4.59 94 4574 11.6
18.426 4.55 93 4599 11.6
18.527 4.57 94 4616 11.6
18.627 4.63 96 4632 11.7
18.727 4.57 94 4648 11.7
18.827 4.61 94 4665 11.7
18.927 4.55 94 4681 11.7
19.027 4.67 96 4701 11.7
19.127 4.67 96 4721 11.7
19.228 4.67 96 4737 11.7
19.328 4.59 94 4754 11.7
19.428 4.59 94 4767 11.7
19.528 4.63 94 4783 11.7
19.628 4.59 94 4805 11.7
19.728 4.73 96 4823 11.7
19.828 4.61 93 4836 11.7
19.929 4.63 94 4846 11.7
20.029 4.73 97 4861 11.7
20.129 4.63 94 4880 11.7
20.229 4.69 95 4896 11.7
20.329 4.69 96 4913 11.7
20.429 4.61 93 4929 11.7
20.529 4.65 93 4943 11.7
20.63 4.63 94 4956 11.7
20.73 4.63 94 4969 11.7
20.83 4.59 94 4983 11.7
20.93 4.63 94 4999 11.7
21.03 4.65 94 5020 11.7
21.13 4.65 94 5031 11.7
21.23 4.63 94 5043 11.7
21.331 4.65 94 5055 11.7
21.431 4.67 94 5067 11.7
21.531 4.69 94 5081 11.7
21.631 4.73 97 5097 11.6
21.731 4.76 96 5114 11.6
21.831 4.69 94 5129 11.6
21.931 4.67 94 5139 11.6
22.032 4.75 97 5147 11.6
22.132 4.73 97 5157 11.6
22.232 4.75 97 5175 11.6
22.332 4.75 97 5189 11.6
22.432 4.73 97 5205 11.6
22.532 4.76 95 5216 11.6
22.632 4.63 84 5227 11.6
22.733 3.55 29 5235 11.6
 
Reply
Old Sep 18, 2005 | 09:53 AM
  #2  
chesster51's Avatar
Senior Member
Joined: Feb 2005
Posts: 157
Likes: 0
From: Middleburg, FL
Is that the 93 octane Pulley tune?
 
Reply
Old Sep 18, 2005 | 10:05 AM
  #3  
IronmanSTL's Avatar
Senior Member
Joined: Apr 2004
Posts: 204
Likes: 0
From: Alberta, Canada
Looks great

Put mine in yesterday,
just need to get my O2 welded in now
 
Reply
Old Sep 18, 2005 | 01:46 PM
  #4  
chesster51's Avatar
Senior Member
Joined: Feb 2005
Posts: 157
Likes: 0
From: Middleburg, FL
I installed my sensor in place of the drivers side rear factory O2 and then turned off the rear O2's with the predator.
 
Reply
Old Sep 18, 2005 | 02:36 PM
  #5  
LatemodelRacer2's Avatar
Senior Member
Joined: Jan 2002
Posts: 3,709
Likes: 0
From: Jasper Alabama
Originally Posted by chesster51
I installed my sensor in place of the drivers side rear factory O2 and then turned off the rear O2's with the predator.

ditto
 
Reply
Old Sep 18, 2005 | 04:53 PM
  #6  
georgia-SVT's Avatar
Thread Starter
|
Senior Member
Joined: Jan 2003
Posts: 414
Likes: 0
From: Valdosta Ga.
Make that 3 drivers rear with the O2 turned off with just my precats. This tune is my winter tune from James at RWTD 15deg and it was lean the way he had it this is with 6% fuel added to his tune. I got a 17deg tune street and race for 26" MT ET Streets but had light detonation so I have not run it anymore. May have been O.K. with some added fuel.
jeff
 
Reply




All times are GMT -4. The time now is 06:20 AM.