End of 2002 ET standings (Taken From NLOC)
10 SECOND CLUB
1 Lightningtuner ------ 1.510, 10.48 @ 131.80 (01, Red) CFLUTWDSEAKVGHBONZ
2 Jim@JDM ------------ 1.547, 10.590 @ 127.50 (01, Black) CFLUTWDSEKVRN
3 JohnnyLightning ---- 1.460, 10.590 @ 125.40 (01, Black) CFLUWPDSEAKVIHBORZ
11 SECOND CLUB
4 CharlieL--------------- 1.543, 11.040 @ 122.93 (99, Black) CFLUTWPDERBOKGAZ
5 Totaled --------------- 1.627, 11.158 @ 121.74 (01, Silver) CFLTWDEKVHBORN
6 Phyl'sL-------1.650, 11.210 @ 123.60(02,Red) CFLUTWDSEAMKGIHBORN
7 99svtlightning ------ 1.640, 11.400 @ 118.90 (01, Silver) CFLUTWPDERBOKGAZ
8 Spiro99SVT -------- 1.712, 11.408 @ 113.56 (99, Black) CFLPDEKGN
9 1badtk --------------- 1.649, 11.417 @ 112.67 (99, Red) CFUEDSEKGORN
10 Reality1 ------------- 1.632, 11.719 @ 114.54 (99, Red) CFLTWPDEAVG
11 hdmlnium ----------- 1.694, 11.737 @ 112.07 (00, White) CFLTWSEMKGDN
12 Bambino------------ 1.531, 11.762 @ 113.17 (00, Silver) CFLUTWPDSEAMKVGBOR
13 Bretski---------------- 1.649, 11.791 @ 114.83 (----------) CFLTWDSEAVN
14 Little Ricky---------------- 1.612, 11.802 @ 112.90 (01, Red) CFL6TWDSEAKVO
15 i1again---------------------- 1.693, 11.811 @ 112.61 (99,White) CFLUTWDSEAMKVO
16 69Roadster--------- 1.642, 11.865 @ 113.20(99,White) CFLUTWDSEAMKVIHBOR
17 avdawg -------------- 1.769, 11.890 @ 115.45 (01, Red) CLDON
18 ICEMAN ------------- 1.746, 11.891 @ 113.78 (00, Silver) CFUTWDSEAMKGHBO
19 L Acious ------------ 1.650, 11.893 @ 112.50 (02, TrBlue) CFLTDWSER
20 Brian K-------------------- 1.680, 11.894 @ 113.35 (99, Black) CFLUTWDEAMKVGOR
21 beefcake ------------ 1.640, 11.910 @ 112.58 (01, Red) CFLEKDTWAKON
22 blackjack-------------------- 1.722, 11.920 @ 114.63 (01, Black) CFLTWDSEAKO
23 Don's Bolt ---------- 1.648, 11.923 @ 114.01 (01, Silver) CDFLUTWSEAVIBZ
24 VINNIE--------------- 1.640, 11.935 @ 112.58 (01, RED) CFLTWPDEAKVOR
25 Bad as L ------------ 1.656, 11.945 @ 111.87 (00, Black) CFLTWDSEAMKVGIHB
26 ICULOKN ----------- 1.647, 11.954 @ 113.54 (01, Silver) CFLDKPAEOS
27 Dale-01L ------------- 1.793, 11.962 @ 114.54 (01, Silver) CFLTWDEAOZ
28 99SVT --------------- 1.698, 11.970 @ 111.68 (99, White) CFTDEMKGORN
29 IB FAST-------------- 1.630, 11.970 112.27 (00, Black) CFLUTWDEAKVBO
1 Lightningtuner ------ 1.510, 10.48 @ 131.80 (01, Red) CFLUTWDSEAKVGHBONZ
2 Jim@JDM ------------ 1.547, 10.590 @ 127.50 (01, Black) CFLUTWDSEKVRN
3 JohnnyLightning ---- 1.460, 10.590 @ 125.40 (01, Black) CFLUWPDSEAKVIHBORZ
11 SECOND CLUB
4 CharlieL--------------- 1.543, 11.040 @ 122.93 (99, Black) CFLUTWPDERBOKGAZ
5 Totaled --------------- 1.627, 11.158 @ 121.74 (01, Silver) CFLTWDEKVHBORN
6 Phyl'sL-------1.650, 11.210 @ 123.60(02,Red) CFLUTWDSEAMKGIHBORN
7 99svtlightning ------ 1.640, 11.400 @ 118.90 (01, Silver) CFLUTWPDERBOKGAZ
8 Spiro99SVT -------- 1.712, 11.408 @ 113.56 (99, Black) CFLPDEKGN
9 1badtk --------------- 1.649, 11.417 @ 112.67 (99, Red) CFUEDSEKGORN
10 Reality1 ------------- 1.632, 11.719 @ 114.54 (99, Red) CFLTWPDEAVG
11 hdmlnium ----------- 1.694, 11.737 @ 112.07 (00, White) CFLTWSEMKGDN
12 Bambino------------ 1.531, 11.762 @ 113.17 (00, Silver) CFLUTWPDSEAMKVGBOR
13 Bretski---------------- 1.649, 11.791 @ 114.83 (----------) CFLTWDSEAVN
14 Little Ricky---------------- 1.612, 11.802 @ 112.90 (01, Red) CFL6TWDSEAKVO
15 i1again---------------------- 1.693, 11.811 @ 112.61 (99,White) CFLUTWDSEAMKVO
16 69Roadster--------- 1.642, 11.865 @ 113.20(99,White) CFLUTWDSEAMKVIHBOR
17 avdawg -------------- 1.769, 11.890 @ 115.45 (01, Red) CLDON
18 ICEMAN ------------- 1.746, 11.891 @ 113.78 (00, Silver) CFUTWDSEAMKGHBO
19 L Acious ------------ 1.650, 11.893 @ 112.50 (02, TrBlue) CFLTDWSER
20 Brian K-------------------- 1.680, 11.894 @ 113.35 (99, Black) CFLUTWDEAMKVGOR
21 beefcake ------------ 1.640, 11.910 @ 112.58 (01, Red) CFLEKDTWAKON
22 blackjack-------------------- 1.722, 11.920 @ 114.63 (01, Black) CFLTWDSEAKO
23 Don's Bolt ---------- 1.648, 11.923 @ 114.01 (01, Silver) CDFLUTWSEAVIBZ
24 VINNIE--------------- 1.640, 11.935 @ 112.58 (01, RED) CFLTWPDEAKVOR
25 Bad as L ------------ 1.656, 11.945 @ 111.87 (00, Black) CFLTWDSEAMKVGIHB
26 ICULOKN ----------- 1.647, 11.954 @ 113.54 (01, Silver) CFLDKPAEOS
27 Dale-01L ------------- 1.793, 11.962 @ 114.54 (01, Silver) CFLTWDEAOZ
28 99SVT --------------- 1.698, 11.970 @ 111.68 (99, White) CFTDEMKGORN
29 IB FAST-------------- 1.630, 11.970 112.27 (00, Black) CFLUTWDEAKVBO
12 SECOND CLUB
30 JJ's SVT ------------ 1.668, 12.018 @ 111.81 (01, White) CFL2U1EADTWKVR
31 JohnnyAC ---------- 1.636, 12.048 @ 110.98 (00, Silver) CFLUTWDSEMKGOR
32 andy-cain---------- 1.801, 12.050 @ 114.88 (99, Black) CFLTWDEAMKORN
33 Dowheelies -------- 1.677, 12.065 @ 110.33 (00, Silver) CFLMTWDKGN
34 MYREDTOY-------------- 1.593, 12.081 @ 109.68 (99, Red) CFLUTWDEAMKVGO
35 Willie @Red Oak --------- 1.689, 12.099 @ 111.20 (99, Red) CFLUTWPDSEMKVGR
36 torqemonster-------------- 1.880, 12.115 @ 111.62 (99 Black) CFLUDEMKGN
37 Tommylightning ----------- 1.675, 12.123 @ 111.01 (01, Silver) CFLDSKVHBON
38 lightning17--------------- 1.730, 12.16 @ 111.00 (xx,xxxx) CFLTDWSE
39 BufordTJustice ----- 1.730, 12.172 @ 112.71 (01, White) CFLUTWDEAKIOR
40 Wyldman ------------ 1.719, 12.176 @ 111.47 (99, Black) CFLTDSMKGON
41 STRUCKU ------------ 1.760, 12.186 @ 112.01 (01, Silver) CFLWKO
42 Incon306 ------------ 1.682, 12.203 @ 110.47 (01, Silver) CFLTWDSEKVO
43 99BLKBOLT ---------- 1.829, 12.204 @ 112.01 (99, Black) CFLDEAN
44 SKNHD -------------- 1.763, 12.250 @ 111.48 (01, Black) CFLUTWEKDR
45 GoDogGo-------------- 1.703, 12.258 @ 109.78 (01, White) CFUTDEKVLO
46 Crazy Carl --------- 1.759, 12.261 @ 109.49 (01, Black) CFLDT
47 TimBurntire -------- 1.739, 12.269 @ 110.70 (99, Black) CFLTWPDSEMKVGH
48 Rusty----------------- 1.657, 12.269 @ 107.82 (99, Red) CFLTWDEAMKVGOR
49 QUIKSVT ------------ 1.747, 12.270 @ 111.22 (01, White) CFLWPDKOR
50 Autothrottle -------- 1.789, 12.275 @ 110.70 (01, White) CFLDKR
51 TheHylandr --------- 1.693, 12.277 @ 109.55 (01, Black) CFLDSEKVOR
52 Silver_2000_
! ------------- 1.774,_12.280 @ 109.90 (00, Silver) CFLTWDEAKGR
53 RTKILLA ------------ 1.712, 12.283 @ 115.12 (99, Red) CFLTDSEMON
54 TX SVT LIGHTNING -------- 1.803, 12.290 @ 110.55 (01, Red) CFL4TWDSKO
55 soap ------------------ 1.702, 12.295 @ 108.39 (01, Black-) CFLWDSEAK
56 JERRY HART --------- 1.709, 12.299 @ 109.46 (00, Silver) CFLUTWPDEMKVG
57 DL --------------------- 1.711, 12.310 @ 108.71 (01, Red) CLUWDEKR
58 silver_lite_nin ---- 1.724, 12.323 @ 108.48 (01, Silver) CFLTWDSEAKVO
59 JBLsilver01------------- 1.887, 12.339@ 111.23 (01, Silver) CFLTDSEKN
60 Calightnin ----------- 1.684, 12.391 @ 108.53 (99, Black) CFLTDSEMKVG
61 Sixpipes-------------------- 1.821, 12.384 @ n/a (99, Black) CFUTWDSMKGORELA
62 wrightlightning--------- x.xxx, 12.422 @ 109.75 (xx,xxxx) CFLUTWPDSEMKVGOR
63 Caka ------------------ 1.851, 12.429 @ 109.10 (99, White) CFLTWDEMKVOR
64 LTNBOLT ------------ 1.830, 12.440 @ 109.53 (00, Black) CFLTWSEAMK
65 Black99light ------- 1.726, 12.444 @ 108.33 (99, Black) CFLTD
66 min150mph----------------- 1.820, 12.470 @ 109.80 (01, Red) CFLTW
67 fast1matt ------------ 1.811, 12.480 @ 108.79 (00, Red) CFLTWSMK
68 SouthJerseyUSA--1.859, 12.484 @ 109.56(00, Silver)CFL2WDSMKOR(+cardboard)
69 HIGH ROLLER -------- 1.800, 12.490 @ 109.40 (01, Silver) CLTWD
70 CanyonRunner ------- 1.873, 12.508 @ 110.17 (01, Silver) CFLUWEA
71 RockandFire -------- 1.899, 12.509 @ 110.60 (01, White) FSN
72 LightningGod--------- 1.700, 12.510 @ 106.00 (00, White) CFLTPDEMKVD
73 Silver-Bolt ----------- 1.737, 12.520 @ 108.13 (00, Silver) CFLUTWDSEMKI
74 ASVTFordBoy -------- 1.788, 12.520 @ 104.47 (01, Black) CFLDOR
75 LIGHTNINROD -------- 1.792, 12.532 @ 108.31 (01, Silver) CFLTDSER
76 servicetex------------------ 1.901, 12.551 @ 108.9 (99,laser red) CFL6TWDSEAMKVO
77 the r/t kid ----------- 1.853, 12.557 @ 108.88 (01, White) CFLUS
78 The Perfect Storm ----------- 1.776, 12.560 @ 107.32 (01, Red) CFLUTWDSE
79 Speedin Bob -------- 1.859, 12.569 @ 108.25 (01, Silver) CFLTSEKO
80 BigD ------------------ 1.747, 12.589 @ 105.97 (99, Black) CFLWDSEMKGO
81 4D THNDR ----------- 1.839, 12.617 @ 108.52 (00, Red) CFLPDR
82 CornerCarver ------- 1.873, 12.631 @ 107.56 (01, Silver) CFL
83 QKSILVR ------------ 1.790, 12.646 @ 109.08 (00, Silver) CFMLDTDSEAMG
84 Justin Blackwell --- 1.771, 12.646 @ 105.06 (00, White) CFLDSMKVR
85 01 Black Sparky ---- 1.781, 12.647 @ 107.17 (01, Black) CFLTSEK
86 Ripster-------------------- 1.900, 12.660 @ 108.20 (02,TBlue) CFL
87 Under Pressure ----- 1.764, 12.676 @ 106.39 (01, White) CFLU
88 smokingozzy -------- 1.857, 12.692 @ 107.40 (01, Red) CFLTWDSK
89 HERLTNG ------------ 1.821, 12.695 @ 107.22 (02, Black) CFDL
90 ldog2 ----------------- 1.795, 12.695 @ 105.63 (00, Silver) CLFPDK
91 redlightning01 ----- 1.867, 12.699 @ 107.69 (01, Red) CFLTWR
92 hadeet --------------- 1.914, 12.701 @ 108.39 (01, Black) CFLUTSEKR
93 LJSVT --------------- 1.759, 12.709 @ 107.00 (99, Red) CFLUPDEMKS
94 Whip------------------------- 1.921, 12.713 @ 107.79 (00 Black) CFLTE
95 Lightning Tim ------ 1.819, 12.728 @ 105.14 (00, Black) CFLDEMR
96 spanky777will -------- 1.894, 12.730 @ 106.60 (99, Red) CFLWDEMOR
97 Thomas Morgan ------ 1.959, 12.734 @ 108.01 (01, Red) CFLTSK
98 Woodie_27 ---------- 1.871, 12.751 @ 106.39 (99, Black) CDFKLM
99 Redstreak ---------- 1.854, 12.756 @ 106.77 (01, Red) CFLUTDR
100 SVTDAVE ------------ 1.980, 12.767 @ 107.31 (01, White) CFLT
101 MM49 ---------------- 1.910, 12.770 @ 108.28 (01, Silver) CFLW
102 Blown93----------------- 1.920, 12.782 @ 107.83 (02, Tblue)CFLO CFLO
103 Uncle Nick --------- 1.783, 12.789 @ 109.33 (01, Black) CFLUTDR
104 lhendrick ----------- 1.854, 12.795 @ 106.14 (01, Red) CFLPSE
105 Baby Jake ---------- 1.833, 12.798 @ 105.03 (00, Black) CFLWPDMKO
106 1BADL----------------- 1.972, 12.801 @ 107.43 (99, Red) CFLWSM
107 NCETRY ------------- 1.903, 12.811 @ 106.06 (01, Silver) CFL
108 cobra1993 ---------- 1.821, 12.816 @ 105.93 (01, Silver) CFL
109 poweredbySVT ----------- 1.821, 12.819 @ 105.78 (01, Silver) CFLUE
110 121 Jigawatts---------------- 1.861, 12.823 @ 105.87 (01, Silver) CFLTEK
111 retics4me ---------- 1.849, 12.829 @ 106.39 (00, Silver) CFLTDEM
112 2020is ------------------- 1.866, 12.829 @ 103.90 (02, TBlue) CFLKD
113 coldie----------------- 1.785, 12.834 @ 106.30 (01, Silver) CFLTWDSEAKVIO
114 Black2000 ---------- 1.847, 12.838 @ 105.30 (00, Black) CFLUTWEAMKG
115 jarmstro ------------- 1.889, 12.839 @ 106.91 (00, Red) CFLTWSM
116 Nikslightning ------- 1.734, 12.842 @ 104.90 (00, Black-) CFLDEM
117 qksilbolt ------------- 1.897, 12.843 @ 106.77 (01, Silver) CFLTWEKA
118 Moonshine ---------- 1.921, 12.843 @ 106.51 (00, White) CF
119 roger ------------------ 1.923, 12.850 @ 107.30 (02, TBlue) CFLDA
120 liteitup --------------- 1.892, 12.863 @ 106.73 (01, Black) CFL
121 FlashSVT ----------- 2.003, 12.866 @ 107.48 (01, Silver) CFLUTWKSO
122 Noelvm --------------- 1.839, 12.875 @ 105.86 (99, Red) CFLDSMR
123 Hilander -------------- 1.996, 12.882 @ 106.25 (00, Silver) CFLTWDM
124 soonerlightning------------ 1.810, 12.889 @ 106.14 (01, Red) CFLD
125 Super Zor ---------- 1.879, 12.889 @ 104.50 (99, White) CFGR
126 kcobra --------------- 1.966, 12.899 @ 106.62 (00, Silver) CFLM
127 SCC2000L ---------- 1.926, 12.900 @ 106.19 (01, Black) CFLK
128 SLVRLTNG ---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
129 builtfordfast ---------------- 2.019, 12.929 @ 110.54 (01, Black) CFLSEKR
130 CodeRed ----------- 2.018, 12.930 @ 106.60 (01, Red) CFL
131 02Thunder------------------- 1.820, 12.930 @ 104.91 (02,Tblue) CFL4S
132 BOSTONL ----------- 1.845, 12.946 @ 104.78 (00, White) FLSKORT
133 A-Lightning ------- 1.899, 12.949 @ 105.42 (01, Red) CFLDK
134 Struck in AZ ------ 1.962, 12.954 @ 106.57 (01, Black) CFLTEK
135 Black Bolt -------- 1.997, 12.958 @ 107.20 (01, Black) CFL
136 lil'Zeus -------------- 1.859, 12.960 @ 104.00 (99, Red) CDEU
137 rtracing ------------- 1.926, 12.974 @ 105.16 (00, Black) CFLUDEAMKGON
138 BigTen -------------- 2.001, 12.982 @ 104.85 (99, Red) CFMLK
139 Jagged Edge-------------- 1.860, 12.985 @ 105.37 (02,Black) CFUTWDKS
140 Undy ----------------- 1.908, 12.986 @ 104.53 (01, Red) CFLE
141 DAVER716 ---------- 1.912, 12.993 @ 105.49 (01, Silver) CFLERUS
142 Skank Dog --------- 1.914, 12.999 @ 106.07 (01, Black) CFCF
30 JJ's SVT ------------ 1.668, 12.018 @ 111.81 (01, White) CFL2U1EADTWKVR
31 JohnnyAC ---------- 1.636, 12.048 @ 110.98 (00, Silver) CFLUTWDSEMKGOR
32 andy-cain---------- 1.801, 12.050 @ 114.88 (99, Black) CFLTWDEAMKORN
33 Dowheelies -------- 1.677, 12.065 @ 110.33 (00, Silver) CFLMTWDKGN
34 MYREDTOY-------------- 1.593, 12.081 @ 109.68 (99, Red) CFLUTWDEAMKVGO
35 Willie @Red Oak --------- 1.689, 12.099 @ 111.20 (99, Red) CFLUTWPDSEMKVGR
36 torqemonster-------------- 1.880, 12.115 @ 111.62 (99 Black) CFLUDEMKGN
37 Tommylightning ----------- 1.675, 12.123 @ 111.01 (01, Silver) CFLDSKVHBON
38 lightning17--------------- 1.730, 12.16 @ 111.00 (xx,xxxx) CFLTDWSE
39 BufordTJustice ----- 1.730, 12.172 @ 112.71 (01, White) CFLUTWDEAKIOR
40 Wyldman ------------ 1.719, 12.176 @ 111.47 (99, Black) CFLTDSMKGON
41 STRUCKU ------------ 1.760, 12.186 @ 112.01 (01, Silver) CFLWKO
42 Incon306 ------------ 1.682, 12.203 @ 110.47 (01, Silver) CFLTWDSEKVO
43 99BLKBOLT ---------- 1.829, 12.204 @ 112.01 (99, Black) CFLDEAN
44 SKNHD -------------- 1.763, 12.250 @ 111.48 (01, Black) CFLUTWEKDR
45 GoDogGo-------------- 1.703, 12.258 @ 109.78 (01, White) CFUTDEKVLO
46 Crazy Carl --------- 1.759, 12.261 @ 109.49 (01, Black) CFLDT
47 TimBurntire -------- 1.739, 12.269 @ 110.70 (99, Black) CFLTWPDSEMKVGH
48 Rusty----------------- 1.657, 12.269 @ 107.82 (99, Red) CFLTWDEAMKVGOR
49 QUIKSVT ------------ 1.747, 12.270 @ 111.22 (01, White) CFLWPDKOR
50 Autothrottle -------- 1.789, 12.275 @ 110.70 (01, White) CFLDKR
51 TheHylandr --------- 1.693, 12.277 @ 109.55 (01, Black) CFLDSEKVOR
52 Silver_2000_
! ------------- 1.774,_12.280 @ 109.90 (00, Silver) CFLTWDEAKGR 53 RTKILLA ------------ 1.712, 12.283 @ 115.12 (99, Red) CFLTDSEMON
54 TX SVT LIGHTNING -------- 1.803, 12.290 @ 110.55 (01, Red) CFL4TWDSKO
55 soap ------------------ 1.702, 12.295 @ 108.39 (01, Black-) CFLWDSEAK
56 JERRY HART --------- 1.709, 12.299 @ 109.46 (00, Silver) CFLUTWPDEMKVG
57 DL --------------------- 1.711, 12.310 @ 108.71 (01, Red) CLUWDEKR
58 silver_lite_nin ---- 1.724, 12.323 @ 108.48 (01, Silver) CFLTWDSEAKVO
59 JBLsilver01------------- 1.887, 12.339@ 111.23 (01, Silver) CFLTDSEKN
60 Calightnin ----------- 1.684, 12.391 @ 108.53 (99, Black) CFLTDSEMKVG
61 Sixpipes-------------------- 1.821, 12.384 @ n/a (99, Black) CFUTWDSMKGORELA
62 wrightlightning--------- x.xxx, 12.422 @ 109.75 (xx,xxxx) CFLUTWPDSEMKVGOR
63 Caka ------------------ 1.851, 12.429 @ 109.10 (99, White) CFLTWDEMKVOR
64 LTNBOLT ------------ 1.830, 12.440 @ 109.53 (00, Black) CFLTWSEAMK
65 Black99light ------- 1.726, 12.444 @ 108.33 (99, Black) CFLTD
66 min150mph----------------- 1.820, 12.470 @ 109.80 (01, Red) CFLTW
67 fast1matt ------------ 1.811, 12.480 @ 108.79 (00, Red) CFLTWSMK
68 SouthJerseyUSA--1.859, 12.484 @ 109.56(00, Silver)CFL2WDSMKOR(+cardboard)
69 HIGH ROLLER -------- 1.800, 12.490 @ 109.40 (01, Silver) CLTWD
70 CanyonRunner ------- 1.873, 12.508 @ 110.17 (01, Silver) CFLUWEA
71 RockandFire -------- 1.899, 12.509 @ 110.60 (01, White) FSN
72 LightningGod--------- 1.700, 12.510 @ 106.00 (00, White) CFLTPDEMKVD
73 Silver-Bolt ----------- 1.737, 12.520 @ 108.13 (00, Silver) CFLUTWDSEMKI
74 ASVTFordBoy -------- 1.788, 12.520 @ 104.47 (01, Black) CFLDOR
75 LIGHTNINROD -------- 1.792, 12.532 @ 108.31 (01, Silver) CFLTDSER
76 servicetex------------------ 1.901, 12.551 @ 108.9 (99,laser red) CFL6TWDSEAMKVO
77 the r/t kid ----------- 1.853, 12.557 @ 108.88 (01, White) CFLUS
78 The Perfect Storm ----------- 1.776, 12.560 @ 107.32 (01, Red) CFLUTWDSE
79 Speedin Bob -------- 1.859, 12.569 @ 108.25 (01, Silver) CFLTSEKO
80 BigD ------------------ 1.747, 12.589 @ 105.97 (99, Black) CFLWDSEMKGO
81 4D THNDR ----------- 1.839, 12.617 @ 108.52 (00, Red) CFLPDR
82 CornerCarver ------- 1.873, 12.631 @ 107.56 (01, Silver) CFL
83 QKSILVR ------------ 1.790, 12.646 @ 109.08 (00, Silver) CFMLDTDSEAMG
84 Justin Blackwell --- 1.771, 12.646 @ 105.06 (00, White) CFLDSMKVR
85 01 Black Sparky ---- 1.781, 12.647 @ 107.17 (01, Black) CFLTSEK
86 Ripster-------------------- 1.900, 12.660 @ 108.20 (02,TBlue) CFL
87 Under Pressure ----- 1.764, 12.676 @ 106.39 (01, White) CFLU
88 smokingozzy -------- 1.857, 12.692 @ 107.40 (01, Red) CFLTWDSK
89 HERLTNG ------------ 1.821, 12.695 @ 107.22 (02, Black) CFDL
90 ldog2 ----------------- 1.795, 12.695 @ 105.63 (00, Silver) CLFPDK
91 redlightning01 ----- 1.867, 12.699 @ 107.69 (01, Red) CFLTWR
92 hadeet --------------- 1.914, 12.701 @ 108.39 (01, Black) CFLUTSEKR
93 LJSVT --------------- 1.759, 12.709 @ 107.00 (99, Red) CFLUPDEMKS
94 Whip------------------------- 1.921, 12.713 @ 107.79 (00 Black) CFLTE
95 Lightning Tim ------ 1.819, 12.728 @ 105.14 (00, Black) CFLDEMR
96 spanky777will -------- 1.894, 12.730 @ 106.60 (99, Red) CFLWDEMOR
97 Thomas Morgan ------ 1.959, 12.734 @ 108.01 (01, Red) CFLTSK
98 Woodie_27 ---------- 1.871, 12.751 @ 106.39 (99, Black) CDFKLM
99 Redstreak ---------- 1.854, 12.756 @ 106.77 (01, Red) CFLUTDR
100 SVTDAVE ------------ 1.980, 12.767 @ 107.31 (01, White) CFLT
101 MM49 ---------------- 1.910, 12.770 @ 108.28 (01, Silver) CFLW
102 Blown93----------------- 1.920, 12.782 @ 107.83 (02, Tblue)CFLO CFLO
103 Uncle Nick --------- 1.783, 12.789 @ 109.33 (01, Black) CFLUTDR
104 lhendrick ----------- 1.854, 12.795 @ 106.14 (01, Red) CFLPSE
105 Baby Jake ---------- 1.833, 12.798 @ 105.03 (00, Black) CFLWPDMKO
106 1BADL----------------- 1.972, 12.801 @ 107.43 (99, Red) CFLWSM
107 NCETRY ------------- 1.903, 12.811 @ 106.06 (01, Silver) CFL
108 cobra1993 ---------- 1.821, 12.816 @ 105.93 (01, Silver) CFL
109 poweredbySVT ----------- 1.821, 12.819 @ 105.78 (01, Silver) CFLUE
110 121 Jigawatts---------------- 1.861, 12.823 @ 105.87 (01, Silver) CFLTEK
111 retics4me ---------- 1.849, 12.829 @ 106.39 (00, Silver) CFLTDEM
112 2020is ------------------- 1.866, 12.829 @ 103.90 (02, TBlue) CFLKD
113 coldie----------------- 1.785, 12.834 @ 106.30 (01, Silver) CFLTWDSEAKVIO
114 Black2000 ---------- 1.847, 12.838 @ 105.30 (00, Black) CFLUTWEAMKG
115 jarmstro ------------- 1.889, 12.839 @ 106.91 (00, Red) CFLTWSM
116 Nikslightning ------- 1.734, 12.842 @ 104.90 (00, Black-) CFLDEM
117 qksilbolt ------------- 1.897, 12.843 @ 106.77 (01, Silver) CFLTWEKA
118 Moonshine ---------- 1.921, 12.843 @ 106.51 (00, White) CF
119 roger ------------------ 1.923, 12.850 @ 107.30 (02, TBlue) CFLDA
120 liteitup --------------- 1.892, 12.863 @ 106.73 (01, Black) CFL
121 FlashSVT ----------- 2.003, 12.866 @ 107.48 (01, Silver) CFLUTWKSO
122 Noelvm --------------- 1.839, 12.875 @ 105.86 (99, Red) CFLDSMR
123 Hilander -------------- 1.996, 12.882 @ 106.25 (00, Silver) CFLTWDM
124 soonerlightning------------ 1.810, 12.889 @ 106.14 (01, Red) CFLD
125 Super Zor ---------- 1.879, 12.889 @ 104.50 (99, White) CFGR
126 kcobra --------------- 1.966, 12.899 @ 106.62 (00, Silver) CFLM
127 SCC2000L ---------- 1.926, 12.900 @ 106.19 (01, Black) CFLK
128 SLVRLTNG ---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
129 builtfordfast ---------------- 2.019, 12.929 @ 110.54 (01, Black) CFLSEKR
130 CodeRed ----------- 2.018, 12.930 @ 106.60 (01, Red) CFL
131 02Thunder------------------- 1.820, 12.930 @ 104.91 (02,Tblue) CFL4S
132 BOSTONL ----------- 1.845, 12.946 @ 104.78 (00, White) FLSKORT
133 A-Lightning ------- 1.899, 12.949 @ 105.42 (01, Red) CFLDK
134 Struck in AZ ------ 1.962, 12.954 @ 106.57 (01, Black) CFLTEK
135 Black Bolt -------- 1.997, 12.958 @ 107.20 (01, Black) CFL
136 lil'Zeus -------------- 1.859, 12.960 @ 104.00 (99, Red) CDEU
137 rtracing ------------- 1.926, 12.974 @ 105.16 (00, Black) CFLUDEAMKGON
138 BigTen -------------- 2.001, 12.982 @ 104.85 (99, Red) CFMLK
139 Jagged Edge-------------- 1.860, 12.985 @ 105.37 (02,Black) CFUTWDKS
140 Undy ----------------- 1.908, 12.986 @ 104.53 (01, Red) CFLE
141 DAVER716 ---------- 1.912, 12.993 @ 105.49 (01, Silver) CFLERUS
142 Skank Dog --------- 1.914, 12.999 @ 106.07 (01, Black) CFCF
13 SECOND CLUB
143 Frank5L------------- 1.940, 13.020 @ 105.02 (02, Black) CFTK
144 BlkLightningTX--------- 2.062, 13.027 @ 106.43 (02, Black) CFLEK
145 2_FAST4U ---------- 1.934, 13.039 @ 105.25 (00, Black) CFLWDEK
146 Audio18------------------- 2.092, 13.055 @ 108.09 (02 Silver) CFL
147 OneRedTXBolt ------ 1.967, 13.056 @ 104.95 (01, Red) CFL
148 billbear------------ 1.913, 13.080 @ 103.91 (01, Red) CFOR
149 WHAT04 ------------ 1.983, 13.094 @ 105.54 (01, Red) CFLUTWEK
150 JayLincoln-------------- 1.87, 13.110 @ 105.27 (99, Red) CL2MKPSD
151 Kerrdogg ---------- 1.975, 13.121 @ 104.76 (01, White) CFL
152 usahooters -------- 1.940, 13.127 @ 104.89 (01, Black) CFS
153 Silver2001 -------- 1.964, 13.131 @ 104.46 (01, Silver) CF
154 Tundra ------------ 2.051, 13.142 @ 104.13 (99, Black) CFME
155 2000Black --------- 1.941, 13.158 @ 104.67 (00, Black) CFD
156 ryanrt59---------------------- 2.015, 13.198 @ 105.71 (01,Silver) FEA
157 MXer -------------- 2.118, 13.208 @ 105.80 (99, Red) CFE
158 insanedaddy1 ------ 1.914, 13.219 @ 104.21 (00, White) CFEK
159 Morpheus ---------- 1.960, 13.248 @ 104.26 (01, Black)
160 BackInBlackSVTL2 --------- 1.996, 13.253 @ 103.38 (00, Black) CFM
161 lightningquick1 -------- 1.981, 13.263 @ 103.20 (00, Red) CFEM
162 BADKARMA ---------- 2.004, 13.270 @ 103.24 (01, Black)
163 quickergixxer6er -------- 1.917, 13.273 @ 103.21 (02, Red)
164 SpoonDog_SVT ----------- 2.075, 13.279 @ 105.59 (00, Red) CFLTSE
165 GreazedLightning -------- 2.066, 13.327 @ 103.05 (00, Black) CF
166 SLICK0478---------------- 1.950, 13.334 @ 102.54 (02, Black) FE
167 COBRAYANKEE ------------ 2.017, 13.351 @ 103.11 (00, Silver) F
168 HouseofSpeed ----------- 1.922, 13.357 @ 101.26 (00, White) CFLEM
