Reflash - This made me laugh!
Well I had my truck reflashed today. Ever since I bought the truck I couldn't believe how slow and unresponsive it was. It was like driving a slug. I started reading the posts in this forum about the throttle lag issue and how the reflash would fix this problem. Everyone was so excited about how the reflash fixed their issues and the truck performed totally different. How quick it was, the tires would break loose, etc, etc...
I have to admit I thought you guys were full of b.s and just thought it performed better. Maybe you were just heavier on the throttle and wanted to believe it was more responsive.
Well holy ***** - you weren't lying.
I cannot believe the night and day difference. It is really unbelieveable. It is like a whole new truck. I can't believe Ford couldn't figure this out the first go around. I really enjoy the truck a lot more now.
Anyway sorry to doubt all of you
and thank you very much for all the great info. Keep up the good work, I owe you one!
If not for this forum I would have lived with the poor performance for I don't know how many years.
Craig
I have to admit I thought you guys were full of b.s and just thought it performed better. Maybe you were just heavier on the throttle and wanted to believe it was more responsive.
Well holy ***** - you weren't lying.
I cannot believe the night and day difference. It is really unbelieveable. It is like a whole new truck. I can't believe Ford couldn't figure this out the first go around. I really enjoy the truck a lot more now.
Anyway sorry to doubt all of you
and thank you very much for all the great info. Keep up the good work, I owe you one!
If not for this forum I would have lived with the poor performance for I don't know how many years.
Craig
ever since I got the reflash (about two months ago) I've had absolutely crap gas mileage. And no that's not b/c I'm being harder on the throttle, because I'm not harder on the throttle. It just flat out doesn't get the gas mileage it did before. For example I average 15 mpg on the highway. 3.73 gears in a 4x4 screw; definitely not good.
I got the reflash a few days ago. It's not a miracle cure for every problem, but there are lot of noticeable improvements that make the truck more enjoyable to drive.
I'm surprised by this since most folks seem to report better gas mileage post-reflash. I haven't had a chance to recheck my gas mileage yet, but I'm hoping it will improve somewhat.
Originally Posted by F150 Duke
ever since I got the reflash (about two months ago) I've had absolutely crap gas mileage.
My mileage improved about 1/2 mpg after the reflash, but it drives like a different truck. So much more fun.
I just can't believe you would doubt anyone on this forum!
I just can't believe you would doubt anyone on this forum!
__________________
Jim
Jim
Trending Topics
My truck actually improved in mileage from 16 to 18 on the highway and 14.5 to 15.8 in town. Definitely worth it. The TBS is 05-10-12 involving a new program for the tranny for the rough shift from 2-3. I mentioned this in another thread, but the "new" program was from a modified version in the 2003 model according to the tech. Don't know.
Originally Posted by F150 Duke
ever since I got the reflash (about two months ago) I've had absolutely crap gas mileage. And no that's not b/c I'm being harder on the throttle, because I'm not harder on the throttle. It just flat out doesn't get the gas mileage it did before. For example I average 15 mpg on the highway. 3.73 gears in a 4x4 screw; definitely not good.
Originally Posted by yankeesfan81
What year is your truck? Also 4.6 or 5.4L? And one last thing.. Did it cost you anything?
As for the mileage I pretty much only drive around town and I get 11 mpg. Hopefully this improves with the reflash.
I'll write down the code code number and post tonight.
I drive 75 to 80 on the highway and get 18 mpg. I do not baby it and get 16 to 17 locally. I have 4 x 2, 3.55 gears and 5.4. I keep all gas records and have discovered that I get about 1/2 mpg more when I fill up at Exxon. I did not want to believe it at first.
Beg miles End miles miles Gal Average
6/12/2005 5550 5927 377 21.117 17.85291471 Waco on way back
6/17/2005 5927 6284 357 20.498 17.4163333 Return From Waco, Local
6/21/2005 6284 6505 221 14.278 15.47835831 Local,Reflash, Fun
6/25/2005 6505 6696 191 11.778 16.21667516 Local
6/26/2005 6696 6878 182 10.316 17.64249709 Longview, drove 75 and 80
6/29/2005 6878 7258 380 22.163 17.14569327 Ret frm Longview, Local
7/4/2005 7258 7515 257 15.56 16.51670951 Local
7/9/2005 7515 7828 313 18.876 16.58190295 Local
7/14/2005 7828 8070 242 14.39 16.81723419 Local
7/18/2005 8070 8403 333 20.918 15.91930395 SL(75-80), local there, Fulshear
7/19/2005 8403 8645 242 13.871 17.44647105 Fulshear to home
7/24/2005 8645 8913 268 17.142 15.63411504 Local
7/30/2005 8913 9311 398 24.661 16.13884271 Local-some hard take -offs
8/4/2005 9311 9612 301 17.736 16.97113216 Local
8/9/2005 9612 9999 387 23.616 16.38719512 Local-some hard take -offs
8/18/2005 9999 10376 377 22.655 16.64091812 Local-some hard take -offs
8/24/2005 10376 10675 299 18.007 16.60465375 Local-some hard take -offs
8/31/2005 10675 11042 367 22.679 16.18237136 Local-some hard take -offs
9/4/2005 11042 11253 211 12.004 17.57747418 Local
9/7/2005 11253 11443 190 11.899 15.96772838 Local-gas from RT
9/14/2005 11443 11816 373 22.315 16.71521398 Local-gas from RT
9/17/2005 11816 12041 225 14.405 15.61957654 Local-gas from Kro
9/21/2005 12041 12210 169 9.32 18.13304721 Local-gas from Xon
9/25/2005 12210 12361 151 9.335 16.17568291 Local-gas from RT,one WOT
9/30/2005 12361 12652 291 18.007 16.16038207 Local-gas from Xon
10/3/2005 12652 12829 177 10.568 16.74867525 Local-gas from Conoco
10/7/2005 12829 13083 254 15.254 16.65137013 Local-gas from Xon
10/10/2005 13083 13243 160 9.035 17.7089098 Local-gas from Xon
10/17/2005 13243 13556 313 18.345 17.06186972 Local-gas from Xon
Beg miles End miles miles Gal Average
6/12/2005 5550 5927 377 21.117 17.85291471 Waco on way back
6/17/2005 5927 6284 357 20.498 17.4163333 Return From Waco, Local
6/21/2005 6284 6505 221 14.278 15.47835831 Local,Reflash, Fun
6/25/2005 6505 6696 191 11.778 16.21667516 Local
6/26/2005 6696 6878 182 10.316 17.64249709 Longview, drove 75 and 80
6/29/2005 6878 7258 380 22.163 17.14569327 Ret frm Longview, Local
7/4/2005 7258 7515 257 15.56 16.51670951 Local
7/9/2005 7515 7828 313 18.876 16.58190295 Local
7/14/2005 7828 8070 242 14.39 16.81723419 Local
7/18/2005 8070 8403 333 20.918 15.91930395 SL(75-80), local there, Fulshear
7/19/2005 8403 8645 242 13.871 17.44647105 Fulshear to home
7/24/2005 8645 8913 268 17.142 15.63411504 Local
7/30/2005 8913 9311 398 24.661 16.13884271 Local-some hard take -offs
8/4/2005 9311 9612 301 17.736 16.97113216 Local
8/9/2005 9612 9999 387 23.616 16.38719512 Local-some hard take -offs
8/18/2005 9999 10376 377 22.655 16.64091812 Local-some hard take -offs
8/24/2005 10376 10675 299 18.007 16.60465375 Local-some hard take -offs
8/31/2005 10675 11042 367 22.679 16.18237136 Local-some hard take -offs
9/4/2005 11042 11253 211 12.004 17.57747418 Local
9/7/2005 11253 11443 190 11.899 15.96772838 Local-gas from RT
9/14/2005 11443 11816 373 22.315 16.71521398 Local-gas from RT
9/17/2005 11816 12041 225 14.405 15.61957654 Local-gas from Kro
9/21/2005 12041 12210 169 9.32 18.13304721 Local-gas from Xon
9/25/2005 12210 12361 151 9.335 16.17568291 Local-gas from RT,one WOT
9/30/2005 12361 12652 291 18.007 16.16038207 Local-gas from Xon
10/3/2005 12652 12829 177 10.568 16.74867525 Local-gas from Conoco
10/7/2005 12829 13083 254 15.254 16.65137013 Local-gas from Xon
10/10/2005 13083 13243 160 9.035 17.7089098 Local-gas from Xon
10/17/2005 13243 13556 313 18.345 17.06186972 Local-gas from Xon
__________________
Jim
Jim
Originally Posted by Sick05Lariat
Same here @ 75-85 mph; if you go, say 60-70, 16-17 mpg is attainable. How fast are you going to get 15 mpg on the highway?



.
