Mileage for my new FX4 Screw
Mileage for my new FX4 Screw
After checking the mileage for 217 miles I got 15.6 mpg all highway miles. That is all the mileage so far. Hopefully after break-in it will get slightly better.
I'm getting 14mpg right now, 2wd Plat... most of my driving is short trips and very little highway. Combination of city driving and winter fuel I'm pretty sure is keeping it low... I just turned 7,300 miles
thats what I was getting when my truck was new. Around 4k miles I noticed a significant change in my mileage. Im getting around 17-17.5 mixed driving now and I have around 6k miles on my truck. Just give it some time to break in a little more. I wouldnt expect anything more than 18 with this truck.
Thats what I figured. My 04 FX4 got 19.6 hwy, my 08 XLT NEVER did better than 15.8 hwy, even with an X Cal 3. Just traded it with 11k miles on it. Figured it would have done better by then. But, they were Scab now I have a Screw w/6.5 bed. Thanks.
Trending Topics
09 Platinum with 14,000 miles on it and Schaffer semi synthetic oil. 55mph 19mpg,
75-80mph 16.5 mpg. Outside temp. 30 to 40 degrees. 3.55 limited slip with 5.4 engine.
With warmer temperatures I am hoping to get 21mpg @ 55mph and 18mpg @ 75mph.
75-80mph 16.5 mpg. Outside temp. 30 to 40 degrees. 3.55 limited slip with 5.4 engine.
With warmer temperatures I am hoping to get 21mpg @ 55mph and 18mpg @ 75mph.
When I'm doing all freeway miles I get well over 700 miles before I need to fill up. That's in weather below freezing and calculates out to over 21 MPG. It'll be interesting to see what I'll get in the summer.
Here's my log...
Date Mileage Gallons MPG
8/11/2009 230
8/12/2009 299 5.28 13.07
8/13/2009 501 12.16 16.61
8/18/2009 742 18 13.39
8/24/2009 967 16.9 13.31
9/2/2009 1194 17.69 12.83 E85
9/8/2009 1386 16.67 11.52 E85
9/11/2009 1536 12.75 11.76 E85
9/20/2009 1807 22.87 11.85 E85
9/25/2009 2065 23.63 10.92 E85
10/2/2009 2339 23.28 11.77 10% E85 90% Reg
10/6/2009 2638 20.047 14.91 Reg 10%
10/14/2009 2955 24.46 12.96 Mid 10%
10/26/2009 3292 28.01 12.03 Mid 10%
10/27/2009 3510 12.775 17.06
10/28/2009 3748 14.23 16.73
10/28/2009 3968 13.3 16.54
10/29/2009 4204 12.84 18.37
10/30/2009 4384 11.66 15.44
10/31/2009 4671 18.336 15.65 E85
11/5/2009 4827 14.244 10.95 Reg 10%
11/9/2009 5064 17.446 13.58
11/13/2009 5290 18 12.56
11/19/2009 5512 18.05 12.30
11/25/2009 5666 13.25 11.62
12/2/2009 5867 16.5 12.18
12/7/2009 6040 15.2 11.38
12/11/2009 6204 14.53 11.29
12/17/2009 6463 21.46 12.07
12/22/2009 6640 15.14 11.69
12/28/2009 6815 17.09 10.24
1/4/2010 6999 18.52 9.94
1/11/2010 7234 22 10.68
1/15/2010 7410 15.18 11.59
1/21/2010 7655 19.14 12.80
1/22/2010 7814 9.4 16.91
1/23/2010 8185 24.77 14.98
1/25/2010 8385 14.34 13.95
2/2/2010 8630 21.98 11.15
2/10/2010 8903 24.43 11.17
2/18/2010 9153 21.66 11.54
2/22/2010 9373 18.36 11.98
2/22/2010 9543 11.41 14.90
2/23/2010 9892 22.9 15.24
Date Mileage Gallons MPG
8/11/2009 230
8/12/2009 299 5.28 13.07
8/13/2009 501 12.16 16.61
8/18/2009 742 18 13.39
8/24/2009 967 16.9 13.31
9/2/2009 1194 17.69 12.83 E85
9/8/2009 1386 16.67 11.52 E85
9/11/2009 1536 12.75 11.76 E85
9/20/2009 1807 22.87 11.85 E85
9/25/2009 2065 23.63 10.92 E85
10/2/2009 2339 23.28 11.77 10% E85 90% Reg
10/6/2009 2638 20.047 14.91 Reg 10%
10/14/2009 2955 24.46 12.96 Mid 10%
10/26/2009 3292 28.01 12.03 Mid 10%
10/27/2009 3510 12.775 17.06
10/28/2009 3748 14.23 16.73
10/28/2009 3968 13.3 16.54
10/29/2009 4204 12.84 18.37
10/30/2009 4384 11.66 15.44
10/31/2009 4671 18.336 15.65 E85
11/5/2009 4827 14.244 10.95 Reg 10%
11/9/2009 5064 17.446 13.58
11/13/2009 5290 18 12.56
11/19/2009 5512 18.05 12.30
11/25/2009 5666 13.25 11.62
12/2/2009 5867 16.5 12.18
12/7/2009 6040 15.2 11.38
12/11/2009 6204 14.53 11.29
12/17/2009 6463 21.46 12.07
12/22/2009 6640 15.14 11.69
12/28/2009 6815 17.09 10.24
1/4/2010 6999 18.52 9.94
1/11/2010 7234 22 10.68
1/15/2010 7410 15.18 11.59
1/21/2010 7655 19.14 12.80
1/22/2010 7814 9.4 16.91
1/23/2010 8185 24.77 14.98
1/25/2010 8385 14.34 13.95
2/2/2010 8630 21.98 11.15
2/10/2010 8903 24.43 11.17
2/18/2010 9153 21.66 11.54
2/22/2010 9373 18.36 11.98
2/22/2010 9543 11.41 14.90
2/23/2010 9892 22.9 15.24


